• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • CA
  • EU
Login

Fielding Statistics

View fielding (defense) statistics across tournaments

Filters

Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ€” otherwise only โ€œAll Roundsโ€ (everything combined) is available.

Scroll right for more columns

# Player Team Edition G PO A E TC FLD% RF/G
72126 ๐Ÿ‡บ๐Ÿ‡ณ HATO, Asya 7 Cantincrode Stars ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball U15 - 2024 3 0 0 0 0 - 0.00
72127 ๐Ÿ‡บ๐Ÿ‡ณ HATO, Izzyquelle 7 Royal Greys ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball U15 - 2026 1 0 0 0 0 - 0.00
72128 ๐Ÿ‡บ๐Ÿ‡ณ HATO 1B Borgerhout Squirrels ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball U15 - 2025 2 0 0 0 0 - 0.00
72129 ๐Ÿ‡บ๐Ÿ‡ณ HATO RF Cantincrode Stars ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball U15 - 2025 1 0 0 0 0 - 0.00
72130 ๐Ÿ‡บ๐Ÿ‡ณ HATO 1B Giants ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball U15 - 2025 1 0 0 0 0 - 0.00
72131 ๐Ÿ‡บ๐Ÿ‡ณ HATO 3B Beveren Lions ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Softball Ladies D3 - 2025 1 0 0 0 0 - 0.00
72132 ๐Ÿ‡บ๐Ÿ‡ณ HATTUNEN, Ari 1 Helsinki Puumat ๐Ÿ‡ซ๐Ÿ‡ฎ ๐Ÿ‡ซ๐Ÿ‡ฎ Superbaseball - 2026 1 0 0 0 0 - 0.00
72133 ๐Ÿ‡บ๐Ÿ‡ณ HATTUNEN, Ari 1 Helsinki Puumat ๐Ÿ‡ซ๐Ÿ‡ฎ ๐Ÿ‡ช๐Ÿ‡บ Baseball European Federation Cup Qualifier - 2026 1 0 0 0 0 - 0.00
72134 ๐Ÿ‡บ๐Ÿ‡ณ HAUBRUGE, Nathan 9 Namur Angels 3 ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D4 - 2026 2 0 0 0 0 - 0.00
72135 ๐Ÿ‡บ๐Ÿ‡ณ HAUGE, Marita 9 Sandefjord Vikings ๐Ÿ‡ณ๐Ÿ‡ด ๐Ÿ‡ณ๐Ÿ‡ด Grand Slam Softballserien - 2022 1 0 0 0 0 - 0.00
72136 ๐Ÿ‡ซ๐Ÿ‡ฎ HAUTAKOSKI, Viljami SS Lappeenranta Razorbacks ๐Ÿ‡ซ๐Ÿ‡ฎ ๐Ÿ‡ซ๐Ÿ‡ฎ Fat Lizard League - 2025 1 0 0 0 0 - 0.00
72137 ๐Ÿ‡ซ๐Ÿ‡ฎ HAUTAKOSKI, Viljami 7 Seinรคjoki Dexters ๐Ÿ‡ซ๐Ÿ‡ฎ ๐Ÿ‡ซ๐Ÿ‡ฎ Fat Lizard League - 2025 1 0 0 0 0 - 0.00
72138 ๐Ÿ‡บ๐Ÿ‡ณ HAVรล˜ 3B Tempo ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡จ๐Ÿ‡ฟ Extraliga - 2026 1 0 0 0 0 - 0.00
72139 ๐Ÿ‡บ๐Ÿ‡ณ HAVรล˜ 3B Hroลกi Brno ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡จ๐Ÿ‡ฟ Extraliga U18 - 2025 1 0 0 0 0 - 0.00
72140 ๐Ÿ‡บ๐Ÿ‡ณ HAVรล˜ 1B Tempo ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡จ๐Ÿ‡ฟ Nadstavba o Extraligu - 2025 1 0 0 0 0 - 0.00
72141 ๐Ÿ‡บ๐Ÿ‡ณ HAVRรNEK, Oliver 9 Tล™ebรญฤ Nuclears ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡จ๐Ÿ‡ฟ SuperCup - 2026 1 0 0 0 0 - 0.00
72142 ๐Ÿ‡บ๐Ÿ‡ณ HAWES-WEBB, Kit 7 Tonbridge Wildcats ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Division 3 - 2025 2 0 0 0 0 - 0.00
72143 ๐Ÿ‡บ๐Ÿ‡ณ HAWES-WEBB, Kit RF Tonbridge Wildcats ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Division 4 - 2021 1 0 0 0 0 - 0.00
72144 ๐Ÿ‡บ๐Ÿ‡ณ HรZI 2B EIB Tigers ๐Ÿ‡ธ๐Ÿ‡ฐ ๐Ÿ‡ธ๐Ÿ‡ฐ Extraleague (SBL) - 2025 1 0 0 0 0 - 0.00
72145 ๐Ÿ‡บ๐Ÿ‡ณ HEATON, Matt 9 Bootle Trojans ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Division 3 - 2024 1 0 0 0 0 - 0.00
72146 ๐Ÿ‡บ๐Ÿ‡ณ HEDTMANN, Lilli 7 Wesseling Vermins Base- & Softballclub e.V. ๐Ÿ‡ฉ๐Ÿ‡ช ๐Ÿ‡ช๐Ÿ‡บ Womenโ€™s Softball European Premier Cup - 2022 4 0 0 0 0 - 0.00
72147 ๐Ÿ‡บ๐Ÿ‡ณ HEESAKKERS, Mitchell 3 Storks ๐Ÿ‡ณ๐Ÿ‡ฑ ๐Ÿ‡ณ๐Ÿ‡ฑ Lucky Day Hoofdklasse - 2022 1 0 0 0 0 - 0.00
72148 ๐Ÿ‡ณ๐Ÿ‡ด HEFLEY, Calem 9 Trondheim Hellhounds ๐Ÿ‡ณ๐Ÿ‡ด ๐Ÿ‡ณ๐Ÿ‡ด Eliteserien - 2026 1 0 0 0 0 - 0.00
72149 ๐Ÿ‡ฆ๐Ÿ‡น HEGARTY, Jamie 1 Dornbirn Indians ๐Ÿ‡ฆ๐Ÿ‡น ๐Ÿ‡ฆ๐Ÿ‡น Baseball Bundesliga - 2023 2 0 0 0 0 - 0.00
72150 ๐Ÿ‡ฆ๐Ÿ‡น HEGARTY, Mark 9 Dornbirn Indians ๐Ÿ‡ฆ๐Ÿ‡น ๐Ÿ‡ฆ๐Ÿ‡น Baseball 2. Bundesliga West - 2023 8 0 0 0 0 - 0.00