• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • CA
  • EU
Login

Fielding Statistics

View fielding (defense) statistics across tournaments

Filters

Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ€” otherwise only โ€œAll Roundsโ€ (everything combined) is available.

Scroll right for more columns

# Player Team Edition G PO A E TC FLD% RF/G
72151 ๐Ÿ‡บ๐Ÿ‡ณ HEGR, Ondล™ej 1 Eagles Praha ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡จ๐Ÿ‡ฟ Extraliga - 2023 3 0 0 0 0 - 0.00
72152 ๐Ÿ‡บ๐Ÿ‡ณ HEIJ, Nick 9 RCH Memorie Sieraden ๐Ÿ‡ณ๐Ÿ‡ฑ ๐Ÿ‡ณ๐Ÿ‡ฑ Lucky Day Hoofdklasse - 2022 1 0 0 0 0 - 0.00
72153 ๐Ÿ‡บ๐Ÿ‡ณ HEIJNSDIJK, Jaspar 2 UVV ๐Ÿ‡ณ๐Ÿ‡ฑ ๐Ÿ‡ณ๐Ÿ‡ฑ Lucky Day Hoofdklasse - 2024 1 0 0 0 0 - 0.00
72154 ๐Ÿ‡บ๐Ÿ‡ณ HEIMGARTNER BOCK, Karen Lynn 1 Wittenbach Panthers (SUI) ๐Ÿ‡จ๐Ÿ‡ญ ๐Ÿ‡ช๐Ÿ‡บ Womenโ€™s Softball European Cup Winners Cup โ€œB" - 2025 2 0 0 0 0 - 0.00
72155 ๐Ÿ‡ซ๐Ÿ‡ฎ HEINO, Santeri LF Tampere Tigers ๐Ÿ‡ซ๐Ÿ‡ฎ ๐Ÿ‡ซ๐Ÿ‡ฎ Fat Lizard League - 2022 3 0 0 0 0 - 0.00
72156 ๐Ÿ‡บ๐Ÿ‡ณ HEINSBROEK, Maxime 1 Onze Gezellen ๐Ÿ‡ณ๐Ÿ‡ฑ ๐Ÿ‡ณ๐Ÿ‡ฑ Hoofdklasse Softbal - 2026 4 0 0 0 0 - 0.00
72157 ๐Ÿ‡บ๐Ÿ‡ณ HELD, Hannah 1 SARONNO SOFTBALL ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ฎ๐Ÿ‡น Serie A1 Softball - 2025 1 0 0 0 0 - 0.00
72158 ๐Ÿ‡บ๐Ÿ‡ณ HELGERSON, Theodore 1 Stockholms BSK ๐Ÿ‡ธ๐Ÿ‡ช ๐Ÿ‡ธ๐Ÿ‡ช Elitserien Baseboll - 2026 1 0 0 0 0 - 0.00
72159 ๐Ÿ‡บ๐Ÿ‡ณ HELGI ARNARSON, Gudmundur 7 ร˜HIL Royals ๐Ÿ‡ณ๐Ÿ‡ด ๐Ÿ‡ณ๐Ÿ‡ด Eliteserien - 2026 2 0 0 0 0 - 0.00
72160 ๐Ÿ‡บ๐Ÿ‡ณ HELLAND, Ragnvald Antonio 7 Sola Aviators ๐Ÿ‡ณ๐Ÿ‡ด ๐Ÿ‡ณ๐Ÿ‡ด Eliteserien - 2024 5 0 0 0 0 - 0.00
72161 ๐Ÿ‡บ๐Ÿ‡ณ HELLAND, Ragnvald Antonio 9 Sola Aviators ๐Ÿ‡ณ๐Ÿ‡ด ๐Ÿ‡ณ๐Ÿ‡ด Eliteserien - 2023 1 0 0 0 0 - 0.00
72162 ๐Ÿ‡ณ๐Ÿ‡ด HELLBERG, Sigurd 9 Oslo Pretenders ๐Ÿ‡ณ๐Ÿ‡ด ๐Ÿ‡ณ๐Ÿ‡ด Eliteserien - 2026 1 0 0 0 0 - 0.00
72163 ๐Ÿ‡ณ๐Ÿ‡ด HELLBERG, Sigurd 8 Nordlys Development Team ๐Ÿ‡ณ๐Ÿ‡ด ๐Ÿ‡ณ๐Ÿ‡ด Eliteserien - 2026 1 0 0 0 0 - 0.00
72164 ๐Ÿ‡บ๐Ÿ‡ณ HELLEBRANT, Martin 7 Apollo B Bratislava ๐Ÿ‡ธ๐Ÿ‡ฐ ๐Ÿ‡ธ๐Ÿ‡ฐ Extraleague (SBL) - 2026 2 0 0 0 0 - 0.00
72165 ๐Ÿ‡บ๐Ÿ‡ณ HELLINCKX, Antoine CF Braine Black Rickers 2 ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball U15 - 2026 1 0 0 0 0 - 0.00
72166 ๐Ÿ‡บ๐Ÿ‡ณ HELLINGER, Erik RF Hungary ๐Ÿ‡ญ๐Ÿ‡บ ๐Ÿ‡จ๐Ÿ‡ฟ Prague Baseball Week - 2024 1 0 0 0 0 - 0.00
72167 ๐Ÿ‡บ๐Ÿ‡ณ HELLINGER, Erik P EIB Aeros ๐Ÿ‡ธ๐Ÿ‡ฐ ๐Ÿ‡ธ๐Ÿ‡ฐ Extraleague (SBL) - 2025 1 0 0 0 0 - 0.00
72168 ๐Ÿ‡บ๐Ÿ‡ณ HELMICH, Jan 1 Tempo ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡จ๐Ÿ‡ฟ Extraliga U18 - 2023 3 0 0 0 0 - 0.00
72169 ๐Ÿ‡บ๐Ÿ‡ณ HELMS, Allard Jacobus 1 HCAW ๐Ÿ‡ณ๐Ÿ‡ฑ ๐Ÿ‡ณ๐Ÿ‡ฑ Lucky Day Hoofdklasse - 2022 1 0 0 0 0 - 0.00
72170 ๐Ÿ‡บ๐Ÿ‡ณ HELSEN, Lowie 1 Borgerhout Squirrels ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D3 - 2024 1 0 0 0 0 - 0.00
72171 ๐Ÿ‡บ๐Ÿ‡ณ HEMLOCK, Mike 1 RACCN ๐Ÿ‡ณ๐Ÿ‡ฎ ๐Ÿ‡ณ๐Ÿ‡ฎ LXXV Serie de Bรฉisbol del Caribe Nicaragรผense - 2023 1 0 0 0 0 - 0.00
72172 ๐Ÿ‡บ๐Ÿ‡ณ HEMMING, Jimi RF Weston Jets ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Division 4 - 2021 3 0 0 0 0 - 0.00
72173 ๐Ÿ‡บ๐Ÿ‡ณ HENARD, Simeon 7 Andenne Black Bears ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D3 - 2026 1 0 0 0 0 - 0.00
72174 ๐Ÿ‡ง๐Ÿ‡ช HENDRICKX, Zane 9 Hoboken Pioneers ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D1 - 2021 2 0 0 0 0 - 0.00
72175 ๐Ÿ‡ง๐Ÿ‡ช HENDRICKX, Zane 1 Belgium ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ช๐Ÿ‡บ Baseball European Championship - 2025 2 0 0 0 0 - 0.00