Fielding Statistics
View fielding (defense) statistics across tournaments
Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ otherwise only โAll Roundsโ (everything combined) is available.
Scroll right for more columns
| # | Player | Team | Edition | G | PO | A | E | TC | FLD% | RF/G |
|---|---|---|---|---|---|---|---|---|---|---|
| 73251 | ๐บ๐ณ LEZCANO, Jobel 1 | Triรกngulo Minero ๐ณ๐ฎ | ๐ณ๐ฎ LXXV Serie de Bรฉisbol del Caribe Nicaragรผense - 2025 | 1 | 0 | 0 | 0 | 0 | - | 0.00 |
| 73252 | ๐บ๐ณ LI RF | London Minotaurs ๐ฌ๐ง | ๐ฌ๐ง Division 4 - 2023 | 1 | 0 | 0 | 0 | 0 | - | 0.00 |
| 73253 | ๐บ๐ณ LI LF | Richmond Dukes ๐ฌ๐ง | ๐ฌ๐ง Division 4 - 2023 | 1 | 0 | 0 | 0 | 0 | - | 0.00 |
| 73254 | ๐บ๐ณ LI, Shihao 1 | China ๐จ๐ณ | ๐บ๐ณ BFA XXXI Asian Baseball Championship - 2025 | 1 | 0 | 0 | 0 | 0 | - | 0.00 |
| 73255 | ๐บ๐ณ LIABAKH, Mykyta 1 | CNTU-OSDYSSOR-Gorn (UKR) ๐บ๐ฆ | ๐ช๐บ Baseball European Federation Cup Qualifier - 2023 | 2 | 0 | 0 | 0 | 0 | - | 0.00 |
| 73256 | ๐บ๐ณ LIAKHOVETSKYI, Mykola 1 | Ukraine ๐บ๐ฆ | ๐ช๐บ Baseball European Championship - 2021 | 1 | 0 | 0 | 0 | 0 | - | 0.00 |
| 73257 | ๐บ๐ณ LIARDET, Justine 9 | Grenoble Grizzlys ๐ซ๐ท | ๐ซ๐ท Challenge de France Feminin de Softball - 2026 | 1 | 0 | 0 | 0 | 0 | - | 0.00 |
| 73258 | ๐บ๐ณ LIBEN MEDINA, Sebastian 1 | Leones de Barranquilla ๐จ๐ด | ๐จ๐ด Liga Profesional de Beisbol de Colombiano - 2023 | 3 | 0 | 0 | 0 | 0 | - | 0.00 |
| 73259 | ๐บ๐ณ LIBERIA, Kevian 5 | Marchena Braves A ๐จ๐ผ | ๐จ๐ผ Curaรงao National Championship A - 2023 | 1 | 0 | 0 | 0 | 0 | - | 0.00 |
| 73260 | ๐บ๐ณ LIBERT, Louis 9 | Binche Guardians ๐ง๐ช | ๐ง๐ช Baseball D3 - 2023 | 1 | 0 | 0 | 0 | 0 | - | 0.00 |
| 73261 | ๐บ๐ณ LIBISELLER, Sophia 4 | ASAK Athletics ๐ฆ๐น | ๐ฆ๐น Softball 2. Bundesliga - 2025 | 1 | 0 | 0 | 0 | 0 | - | 0.00 |
| 73262 | ๐บ๐ณ LIBRALATO, Chiara 8 | TREVISO SOFTBALL ๐ฎ๐น | ๐ฎ๐น Serie B Softball - 2025 | 2 | 0 | 0 | 0 | 0 | - | 0.00 |
| 73263 | ๐บ๐ณ LICHTENBERG, Maverick 4 | Groot Kwartier Stars ๐จ๐ผ | ๐จ๐ผ Curaรงao National Championship A - 2022 | 1 | 0 | 0 | 0 | 0 | - | 0.00 |
| 73264 | ๐บ๐ณ LICHTENBERG, Maverick 9 | Groot Kwartier Stars ๐จ๐ผ | ๐จ๐ผ Curacao National Championship Rookies-U21 - 2022 | 1 | 0 | 0 | 0 | 0 | - | 0.00 |
| 73265 | ๐บ๐ณ LIE, Stig 7 | Sandefjord Vikings Midgard ๐ณ๐ด | ๐ณ๐ด Grand Slam Softballserien - 2022 | 1 | 0 | 0 | 0 | 0 | - | 0.00 |
| 73266 | ๐บ๐ณ LIE, Stig 9 | Oslo Ninjas ๐ณ๐ด | ๐ณ๐ด Grand Slam Softballserien - 2022 | 1 | 0 | 0 | 0 | 0 | - | 0.00 |
| 73267 | ๐บ๐ณ LIEBMINGER, Christoph 9 | Dirty Sox Graz ๐ฆ๐น | ๐ฆ๐น Baseball 2. Bundesliga West - 2024 | 3 | 0 | 0 | 0 | 0 | - | 0.00 |
| 73268 | ๐บ๐ณ LIEFOOGHE, Basile LF | Poperinge Frontliners ๐ง๐ช | ๐ง๐ช Baseball U15 - 2024 | 4 | 0 | 0 | 0 | 0 | - | 0.00 |
| 73269 | ๐บ๐ณ LIEKENS, Ferre 9 | Heist o/d Berg Afterburners ๐ง๐ช | ๐ง๐ช Baseball D4 - 2025 | 1 | 0 | 0 | 0 | 0 | - | 0.00 |
| 73270 | ๐บ๐ณ LIESSENS, Robbe 3B | Brasschaat Braves ๐ง๐ช | ๐ง๐ช Baseball D4 - 2025 | 1 | 0 | 0 | 0 | 0 | - | 0.00 |
| 73271 | ๐บ๐ณ LIESSENS, Robbe 1 | Chicaboo's Stabroek ๐ง๐ช | ๐ง๐ช Baseball U15 - 2023 | 3 | 0 | 0 | 0 | 0 | - | 0.00 |
| 73272 | ๐บ๐ณ LILLEY, Matthew RF | Guildford Millers ๐ฌ๐ง | ๐ฌ๐ง Division 4 - 2024 | 3 | 0 | 0 | 0 | 0 | - | 0.00 |
| 73273 | ๐บ๐ณ LILLEY, Matthew 9 | Guildford Mavericks ๐ฌ๐ง | ๐ฌ๐ง Division 3 - 2023 | 1 | 0 | 0 | 0 | 0 | - | 0.00 |
| 73274 | ๐บ๐ณ LILLEY, Matthew 7 | Guildford Gold Cats ๐ฌ๐ง | ๐ฌ๐ง Division 4 - 2021 | 1 | 0 | 0 | 0 | 0 | - | 0.00 |
| 73275 | ๐บ๐ณ LILLY, Carol Marie 9 | PEI Sluggers (CAN) ๐จ๐ฆ | ๐ช๐บ Women's Softball European Masters Cup - 2024 | 2 | 0 | 0 | 0 | 0 | - | 0.00 |



















