Fielding Statistics
View fielding (defense) statistics across tournaments
Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ otherwise only โAll Roundsโ (everything combined) is available.
Scroll right for more columns
| # | Player | Team | Edition | G | PO | A | E | TC | FLD% | RF/G |
|---|---|---|---|---|---|---|---|---|---|---|
| 74376 | ๐จ๐ฟ NOVOTNY, Matyรกลก 1 | Czechia ๐จ๐ฟ | ๐ณ๐ฑ Honkbalweek Haarlem - 2026 | 2 | 0 | 0 | 0 | 0 | - | 0.00 |
| 74377 | ๐จ๐ฟ NOVOTNY, Matyรกลก 1 | Czechia ๐จ๐ฟ | ๐จ๐ฟ Prague Baseball Week - 2026 | 1 | 0 | 0 | 0 | 0 | - | 0.00 |
| 74378 | ๐บ๐ณ NOVOTNร, Jรกchym LF | Olympia Blansko ๐จ๐ฟ | ๐จ๐ฟ SuperCup - 2025 | 1 | 0 | 0 | 0 | 0 | - | 0.00 |
| 74379 | ๐บ๐ณ NOVOTNร, Patrik 9 | Fooze Bratislava ๐ธ๐ฐ | ๐ธ๐ฐ Extraleague (SBL) - 2026 | 1 | 0 | 0 | 0 | 0 | - | 0.00 |
| 74380 | ๐บ๐ณ NOVOTNร, Patrik 9 | Fooze Bratislava ๐ธ๐ฐ | ๐ธ๐ฐ Extraleague (SBL) - 2025 | 4 | 0 | 0 | 0 | 0 | - | 0.00 |
| 74381 | ๐บ๐ณ NOVY, Milan 3 | Centurions Wels ๐ฆ๐น | ๐ฆ๐น Baseball 2. Bundesliga West - 2024 | 1 | 0 | 0 | 0 | 0 | - | 0.00 |
| 74382 | ๐บ๐ณ NOVY, Milan 3 | Centurions Wels ๐ฆ๐น | ๐ฆ๐น Baseball 2. Bundesliga West - 2023 | 1 | 0 | 0 | 0 | 0 | - | 0.00 |
| 74383 | ๐บ๐ณ NOVร, Matyรกลก 7 | Draci Brno ๐จ๐ฟ | ๐จ๐ฟ Extraliga U23 - 2024 | 2 | 0 | 0 | 0 | 0 | - | 0.00 |
| 74384 | ๐บ๐ณ NOWAKOWSKA, Lena 1 | Poland ๐ต๐ฑ | ๐ช๐บ U-22 Womenโs Softball European Championship - 2026 | 1 | 0 | 0 | 0 | 0 | - | 0.00 |
| 74385 | ๐บ๐ณ NOWร, Juliette LF | Mont-Saint-Guibert Phoenix ๐ง๐ช | ๐ง๐ช Baseball U15 - 2025 | 5 | 0 | 0 | 0 | 0 | - | 0.00 |
| 74386 | ๐บ๐ณ NOWร, Juliette RF | Mont-Saint-Guibert Phoenix ๐ง๐ช | ๐ง๐ช Baseball U15 - 2024 | 3 | 0 | 0 | 0 | 0 | - | 0.00 |
| 74387 | ๐บ๐ณ NOYOLA, Luis 2 | Tampere Tigers ๐ซ๐ฎ | ๐ซ๐ฎ Fat Lizard League - 2026 | 1 | 0 | 0 | 0 | 0 | - | 0.00 |
| 74388 | ๐บ๐ณ NUGENT, Jack RF | Taunton Muskets ๐ฌ๐ง | ๐ฌ๐ง Division 4 - 2024 | 1 | 0 | 0 | 0 | 0 | - | 0.00 |
| 74389 | ๐บ๐ณ NUGGET, Marc C | Tonbridge Bobcats ๐ฌ๐ง | ๐ฌ๐ง Division 4 - 2022 | 1 | 0 | 0 | 0 | 0 | - | 0.00 |
| 74390 | ๐บ๐ณ NUรEZ AGAMEZ, Rodolfo Antonio 1 | Atlantico ๐จ๐ด | ๐จ๐ด XLI Campeonato Nacional U12 - 2026 | 1 | 0 | 0 | 0 | 0 | - | 0.00 |
| 74391 | ๐บ๐ณ NUNEZ ALONZO, David Amador 3 | Mont-Saint-Guibert Phoenix ๐ง๐ช | ๐ง๐ช Baseball D3 - 2026 | 2 | 0 | 0 | 0 | 0 | - | 0.00 |
| 74392 | ๐บ๐ณ NUNEZ ALONZO 3B | Brasschaat Braves ๐ง๐ช | ๐ง๐ช Baseball U15 - 2024 | 1 | 0 | 0 | 0 | 0 | - | 0.00 |
| 74393 | ๐บ๐ณ NUNEZ ALONZO, Matthias 8 | Mont-Saint-Guibert Phoenix ๐ง๐ช | ๐ง๐ช Baseball D4 - 2025 | 1 | 0 | 0 | 0 | 0 | - | 0.00 |
| 74394 | ๐บ๐ณ NUNEZ-COLINA, Luis RF | Halton Trojans ๐ฌ๐ง | ๐ฌ๐ง Division 4 - 2026 | 7 | 0 | 0 | 0 | 0 | - | 0.00 |
| 74395 | ๐บ๐ณ NUSSBAUM, Cyriel RF | Andenne Black Bears ๐ง๐ช | ๐ง๐ช Baseball U15 - 2023 | 3 | 0 | 0 | 0 | 0 | - | 0.00 |
| 74396 | ๐บ๐ณ NUSSER RF | Brighton Jets ๐ฌ๐ง | ๐ฌ๐ง Division 4 - 2021 | 1 | 0 | 0 | 0 | 0 | - | 0.00 |
| 74397 | ๐บ๐ณ NUTR, Jonatan 9 | SaBaT Praha ๐จ๐ฟ | ๐จ๐ฟ SuperCup - 2026 | 1 | 0 | 0 | 0 | 0 | - | 0.00 |
| 74398 | ๐บ๐ณ NUTT, Gareth SS | Tonbridge Wildcats ๐ฌ๐ง | ๐ฌ๐ง Division 4 - 2022 | 1 | 0 | 0 | 0 | 0 | - | 0.00 |
| 74399 | ๐บ๐ณ NUYTTENS 1B | Oostende Piranhas ๐ง๐ช | ๐ง๐ช Baseball D4 - 2025 | 1 | 0 | 0 | 0 | 0 | - | 0.00 |
| 74400 | ๐บ๐ณ NUYTTENS, Peter 7 | Wielsbeke Pitbulls ๐ง๐ช | ๐ง๐ช Baseball D4 - 2025 | 2 | 0 | 0 | 0 | 0 | - | 0.00 |
















