Fielding Statistics
View fielding (defense) statistics across tournaments
Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ otherwise only โAll Roundsโ (everything combined) is available.
Scroll right for more columns
| # | Player | Team | Edition | G | PO | A | E | TC | FLD% | RF/G |
|---|---|---|---|---|---|---|---|---|---|---|
| 9926 | ๐บ๐ณ GONG, Zibei 1 | Antorcha Valencia ๐ช๐ธ | ๐ช๐ธ Liga Nacional Sรณfbol Femenino Divisiรณn Honor Oro - 2026 | 22 | 14 | 37 | 5 | 56 | .911 | 2.32 |
| 9927 | ๐บ๐ณ GRASSI, Conrado 2 | Leeds Locos ๐ฌ๐ง | ๐ฌ๐ง Division 3 - 2026 | 18 | 36 | 17 | 3 | 56 | .946 | 2.94 |
| 9928 | ๐บ๐ณ GRASSO, Gaia 2 | ASD BOVISIO MASCIAGO 1980 ๐ฎ๐น | ๐ฎ๐น Serie B Softball - 2023 | 5 | 55 | 1 | 0 | 56 | 1.000 | 11.20 |
| 9929 | ๐บ๐ณ GRIEBENOW, Kyle Owen C | Bracknell Phoenix ๐ฌ๐ง | ๐ฌ๐ง Division 4 - 2024 | 14 | 40 | 12 | 4 | 56 | .929 | 3.71 |
| 9930 | ๐บ๐ณ GUTIรRREZ LOZANO, Mireia 8 | Sant Boi ๐ช๐ธ | ๐ช๐ธ Liga Nacional Sรณfbol Femenino Divisiรณn Honor Oro - 2025 | 33 | 52 | 1 | 3 | 56 | .946 | 1.61 |
| 9931 | ๐บ๐ณ GUZMAN, William C | Managua ๐ณ๐ฎ | ๐ณ๐ฎ LXXV Serie de Bรฉisbol del Caribe Nicaragรผense - 2024 | 5 | 51 | 5 | 0 | 56 | 1.000 | 11.20 |
| 9932 | ๐บ๐ณ HALรMEK, Filip 4 | Technika ๐จ๐ฟ | ๐จ๐ฟ Extraliga U18 - 2023 | 22 | 17 | 30 | 9 | 56 | .839 | 2.14 |
| 9933 | ๐บ๐ณ HANDJIYSKA, Gergana 3 | Akademiks Sofia ๐ง๐ฌ | ๐ช๐บ Womenโs Softball European Cup - 2021 | 6 | 52 | 1 | 3 | 56 | .946 | 8.83 |
| 9934 | ๐บ๐ณ HERBERT, Artie 2 | Bournemouth Bears ๐ฌ๐ง | ๐ฌ๐ง Division 3 - 2024 | 18 | 43 | 12 | 1 | 56 | .982 | 3.06 |
| 9935 | ๐บ๐ณ HERNANDEZ FLORENTINO, Angel Jesus 4 | PIACENZA BASEBALL ASD ๐ฎ๐น | ๐ฎ๐น Serie B Baseball - 2024 | 18 | 28 | 25 | 3 | 56 | .946 | 2.94 |
| 9936 | ๐บ๐ณ HOEVERTS, Lisa 4 | Onze Gezellen ๐ณ๐ฑ | ๐ณ๐ฑ Hoofdklasse Softbal - 2024 | 27 | 24 | 24 | 8 | 56 | .857 | 1.78 |
| 9937 | ๐บ๐ณ HOJDA, Jan 6 | Eagles Praha ๐จ๐ฟ | ๐จ๐ฟ Prospect League U23 - 2024 | 23 | 21 | 32 | 3 | 56 | .946 | 2.30 |
| 9938 | ๐จ๐ฟ HลIB, Martin 2 | Draci Brno ๐จ๐ฟ | ๐จ๐ฟ 1. Liga - 2025 | 10 | 50 | 5 | 1 | 56 | .982 | 5.50 |
| 9939 | ๐บ๐ณ HUBERT, Amandine 8 | Braine Black Rickers ๐ง๐ช | ๐ง๐ช Softball Ladies D1 - 2025 | 28 | 41 | 3 | 12 | 56 | .786 | 1.57 |
| 9940 | ๐บ๐ณ IMPERIALI, Francesco 3 | SAN MARINO ๐ฎ๐น | ๐ฎ๐น Serie A Gold Baseball - 2019 | 8 | 51 | 5 | 0 | 56 | 1.000 | 7.00 |
| 9941 | ๐บ๐ณ JAMERS, Seth 2 | Zonhoven Tigers ๐ง๐ช | ๐ง๐ช Baseball D4 - 2026 | 11 | 48 | 8 | 0 | 56 | 1.000 | 5.09 |
| 9942 | ๐บ๐ณ JANIK, Calli 2 | Karlskoga Bats ๐ธ๐ช | ๐ธ๐ช Elitserien Softboll - 2026 | 12 | 40 | 14 | 2 | 56 | .964 | 4.50 |
| 9943 | ๐บ๐ณ JANKOVIฤ, Andrej 3 | Angels Trnava ๐ธ๐ฐ | ๐ญ๐ท Croatian Baseball - 2026 | 8 | 54 | 2 | 0 | 56 | 1.000 | 7.00 |
| 9944 | ๐บ๐ณ JANSSENS, Senne 4 | Brasschaat Braves ๐ง๐ช | ๐ง๐ช Baseball D2 - 2025 | 17 | 25 | 26 | 5 | 56 | .911 | 3.00 |
| 9945 | ๐บ๐ณ JEWELL, Kieran 3B | New Forest Thunder Knights ๐ฌ๐ง | ๐ฌ๐ง Division 5 - 2026 | 24 | 31 | 17 | 8 | 56 | .857 | 2.00 |
| 9946 | ๐บ๐ณ KARLSSON, Lisa 6 | Enkรถpings BSK ๐ธ๐ช | ๐ธ๐ช Elitserien Softboll - 2026 | 16 | 15 | 34 | 7 | 56 | .875 | 3.06 |
| 9947 | ๐ง๐ช KASCHL, Ada 6 | Mont-Saint-Guibert Phoenix ๐ง๐ช | ๐ง๐ช Softball Ladies D1 - 2023 | 24 | 23 | 29 | 4 | 56 | .929 | 2.17 |
| 9948 | ๐บ๐ณ KAVAN, Kryลกtof 1 | SaBaT Praha ๐จ๐ฟ | ๐จ๐ฟ Extraliga U23 - 2023 | 25 | 28 | 22 | 6 | 56 | .893 | 2.00 |
| 9949 | ๐บ๐ณ KIDO, Kenta 6 | London Capitals ๐ฌ๐ง | ๐ฌ๐ง National Baseball League - 2024 | 16 | 12 | 37 | 7 | 56 | .875 | 3.06 |
| 9950 | ๐บ๐ณ KIRINDONGO, Liandry E.c. 1 | Groot Kwartier Stars ๐จ๐ผ | ๐จ๐ผ Curaรงao National Championship A - 2022 | 13 | 47 | 3 | 6 | 56 | .893 | 3.85 |























