• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • ๐Ÿ‡จ๐Ÿ‡ฟ CS
  • ๐Ÿ‡ณ๐Ÿ‡ฑ NL
  • CA
  • EU
Login
Statistics are updating โ€” the new numbers appear within a few minutes, or once the game being played is over.

Fielding Statistics

View fielding (defense) statistics across tournaments

Filters

Sport

Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ€” otherwise only โ€œAll Roundsโ€ (everything combined) is available.

Scroll right for more columns

# Player Team Edition G PO A E TC FLD% RF/G
18726 ๐Ÿ‡บ๐Ÿ‡ณ NฤšMEC, Jiล™รญ 1 Plzeลˆ ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡จ๐Ÿ‡ฟ Nadstavba o 1. Ligu - 2024 8 11 8 4 23 .826 2.38
18727 ๐Ÿ‡บ๐Ÿ‡ณ NESPALA, Nikolas 6 Outmen Skalica ๐Ÿ‡ธ๐Ÿ‡ฐ ๐Ÿ‡ธ๐Ÿ‡ฐ Extraleague (SBL) - 2026 5 10 9 4 23 .826 3.80
18728 ๐Ÿ‡บ๐Ÿ‡ณ NESYN, Artem 1 Tempo B ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡จ๐Ÿ‡ฟ Extraliga U18 - 2024 17 19 3 1 23 .957 1.29
18729 ๐Ÿ‡บ๐Ÿ‡ณ NEUBAUER, Fabian 4 Schwechat Blue Bats ๐Ÿ‡ฆ๐Ÿ‡น ๐Ÿ‡ฆ๐Ÿ‡น Baseball Bundesliga - 2025 6 10 10 3 23 .870 3.33
18730 ๐Ÿ‡บ๐Ÿ‡ณ NEVILLE, Todd 2 Herts Hawks ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Division 3 - 2023 4 20 3 0 23 1.000 5.75
18731 ๐Ÿ‡บ๐Ÿ‡ณ NIAZI, Ilhamullah 1 Royal Greys ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball U15 - 2026 12 6 12 5 23 .783 1.50
18732 ๐Ÿ‡บ๐Ÿ‡ณ NICOLLO, Marc 2 Tournai Celtics ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D3 - 2025 5 13 5 5 23 .783 3.60
18733 ๐Ÿ‡บ๐Ÿ‡ณ NIEMI, Corey 3 Tampere Tigers ๐Ÿ‡ซ๐Ÿ‡ฎ ๐Ÿ‡ซ๐Ÿ‡ฎ Superbaseball - 2024 7 20 1 2 23 .913 3.00
18734 ๐Ÿ‡บ๐Ÿ‡ณ NIETO CASTILLO, Edgardo Jose 5 Deurne Spartans ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D1 - 2024 12 4 18 1 23 .957 1.83
18735 ๐Ÿ‡บ๐Ÿ‡ณ NORGREN, Kyran 4 Germany ๐Ÿ‡ฉ๐Ÿ‡ช ๐Ÿ‡ช๐Ÿ‡บ U-18 Baseball European Championship - 2026 6 15 8 0 23 1.000 3.83
18736 ๐Ÿ‡บ๐Ÿ‡ณ NORMAN, James 3 Bournemouth Bears ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Division 2 - 2021 7 20 1 2 23 .913 3.00
18737 ๐Ÿ‡บ๐Ÿ‡ณ NOURSE, Oliver SS Herts Raptors ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Division 5 - 2026 15 9 11 3 23 .870 1.33
18738 ๐Ÿ‡บ๐Ÿ‡ณ NOVรK, Vรกclav 7 Blesk ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡จ๐Ÿ‡ฟ 1. Liga - 2026 15 13 6 4 23 .826 1.27
18739 ๐Ÿ‡จ๐Ÿ‡ฟ NOVรK, Jan 1 Blesk ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡จ๐Ÿ‡ฟ 1. Liga - 2025 10 10 11 2 23 .913 2.10
18740 ๐Ÿ‡บ๐Ÿ‡ณ NURK, Marek 8 Kiili Panthers ๐Ÿ‡ซ๐Ÿ‡ฎ ๐Ÿ‡ซ๐Ÿ‡ฎ Superbaseball - 2022 12 14 6 3 23 .870 1.67
18741 ๐Ÿ‡บ๐Ÿ‡ณ OBERMAYER, Sascha 7 Traiskirchen Grasshoppers ๐Ÿ‡ฆ๐Ÿ‡น ๐Ÿ‡ฆ๐Ÿ‡น Baseball Bundesliga - 2025 15 21 0 2 23 .913 1.40
18742 ๐Ÿ‡บ๐Ÿ‡ณ O'BRIEN, Lewis 2 Kent Buccaneers ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Division 3 - 2026 5 19 4 0 23 1.000 4.60
18743 ๐Ÿ‡บ๐Ÿ‡ณ OCHOA ALVAREZ, Iker 2 Irabia ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ช๐Ÿ‡ธ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2024 6 19 3 1 23 .957 3.67
18744 ๐Ÿ‡บ๐Ÿ‡ณ OCON, Walter 2 LEON -B- ๐Ÿ‡ณ๐Ÿ‡ฎ ๐Ÿ‡ณ๐Ÿ‡ฎ LXXV Serie de Bรฉisbol del Caribe Nicaragรผense - 2023 4 19 4 0 23 1.000 5.75
18745 ๐Ÿ‡บ๐Ÿ‡ณ ร–IJEN, Gustav 1 Karlskoga Bats ๐Ÿ‡ธ๐Ÿ‡ช ๐Ÿ‡ธ๐Ÿ‡ช Elitserien Baseboll - 2025 14 13 7 3 23 .870 1.43
18746 ๐Ÿ‡บ๐Ÿ‡ณ OLIVIEIRA, Dowaldy 2 Santa Maria Pirates ๐Ÿ‡จ๐Ÿ‡ผ ๐Ÿ‡จ๐Ÿ‡ผ Curacao National Championship Rookies-U21 - 2026 3 19 4 0 23 1.000 7.67
18747 ๐Ÿ‡บ๐Ÿ‡ณ OROZCO, Ricardo 6 Zelaya Central ๐Ÿ‡ณ๐Ÿ‡ฎ ๐Ÿ‡ณ๐Ÿ‡ฎ LXXV Serie de Bรฉisbol del Caribe Nicaragรผense - 2023 4 10 12 1 23 .957 5.50
18748 ๐Ÿ‡บ๐Ÿ‡ณ PADILLA DE LEON, Anderson Edwin 8 CBS Barcelona ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ช๐Ÿ‡ธ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2026 14 23 0 0 23 1.000 1.64
18749 ๐Ÿ‡บ๐Ÿ‡ณ PAGE, Glen 3 Bournemouth Bears ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Division 3 - 2025 5 21 0 2 23 .913 4.20
18750 ๐Ÿ‡บ๐Ÿ‡ณ PรLENรK, Matฤ›j 3 SaBaT Praha ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡จ๐Ÿ‡ฟ SuperCup - 2026 7 22 1 0 23 1.000 3.29