Fielding Statistics
View fielding (defense) statistics across tournaments
Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ otherwise only โAll Roundsโ (everything combined) is available.
Scroll right for more columns
| # | Player | Team | Edition | G | PO | A | E | TC | FLD% | RF/G |
|---|---|---|---|---|---|---|---|---|---|---|
| 20951 | ๐บ๐ณ MรLLER, Moritz 4 | Vienna Metrostars ๐ฆ๐น | ๐ฆ๐น Baseball Bundesliga - 2025 | 9 | 7 | 10 | 3 | 20 | .850 | 1.89 |
| 20952 | ๐บ๐ณ MUรOZ, Deivi 4 | Leones de Barranquilla ๐จ๐ด | ๐จ๐ด Liga Profesional de Beisbol de Colombiano - 2024 | 4 | 7 | 12 | 1 | 20 | .950 | 4.75 |
| 20953 | ๐บ๐ณ NAKAHARA, Taisei 1 | London Metros ๐ฌ๐ง | ๐ฌ๐ง Division 2 - 2024 | 9 | 8 | 10 | 2 | 20 | .900 | 2.00 |
| 20954 | ๐บ๐ณ NALTCHAYAN, Didier 1B | WISPS - Cubs ๐ซ๐ท | ๐ซ๐ท Auvergne-Rhรดne-Alpes Championnat R1 Baseball - 2026 | 7 | 19 | 0 | 1 | 20 | .950 | 2.71 |
| 20955 | ๐บ๐ณ NASTOUPIL, Marek 7 | Skokani ๐จ๐ฟ | ๐จ๐ฟ 1. Liga - 2023 | 10 | 12 | 5 | 3 | 20 | .850 | 1.70 |
| 20956 | ๐บ๐ณ NENDICK, Andy 7 | Richmond Knights ๐ฌ๐ง | ๐ฌ๐ง Division 3 - 2024 | 22 | 17 | 1 | 2 | 20 | .900 | 0.82 |
| 20957 | ๐บ๐ณ NETOPILรK, Matฤj 4 | Hroลกi Brno ๐จ๐ฟ | ๐จ๐ฟ Extraliga U23 - 2024 | 7 | 8 | 8 | 4 | 20 | .800 | 2.29 |
| 20958 | ๐บ๐ณ NICHO SOTOMAYOR, Esteban 3 | Los รngeles ๐ต๐ช | ๐ต๐ช Torneo Nacional Mayores Superior - 2026 | 7 | 16 | 2 | 2 | 20 | .900 | 2.57 |
| 20959 | ๐ซ๐ฎ NIEMI, Juha-Pekka 7 | Tampere Tigers ๐ซ๐ฎ | ๐ซ๐ฎ Superbaseball - 2022 | 16 | 13 | 3 | 4 | 20 | .800 | 1.00 |
| 20960 | ๐บ๐ณ NIKOLAIENKO, Stanislav 7 | SaBaT Praha ๐จ๐ฟ | ๐จ๐ฟ Extraliga U18 - 2025 | 23 | 14 | 3 | 3 | 20 | .850 | 0.74 |
| 20961 | ๐บ๐ณ NILSSON EKLOF, Per 1 | Richmond Knights ๐ฌ๐ง | ๐ฌ๐ง Division 3 - 2026 | 11 | 11 | 6 | 3 | 20 | .850 | 1.55 |
| 20962 | ๐บ๐ณ NIรO, Brayan 8 | Tigres de Cartagena ๐จ๐ด | ๐จ๐ด Liga Profesional de Beisbol de Colombiano - 2022 | 6 | 20 | 0 | 0 | 20 | 1.000 | 3.33 |
| 20963 | ๐บ๐ณ NOVรฤEK, Ondลej 3 | Cannibals ๐จ๐ฟ | ๐จ๐ฟ 1. Liga - 2026 | 4 | 19 | 1 | 0 | 20 | 1.000 | 5.00 |
| 20964 | ๐บ๐ณ NUNES MARQUES, Hugo 3 | Andenne Black Bears 2 ๐ง๐ช | ๐ง๐ช Baseball D3 - 2024 | 6 | 15 | 1 | 4 | 20 | .800 | 2.67 |
| 20965 | ๐บ๐ณ NUNEZ ALONZO, Emiliano SS | Mont-Saint-Guibert Phoenix ๐ง๐ช | ๐ง๐ช Baseball U15 - 2026 | 9 | 2 | 13 | 5 | 20 | .750 | 1.67 |
| 20966 | ๐บ๐ณ OBISPO, Ludwin 1 | Groot Kwartier Stars ๐จ๐ผ | ๐จ๐ผ Curaรงao National Championship AA - 2025 | 16 | 11 | 9 | 0 | 20 | 1.000 | 1.25 |
| 20967 | ๐บ๐ณ OGG, Alexander Paul 1 | EIB Red Wolves ๐ธ๐ฐ | ๐ธ๐ฐ Extraleague (SBL) - 2025 | 4 | 18 | 2 | 0 | 20 | 1.000 | 5.00 |
| 20968 | ๐บ๐ณ OKASA, Jakub 5 | Angels Trnava ๐ธ๐ฐ | ๐ธ๐ฐ Extraleague (SBL) - 2024 | 10 | 6 | 10 | 4 | 20 | .800 | 1.60 |
| 20969 | ๐บ๐ณ OLIVERI, Mia C | Liรจge Rebels ๐ง๐ช | ๐ง๐ช Baseball U15 - 2026 | 5 | 11 | 6 | 3 | 20 | .850 | 3.40 |
| 20970 | ๐บ๐ณ OLMO, Mikaela Cruz 3B | Brazil Girls ๐ฆ๐ท | ๐ฆ๐ท 5ta Summer Championship U10 - 2026 | 6 | 13 | 2 | 5 | 20 | .750 | 2.50 |
| 20971 | ๐บ๐ณ ORIZONDO PLACENCIA, Gian Maikel 8 | Black Hawks B ๐ต๐ช | ๐ต๐ช Torneo Nacional Mayores Superior - 2025 | 10 | 20 | 0 | 0 | 20 | 1.000 | 2.00 |
| 20972 | ๐บ๐ณ ORLANDI, Lorenzo 9 | A.S.D. B.S.C. GODO ๐ฎ๐น | ๐ฎ๐น Serie A Silver Baseball - 2026 | 18 | 15 | 3 | 2 | 20 | .900 | 1.00 |
| 20973 | ๐บ๐ณ ORTIZ, Jhailyn David 8 | Toros de Sincelejo ๐จ๐ด | ๐จ๐ด Liga Profesional de Beisbol de Colombiano - 2024 | 8 | 20 | 0 | 0 | 20 | 1.000 | 2.50 |
| 20974 | ๐บ๐ณ OSECKร, Vรญt 3 | SaBaT Praha ๐จ๐ฟ | ๐จ๐ฟ Extraliga U18 - 2026 | 5 | 19 | 1 | 0 | 20 | 1.000 | 4.00 |
| 20975 | ๐บ๐ณ OSMALOVSKIJ, Nikita 2 | BK Vilnius ๐ฑ๐น | ๐ฑ๐น Lietuvos ฤempionatas | U15 - 2024 | 6 | 9 | 4 | 7 | 20 | .650 | 2.17 |



















