Fielding Statistics
View fielding (defense) statistics across tournaments
Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ otherwise only โAll Roundsโ (everything combined) is available.
Scroll right for more columns
| # | Team | Edition | G | PO | A | E | TC | FLD% | RF/G |
|---|---|---|---|---|---|---|---|---|---|
| 3326 | Switzerland ๐จ๐ญ | ๐จ๐ฟ Prague Baseball Week - 2025 | 4 | 93 | 40 | 3 | 136 | .978 | 33.25 |
| 3327 | Drammen Loggers ๐ณ๐ด | ๐ณ๐ด Grand Slam Softballserien - 2023 | 7 of 13⚠ 6 without scoresheet | 89 | 35 | 12 | 136 | .912 | 17.71 |
| 3328 | Popeye ๐ฆ๐ท | ๐ฆ๐ท 16ta Summer Cup - 2026 | 5 | 93 | 32 | 10 | 135 | .926 | 25.00 |
| 3329 | Metz Cometz ๐ซ๐ท | ๐ซ๐ท Auvergne-Rhรดne-Alpes Championnat R1 Baseball - 2026 | 8 | 67 | 34 | 34 | 135 | .748 | 12.63 |
| 3330 | Reims CUP'S ๐ซ๐ท | ๐ซ๐ท Auvergne-Rhรดne-Alpes Championnat R1 Baseball - 2026 | 7 | 70 | 28 | 37 | 135 | .726 | 14.00 |
| 3331 | Estelรญ ๐ณ๐ฎ | ๐ณ๐ฎ LXXV Serie de Bรฉisbol del Caribe Nicaragรผense - 2023 | 4 | 84 | 41 | 10 | 135 | .926 | 31.25 |
| 3332 | Andenne Black Bears 2 ๐ง๐ช | ๐ง๐ช Softball Ladies D3 - 2026 | 11 of 141 forfeit ยท ⚠ 2 without scoresheet | 78 | 32 | 25 | 135 | .815 | 10.00 |
| 3333 | Draci Brno ๐จ๐ฟ | ๐ช๐บ Baseball Confederation Cup - 2022 | 4 | 89 | 37 | 9 | 135 | .933 | 31.50 |
| 3334 | Academia Colo's ๐จ๐ด | ๐จ๐ด I Copa America de Bรฉisbol U18 - 2026 | 5 | 92 | 31 | 12 | 135 | .911 | 24.60 |
| 3335 | BUSSOLENGO 2.0 ๐ฎ๐น | ๐ฎ๐น Serie B Softball - 2026 | 6 of 24⚠ 18 without scoresheet | 80 | 35 | 20 | 135 | .852 | 19.17 |
| 3336 | BRESCIA BASEBALL ASS. SPORT. DIL. ๐ฎ๐น | ๐ฎ๐น Serie B Softball - 2024 | 6 of 18⚠ 12 without scoresheet | 86 | 32 | 16 | 134 | .881 | 19.67 |
| 3337 | Rouen Huskies ๐ซ๐ท | ๐ช๐บ Baseball Confederation Cup - 2026 | 4 | 99 | 27 | 8 | 134 | .940 | 31.50 |
| 3338 | Deurne Spartans ๐ง๐ช | ๐ช๐บ Baseball European Cup - 2024 | 4 | 93 | 36 | 5 | 134 | .963 | 32.25 |
| 3339 | Cachorros ๐ฆ๐ท | ๐ฆ๐ท 16ta Summer Cup - 2026 | 5 | 81 | 33 | 20 | 134 | .851 | 22.80 |
| 3340 | ASD BOVISIO MASCIAGO 1980 ๐ฎ๐น | ๐ฎ๐น Serie B Softball - 2023 | 5 of 26⚠ 21 without scoresheet | 105 | 22 | 7 | 134 | .948 | 25.40 |
| 3341 | Germany ๐ฉ๐ช | ๐จ๐ฟ Prague Baseball Week - 2026 | 4 | 94 | 31 | 9 | 134 | .933 | 31.25 |
| 3342 | Singapore ๐ธ๐ฌ | ๐บ๐ณ 33rd SEA Games 2025 | Men's Baseball - 2025 | 5 | 89 | 35 | 9 | 133 | .932 | 24.80 |
| 3343 | Great Britain ๐ฌ๐ง | ๐ช๐บ Menโs Softball European Championship - 2023 | 6 | 87 | 38 | 8 | 133 | .940 | 20.83 |
| 3344 | Peru ๐ต๐ช | ๐บ๐ณ XIII Campeonato Panamericano Sรณftbol Masculino - M - 2026 | 6 | 96 | 28 | 9 | 133 | .932 | 20.67 |
| 3345 | Savigny-sur-Orge Lions ๐ซ๐ท | ๐ช๐บ Baseball Confederation Cup - 2026 | 4 | 92 | 32 | 9 | 133 | .932 | 31.00 |
| 3346 | Dornbirn Indians ๐ฆ๐น | ๐ช๐บ Baseball European Cup - 2026 | 4 | 93 | 30 | 10 | 133 | .925 | 30.75 |
| 3347 | Sri Lanka ๐ฑ๐ฐ | ๐บ๐ณ BFA VI Women's Baseball Asia Cup - 2025 | 5 | 71 | 32 | 30 | 133 | .774 | 20.60 |
| 3348 | Jรกnossomorja Rascals ๐ฆ๐น | ๐ช๐บ Baseball European Federation Cup Qualifier - 2026 | 5 | 99 | 28 | 6 | 133 | .955 | 25.40 |
| 3349 | Lithuania ๐ฑ๐น | ๐ช๐บ Womenโs Softball European Championship - 2025 | 6 | 98 | 21 | 14 | 133 | .895 | 19.83 |
| 3350 | Wittenbach Panthers (SUI) ๐จ๐ญ | ๐ช๐บ Womenโs Softball European Cup Winners Cup โB" - 2025 | 6 | 96 | 27 | 9 | 132 | .932 | 20.50 |
















