Fielding Statistics
View fielding (defense) statistics across tournaments
Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ otherwise only โAll Roundsโ (everything combined) is available.
Scroll right for more columns
| # | Team | Edition | G | PO | A | E | TC | FLD% | RF/G |
|---|---|---|---|---|---|---|---|---|---|
| 3626 | Brussels Kangaroos ๐ง๐ช | ๐ง๐ช Softball Ladies D3 - 2023 | 4 of 114 forfeits ยท ⚠ 3 without scoresheet | 51 | 21 | 13 | 85 | .847 | 18.00 |
| 3627 | ASAK Athletics ๐ฆ๐น | ๐ฆ๐น Softball 2. Bundesliga - 2026 | 3 of 15⚠ 12 without scoresheet | 55 | 19 | 11 | 85 | .871 | 24.67 |
| 3628 | Managua - B ๐ณ๐ฎ | ๐ณ๐ฎ LXXV Serie de Bรฉisbol del Caribe Nicaragรผense - 2025 | 3 | 49 | 20 | 16 | 85 | .812 | 23.00 |
| 3629 | Great Britain ๐ฌ๐ง | ๐ช๐บ U-12 Baseball European Championship - 2026 | 4 | 46 | 23 | 15 | 84 | .821 | 17.25 |
| 3630 | Braine Black Rickers 2 ๐ง๐ช | ๐ง๐ช Baseball U15 - 2024 | 12 of 194 forfeits ยท ⚠ 3 without scoresheet | 50 | 17 | 17 | 84 | .798 | 5.58 |
| 3631 | Diamonds (GER) ๐ฉ๐ช | ๐ช๐บ Women's Softball European Masters Cup - 2024 | 4 | 54 | 21 | 9 | 84 | .893 | 18.75 |
| 3632 | Santo Domingo S15 ๐จ๐ท | ๐จ๐ท Final JDN Limon 2026 S15 - 2026 | 3 | 54 | 21 | 8 | 83 | .904 | 25.00 |
| 3633 | Zottegem Bebops ๐ง๐ช | ๐ง๐ช Baseball U15 - 2023 | 8 of 12⚠ 4 without scoresheet | 72 | 8 | 3 | 83 | .964 | 10.00 |
| 3634 | Dridma Grupo ARC ๐ช๐ธ | ๐ช๐บ Men's Softball European Masters Cup - 2024 | 3 | 51 | 25 | 7 | 83 | .916 | 25.33 |
| 3635 | Malaysia ๐ฒ๐พ | ๐บ๐ณ 33rd SEA Games 2025 | Men's Baseball - 2025 | 4 | 54 | 21 | 7 | 82 | .915 | 18.75 |
| 3636 | Hoboken Pioneers ๐ง๐ช | ๐ง๐ช Softball Ladies D3 - 2023 | 4 of 13⚠ 9 without scoresheet | 53 | 18 | 11 | 82 | .866 | 17.75 |
| 3637 | Hungary ๐ญ๐บ | ๐ช๐บ U-15 Baseball European Championship B Pool 2026 - - 2026 | 4 | 51 | 14 | 17 | 82 | .793 | 16.25 |
| 3638 | Croatia ๐ญ๐ท | ๐ช๐บ U-15 Baseball European Championship B Pool 2026 - - 2026 | 4 | 57 | 13 | 11 | 81 | .864 | 17.50 |
| 3639 | Rivas ๐ณ๐ฎ | ๐ณ๐ฎ LXXV Serie de Bรฉisbol del Caribe Nicaragรผense - 2025 | 3 | 48 | 19 | 14 | 81 | .827 | 22.33 |
| 3640 | Wielsbeke Pitbulls ๐ง๐ช | ๐ง๐ช Baseball U15 - 2025 | 8 of 15⚠ 7 without scoresheet | 65 | 10 | 6 | 81 | .926 | 9.38 |
| 3641 | La Cruz S19 ๐จ๐ท | ๐จ๐ท Final JDN Limon 2026 S15 - 2026 | 3 | 57 | 23 | 1 | 81 | .988 | 26.67 |
| 3642 | Braine Black Rickers 2 ๐ง๐ช | ๐ง๐ช Baseball U15 - 2026 | 7 of 121 forfeit ยท ⚠ 4 without scoresheet | 47 | 15 | 18 | 80 | .775 | 8.86 |
| 3643 | Savigny Lions ๐ซ๐ท | ๐ซ๐ท Challenge de France de Baseball - 2026 | 3 | 54 | 24 | 2 | 80 | .975 | 26.00 |
| 3644 | Namur Angels ๐ง๐ช | ๐ง๐ช Baseball U15 - 2023 | 4 of 132 forfeits ยท ⚠ 7 without scoresheet | 58 | 17 | 5 | 80 | .938 | 18.75 |
| 3645 | Astros ๐ช๐ธ | ๐ช๐ธ Copa S.M. El Rey - 2026 | 2 | 54 | 23 | 3 | 80 | .963 | 38.50 |
| 3646 | A.S.D CABS ๐ฎ๐น | ๐ฎ๐น Serie B Softball - 2024 | 4 of 19⚠ 15 without scoresheet | 47 | 18 | 15 | 80 | .813 | 16.25 |
| 3647 | Los Chiles S19 ๐จ๐ท | ๐จ๐ท Final JDN Limon 2026 S15 - 2026 | 3 | 56 | 17 | 6 | 79 | .924 | 24.33 |
| 3648 | Leeds Locos ๐ฌ๐ง | ๐ฌ๐ง Division 3 - 2024 | 3 | 54 | 17 | 8 | 79 | .899 | 23.67 |
| 3649 | Olen Titans ๐ง๐ช | ๐ง๐ช Baseball U15 - 2023 | 5 of 14⚠ 9 without scoresheet | 64 | 11 | 4 | 79 | .949 | 15.00 |
| 3650 | Grenoble Grizzlys ๐ซ๐ท | ๐ซ๐ท Championnat de France Division 3 Baseball - 2024 | 3 | 51 | 17 | 10 | 78 | .872 | 22.67 |
















