• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • CA
  • EU
Login

Fielding Statistics

View fielding (defense) statistics across tournaments

Filters

Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ€” otherwise only โ€œAll Roundsโ€ (everything combined) is available.

Scroll right for more columns

# Team Edition G PO A E TC FLD% RF/G
2451 Hรธrsholm Von Holmbรคck Hurricanes ๐Ÿ‡ฉ๐Ÿ‡ฐ ๐Ÿ‡ช๐Ÿ‡บ Menโ€™s Softball European Super Cup - 2024 10 192 46 7 245 .971 23.80
2452 Beveren Lions ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Softball Ladies D3 - 2026 12 of 142 forfeits 163 59 22 244 .910 18.50
2453 RACCS ๐Ÿ‡ณ๐Ÿ‡ฎ ๐Ÿ‡ณ๐Ÿ‡ฎ LXXV Serie de Bรฉisbol del Caribe Nicaragรผense - 2026 6 158 68 18 244 .926 37.67
2454 Matagalpa ๐Ÿ‡ณ๐Ÿ‡ฎ ๐Ÿ‡ณ๐Ÿ‡ฎ LXXV Serie de Bรฉisbol del Caribe Nicaragรผense - 2024 6 159 76 9 244 .963 39.17
2455 Bournemouth Bears ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Division 4 - 2024 20 134 49 61 244 .750 9.15
2456 ITALPOSA FORLIโ€™ ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡บ Womenโ€™s Softball European Premier Cup - 2021 9 165 61 18 244 .926 25.11
2457 Evry-Courcouronnes Pharaons ๐Ÿ‡ซ๐Ÿ‡ท ๐Ÿ‡ช๐Ÿ‡บ Womenโ€™s Softball European Cup Winners Cup โ€œAโ€ - 2025 8 147 80 17 244 .930 28.38
2458 Tonbridge Bobcats ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Division 4 - 2022 14 of 26⚠ 12 without scoresheet 163 44 36 243 .852 14.79
2459 Guggenberger Legionรคre ๐Ÿ‡ฉ๐Ÿ‡ช ๐Ÿ‡ช๐Ÿ‡บ Baseball Confederation Cup - 2024 7 180 60 3 243 .988 34.29
2460 Brasschaat Braves ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D4 - 2025 10 of 204 forfeits ยท ⚠ 6 without scoresheet 159 58 25 242 .897 21.70
2461 Espoon Betoni ๐Ÿ‡ซ๐Ÿ‡ฎ ๐Ÿ‡ซ๐Ÿ‡ฎ Fat Lizard League - 2026 10 149 59 34 242 .860 20.80
2462 Italy ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡บ Womenโ€™s Softball European Championship - 2025 9 159 77 6 242 .975 26.22
2463 Tล™ebรญฤ Nuclears ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡จ๐Ÿ‡ฟ SuperCup - 2025 8 137 79 26 242 .893 27.00
2464 Dominican Republic ๐Ÿ‡ฉ๐Ÿ‡ด ๐Ÿ‡บ๐Ÿ‡ณ XIII Campeonato Panamericano Sรณftbol Masculino - M - 2026 10 183 49 9 241 .963 23.20
2465 Chomutov Beavers ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡ช๐Ÿ‡บ Menโ€™s Softball European Super Cup - 2025 9 187 53 1 241 .996 26.67
2466 Reims CUP'S ๐Ÿ‡ซ๐Ÿ‡ท ๐Ÿ‡ซ๐Ÿ‡ท Grand Est Championnat 15U Baseball - 2026 14 of 16⚠ 2 without scoresheet 131 61 49 241 .797 13.71
2467 South West Rebeldes ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Division 2 - 2022 10 161 55 24 240 .900 21.60
2468 Brasschaat Braves ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ช๐Ÿ‡บ Baseball European Federation Cup Qualifier - 2021 6 158 69 11 238 .954 37.83
2469 France ๐Ÿ‡ซ๐Ÿ‡ท ๐Ÿ‡ช๐Ÿ‡บ Baseball European Championship - 2021 6 171 56 11 238 .954 37.83
2470 Rivas Madrid Oliva Tรฉcnica ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ช๐Ÿ‡บ Womenโ€™s Softball European Premier Cup - 2021 9 191 43 4 238 .983 26.00
2471 Kukra Hill ๐Ÿ‡ณ๐Ÿ‡ฎ ๐Ÿ‡ณ๐Ÿ‡ฎ LXXV Serie de Bรฉisbol del Caribe Nicaragรผense - 2026 6 153 68 17 238 .929 36.83
2472 Rรญo San Juan ๐Ÿ‡ณ๐Ÿ‡ฎ ๐Ÿ‡ณ๐Ÿ‡ฎ LXXV Serie de Bรฉisbol del Caribe Nicaragรผense - 2025 7 150 63 25 238 .895 30.43
2473 Panama ๐Ÿ‡ต๐Ÿ‡ฆ ๐Ÿ‡บ๐Ÿ‡ณ XV Campeonato Panamericano Sub-18 | U-18 Pan Ameri - 2024 8 171 58 9 238 .962 28.63
2474 Israel ๐Ÿ‡ฎ๐Ÿ‡ฑ ๐Ÿ‡ช๐Ÿ‡บ Womenโ€™s Softball European Championship - 2021 10 163 70 5 238 .979 23.30
2475 Czechia ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡ช๐Ÿ‡บ Womenโ€™s Softball European Championship - 2024 9 167 64 6 237 .975 25.67