Fielding Statistics
View fielding (defense) statistics across tournaments
Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ otherwise only โAll Roundsโ (everything combined) is available.
Scroll right for more columns
| # | Player | Team | Edition | G | PO | A | E | TC | FLD% | RF/G |
|---|---|---|---|---|---|---|---|---|---|---|
| 5326 | ๐บ๐ณ SOEIRO, Jayson 2 | CRUZILLES ๐ซ๐ท | ๐ซ๐ท Auvergne-Rhรดne-Alpes Championnat R1 Baseball - 2026 | 18 | 59 | 24 | 4 | 87 | .954 | 4.61 |
| 5327 | ๐บ๐ณ SPITALI, Antonio 2 | Liรจge Rebels ๐ง๐ช | ๐ง๐ช Baseball D3 - 2023 | 15 | 60 | 14 | 13 | 87 | .851 | 4.93 |
| 5328 | ๐ญ๐ท STANฤIฤ VIDRAฤ, Fran 1 | BK Zagreb ๐ญ๐ท | ๐ญ๐ท Croatian Baseball - 2026 | 18 | 33 | 44 | 10 | 87 | .885 | 4.28 |
| 5329 | ๐บ๐ณ STOLK, Mila 4 | Amsterdam Pirates ๐ณ๐ฑ | ๐ณ๐ฑ Hoofdklasse Softbal - 2024 | 23 | 55 | 27 | 5 | 87 | .943 | 3.57 |
| 5330 | ๐บ๐ณ STREUX, Maya 2B | Royal Greys ๐ง๐ช | ๐ง๐ช Softball Ladies D3 - 2026 | 24 | 59 | 23 | 5 | 87 | .943 | 3.42 |
| 5331 | ๐บ๐ณ SZALAY, Katharina 5 | Tex Town Tigers ๐ณ๐ฑ | ๐ณ๐ฑ Hoofdklasse Softbal - 2022 | 31 | 24 | 63 | 0 | 87 | 1.000 | 2.81 |
| 5332 | ๐บ๐ณ TAYLOR, Alan 2 | London Sidewinders ๐ฌ๐ง | ๐ฌ๐ง Division 3 - 2024 | 22 | 62 | 14 | 11 | 87 | .874 | 3.45 |
| 5333 | ๐บ๐ณ TRUJILLO SILVA, Livan 4 | Schwechat Blue Bats ๐ฆ๐น | ๐ฆ๐น Baseball Bundesliga - 2024 | 21 | 27 | 54 | 6 | 87 | .931 | 3.86 |
| 5334 | ๐บ๐ณ UDINK, Amy 3 | Olympia Haarlem ๐ณ๐ฑ | ๐ณ๐ฑ Hoofdklasse Softbal - 2026 | 18 | 86 | 1 | 0 | 87 | 1.000 | 4.83 |
| 5335 | ๐บ๐ณ UHER, Jan 2 | Draci Brno ๐จ๐ฟ | ๐จ๐ฟ Extraliga U18 - 2025 | 27 | 72 | 12 | 3 | 87 | .966 | 3.11 |
| 5336 | ๐ป๐ช USTARIZ LUIS, Jesus Alberto 3 | Tenerife Marlins ๐ช๐ธ | ๐ช๐ธ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2023 | 15 | 72 | 12 | 3 | 87 | .966 | 5.60 |
| 5337 | ๐ง๐ช VAN AGTMAEL, Noah 1 | Merchtem Cats ๐ง๐ช | ๐ง๐ช Baseball D1 - 2024 | 18 | 78 | 3 | 6 | 87 | .931 | 4.50 |
| 5338 | ๐บ๐ณ VARGAS, Jass 5 | Miralbueno ๐ช๐ธ | ๐ช๐ธ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2022 | 14 | 54 | 25 | 8 | 87 | .908 | 5.64 |
| 5339 | ๐ง๐ช VERAGHTERT, Tim 6 | Borgerhout Squirrels ๐ง๐ช | ๐ง๐ช Baseball D1 - 2024 | 24 | 31 | 53 | 3 | 87 | .966 | 3.50 |
| 5340 | ๐บ๐ณ VERHOEF, Geoffrey 2 | UVV ๐ณ๐ฑ | ๐ณ๐ฑ Lucky Day Hoofdklasse - 2025 | 15 | 83 | 1 | 3 | 87 | .966 | 5.60 |
| 5341 | ๐บ๐ณ VIETINA, Filippo 2 | Livorno 1948 Baseball A.S.D. ๐ฎ๐น | ๐ฎ๐น Serie B Baseball - 2026 | 17 | 76 | 6 | 5 | 87 | .943 | 4.82 |
| 5342 | ๐บ๐ณ WALLรN, Emilia 3 | Enkรถpings BSK ๐ธ๐ช | ๐ธ๐ช Elitserien Softboll - 2023 | 17 | 83 | 2 | 2 | 87 | .977 | 5.00 |
| 5343 | ๐บ๐ณ ZELENKA, Martin 3 | Tempo ๐จ๐ฟ | ๐จ๐ฟ Extraliga - 2024 | 14 | 73 | 13 | 1 | 87 | .989 | 6.14 |
| 5344 | ๐ฉ๐ด ALMONTE BERROA, Oliver 4 | Merchtem Cats ๐ง๐ช | ๐ง๐ช Baseball D1 - 2022 | 26 | 34 | 45 | 7 | 86 | .919 | 3.04 |
| 5345 | ๐บ๐ณ รLVAREZ MARTรNEZ, Luis Miguel 1 | CAGLIARI B.C. A.S.D. ๐ฎ๐น | ๐ฎ๐น Serie A Gold Baseball - 2023 | 29 | 75 | 9 | 2 | 86 | .977 | 2.90 |
| 5346 | ๐บ๐ณ ANDERSSON, Alexander 2 | Karlskoga BBK ๐ธ๐ช | ๐ธ๐ช Elitserien Baseboll - 2021 | 13 | 75 | 8 | 3 | 86 | .965 | 6.38 |
| 5347 | ๐บ๐ณ ARRIETA SALAZAR, Axel Fernando 4 | Antorcha Valencia ๐ช๐ธ | ๐ช๐ธ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2025 | 22 | 40 | 46 | 0 | 86 | 1.000 | 3.91 |
| 5348 | ๐ช๐ธ ARZA GUTIรRREZ, David 4 | Tenerife Marlins ๐ช๐ธ | ๐ช๐ธ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2026 | 27 | 34 | 46 | 6 | 86 | .930 | 2.96 |
| 5349 | ๐บ๐ณ ASSUNCAO, Andres 6 | Birmingham Metalheads ๐ฌ๐ง | ๐ฌ๐ง Division 2 - 2025 | 22 | 59 | 22 | 5 | 86 | .942 | 3.68 |
| 5350 | ๐บ๐ณ BALDACCI, Dennis 4 | TITANO BEARS 3D PRINT ๐ฎ๐น | ๐ฎ๐น Serie B Baseball - 2024 | 21 | 45 | 32 | 9 | 86 | .895 | 3.67 |





















