Fielding Statistics
View fielding (defense) statistics across tournaments
Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ otherwise only โAll Roundsโ (everything combined) is available.
Scroll right for more columns
| # | Player | Team | Edition | G | PO | A | E | TC | FLD% | RF/G |
|---|---|---|---|---|---|---|---|---|---|---|
| 55776 | ๐บ๐ณ KLIMEล C | Hungary ๐ญ๐บ | ๐จ๐ฟ SuperCup - 2024 | 1 | 0 | 0 | 0 | 0 | - | 0.00 |
| 55777 | ๐บ๐ณ KLINAUSKAS, Emilis 7 | Lithuania ๐ฑ๐น | ๐จ๐ฟ SuperCup - 2024 | 2 | 0 | 0 | 0 | 0 | - | 0.00 |
| 55778 | ๐บ๐ณ KLIUฤINSKAS, Adomas 9 | Lituanica-SM Gaja ๐ฑ๐น | ๐ฑ๐น Lietuvos ฤempionatas | U15 - 2025 | 6 | 0 | 0 | 0 | 0 | - | 0.00 |
| 55779 | ๐บ๐ณ KLOPPENBURG, Luca 1 | Untouchables Paderborn (GER) ๐ฉ๐ช | ๐ช๐บ Baseball Confederation Cup - 2023 | 1 | 0 | 0 | 0 | 0 | - | 0.00 |
| 55780 | ๐บ๐ณ KLUฤรR, Matej 9 | Angels Trnava U23 ๐ธ๐ฐ | ๐ธ๐ฐ Extraleague (SBL) - 2023 | 3 | 0 | 0 | 0 | 0 | - | 0.00 |
| 55781 | ๐บ๐ณ KNAEPKENS, Thimo 7 | Brasschaat Braves ๐ง๐ช | ๐ง๐ช Baseball D2 - 2026 | 1 | 0 | 0 | 0 | 0 | - | 0.00 |
| 55782 | ๐บ๐ณ KNIGHT 3B | Manchester Cavaliers ๐ฌ๐ง | ๐ฌ๐ง Division 4 - 2026 | 1 | 0 | 0 | 0 | 0 | - | 0.00 |
| 55783 | ๐บ๐ณ KNIGHT 2B | Tonbridge Bobcats ๐ฌ๐ง | ๐ฌ๐ง Division 5 - 2026 | 1 | 0 | 0 | 0 | 0 | - | 0.00 |
| 55784 | ๐บ๐ณ KNIGHT RF | Bracknell Pyros ๐ฌ๐ง | ๐ฌ๐ง Division 4 - 2025 | 1 | 0 | 0 | 0 | 0 | - | 0.00 |
| 55785 | ๐บ๐ณ KNIGHT, James 1B | New Forest Knights ๐ฌ๐ง | ๐ฌ๐ง Division 4 - 2025 | 4 | 0 | 0 | 0 | 0 | - | 0.00 |
| 55786 | ๐บ๐ณ KNIGHT, James RF | New Forest Thunder Knights ๐ฌ๐ง | ๐ฌ๐ง Division 4 - 2023 | 12 | 0 | 0 | 0 | 0 | - | 0.00 |
| 55787 | ๐บ๐ณ KรB, Hugo 7 | Dornbirn Indians ๐ฆ๐น | ๐ฆ๐น Baseball 2. Bundesliga West - 2024 | 2 | 0 | 0 | 0 | 0 | - | 0.00 |
| 55788 | ๐น๐ท KOรAK, Ekrem Samet 1 | Tรผrkiye ๐น๐ท | ๐ช๐บ U-23 Baseball European Championship B Pool 2026 - - 2026 | 2 | 0 | 0 | 0 | 0 | - | 0.00 |
| 55789 | ๐บ๐ณ KOฤET, Roko 9 | Baseball Klub Vindija Varaลพdin ๐ญ๐ท | ๐ญ๐ท Croatian Baseball - 2024 | 1 | 0 | 0 | 0 | 0 | - | 0.00 |
| 55790 | ๐บ๐ณ KOCH, Rickert 1 | Germany ๐ฉ๐ช | ๐จ๐ฟ Prague Baseball Week - 2025 | 1 | 0 | 0 | 0 | 0 | - | 0.00 |
| 55791 | ๐บ๐ณ KOCH, Rickert 1 | Bonn Capitals ๐ฉ๐ช | ๐ช๐บ Baseball Confederation Cup - 2025 | 1 | 0 | 0 | 0 | 0 | - | 0.00 |
| 55792 | ๐บ๐ณ KOCH, Rickert 1 | Germany ๐ฉ๐ช | ๐ช๐บ Baseball European Championship - 2025 | 1 | 0 | 0 | 0 | 0 | - | 0.00 |
| 55793 | ๐บ๐ณ KOCH, Sascha 1 | Bonn Capitals ๐ฉ๐ช | ๐ช๐บ Baseball Confederation Cup - 2025 | 2 | 0 | 0 | 0 | 0 | - | 0.00 |
| 55794 | ๐บ๐ณ KOCH, Sascha 1 | Bonn Capitals ๐ฉ๐ช | ๐ช๐บ Baseball Confederation Cup - 2021 | 1 | 0 | 0 | 0 | 0 | - | 0.00 |
| 55795 | ๐บ๐ณ KOฤร, Alois 1 | Draci Brno ๐จ๐ฟ | ๐จ๐ฟ 1. Liga - 2025 | 1 | 0 | 0 | 0 | 0 | - | 0.00 |
| 55796 | ๐บ๐ณ KOCIAN, Kryลกtof 2 | Tempo ๐จ๐ฟ | ๐จ๐ฟ SuperCup - 2025 | 2 | 0 | 0 | 0 | 0 | - | 0.00 |
| 55797 | ๐บ๐ณ KOCMAN, Zdenฤk 1 | Olympia Blansko ๐จ๐ฟ | ๐จ๐ฟ 1. Liga - 2023 | 2 | 0 | 0 | 0 | 0 | - | 0.00 |
| 55798 | ๐บ๐ณ KODAMA, Taisei 3B | Brighton Aces ๐ฌ๐ง | ๐ฌ๐ง Division 4 - 2026 | 1 | 0 | 0 | 0 | 0 | - | 0.00 |
| 55799 | ๐บ๐ณ KODAMA, Taisei CF | Tonbridge Bobcats ๐ฌ๐ง | ๐ฌ๐ง Division 4 - 2025 | 1 | 0 | 0 | 0 | 0 | - | 0.00 |
| 55800 | ๐บ๐ณ KOEIMAN, Elton 1 | Curaรงao Neptunus ๐ณ๐ฑ | ๐ณ๐ฑ Lucky Day Hoofdklasse - 2021 | 3 | 0 | 0 | 0 | 0 | - | 0.00 |
















