Fielding Statistics
View fielding (defense) statistics across tournaments
Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ otherwise only โAll Roundsโ (everything combined) is available.
Scroll right for more columns
| # | Player | Team | Edition | G | PO | A | E | TC | FLD% | RF/G |
|---|---|---|---|---|---|---|---|---|---|---|
| 56251 | ๐บ๐ณ MACKINNON, Alexander 1 | Rouen Huskies ๐ซ๐ท | ๐ช๐บ Baseball Confederation Cup - 2023 | 1 | 0 | 0 | 0 | 0 | - | 0.00 |
| 56252 | ๐บ๐ณ MACMORLAND, Luke RF | Bognor Cobras ๐ฌ๐ง | ๐ฌ๐ง Division 4 - 2025 | 12 | 0 | 0 | 0 | 0 | - | 0.00 |
| 56253 | ๐จ๐บ MADAN MONTEJO, Frank Edelmiro 1 | Italia Bianca ๐ฎ๐น | ๐ฎ๐น All Star Game Serie A Gold - 2026 | 1 | 0 | 0 | 0 | 0 | - | 0.00 |
| 56254 | ๐บ๐ณ MADDOX, Grant 3 | Herts Toucans ๐ฌ๐ง | ๐ฌ๐ง National Baseball League - 2025 | 1 | 0 | 0 | 0 | 0 | - | 0.00 |
| 56255 | ๐บ๐ณ MADEJ 2B | Gent Knights ๐ง๐ช | ๐ง๐ช Baseball U15 - 2025 | 1 | 0 | 0 | 0 | 0 | - | 0.00 |
| 56256 | ๐บ๐ณ MADEJ CF | Brasschaat Braves ๐ง๐ช | ๐ง๐ช Baseball U15 - 2025 | 1 | 0 | 0 | 0 | 0 | - | 0.00 |
| 56257 | ๐จ๐บ MADRIGAL DORTA, Oric Oscar 4 | Tenerife Marlins ๐ช๐ธ | ๐ช๐บ Baseball European Cup - 2024 | 2 | 0 | 0 | 0 | 0 | - | 0.00 |
| 56258 | ๐บ๐ณ MADURO, Gentle 2B | Santa Rosa Indians ๐จ๐ผ | ๐จ๐ผ Curacao National Championship Rookies-U21 - 2026 | 1 | 0 | 0 | 0 | 0 | - | 0.00 |
| 56259 | ๐บ๐ณ MAEDA, Yuki P | Brighton Brewers ๐ฌ๐ง | ๐ฌ๐ง Division 3 - 2022 | 1 | 0 | 0 | 0 | 0 | - | 0.00 |
| 56260 | ๐บ๐ณ MAES, Wannes RF | Wielsbeke Pitbulls ๐ง๐ช | ๐ง๐ช Baseball U15 - 2025 | 1 | 0 | 0 | 0 | 0 | - | 0.00 |
| 56261 | ๐บ๐ณ MAES, Jack LF | Antwerp Eagles ๐ง๐ช | ๐ง๐ช Baseball U15 - 2026 | 1 | 0 | 0 | 0 | 0 | - | 0.00 |
| 56262 | ๐บ๐ณ MAESTRA HERNANDEZ, Yesid 1 | Antioquia ๐จ๐ด | ๐จ๐ด XLI Campeonato Nacional U12 - 2026 | 3 | 0 | 0 | 0 | 0 | - | 0.00 |
| 56263 | ๐บ๐ณ MAESTRALES, Peter Gus 1 | Greece ๐ฌ๐ท | ๐ช๐บ Baseball European Championship - 2023 | 1 | 0 | 0 | 0 | 0 | - | 0.00 |
| 56264 | ๐บ๐ณ MAGAS, Mรกrk 1 | Hungary ๐ญ๐บ | ๐ช๐บ Baseball European Championship - 2023 | 2 | 0 | 0 | 0 | 0 | - | 0.00 |
| 56265 | ๐บ๐ณ MAGERMAN, Lander 7 | Zottegem Bebops ๐ง๐ช | ๐ง๐ช Baseball D2 - 2026 | 2 | 0 | 0 | 0 | 0 | - | 0.00 |
| 56266 | ๐บ๐ณ MAGERMANS, Louis 9 | Liรจge Rebels ๐ง๐ช | ๐ง๐ช Baseball D3 - 2023 | 1 | 0 | 0 | 0 | 0 | - | 0.00 |
| 56267 | ๐บ๐ณ MAGHINAY, Vergie 7 | Philippines ๐ต๐ญ | ๐บ๐ณ BFA VI Women's Baseball Asia Cup - 2025 | 2 | 0 | 0 | 0 | 0 | - | 0.00 |
| 56268 | ๐บ๐ณ MAGLIO, Manuel 1 | SSD BOLLATE B.C. 1959 ๐ฎ๐น | ๐ฎ๐น Serie A2 Baseball - 2020 | 1 | 0 | 0 | 0 | 0 | - | 0.00 |
| 56269 | ๐บ๐ณ MAGLIORELLI, Mattia 4 | A.S.D. SAN LAZZARO '90 BASEBALL ๐ฎ๐น | ๐ฎ๐น Serie B Baseball - 2020 | 1 | 0 | 0 | 0 | 0 | - | 0.00 |
| 56270 | ๐ซ๐ท MAGNIEN, Arthur 1 | Rouen Huskies ๐ซ๐ท | ๐ช๐บ Baseball Confederation Cup - 2026 | 1 | 0 | 0 | 0 | 0 | - | 0.00 |
| 56271 | ๐ซ๐ท MAGNIEN, Arthur 1 | Rouen Huskies ๐ซ๐ท | ๐ช๐บ Baseball European Cup - 2022 | 1 | 0 | 0 | 0 | 0 | - | 0.00 |
| 56272 | ๐ซ๐ท MAGNIEN, Arthur 1 | Rouen Huskies ๐ซ๐ท | ๐ช๐บ Baseball Confederation Cup - 2021 | 1 | 0 | 0 | 0 | 0 | - | 0.00 |
| 56273 | ๐บ๐ณ MAIBAUM, Pascal 1 | Germany ๐ฉ๐ช | ๐ช๐บ U-18 Baseball European Championship - 2026 | 3 | 0 | 0 | 0 | 0 | - | 0.00 |
| 56274 | ๐บ๐ณ MAIER, Patrick 7 | Zรผrich Challengers Baseball & Softball Club ๐จ๐ญ | ๐ช๐บ Baseball European Federation Cup Qualifier - 2023 | 2 | 0 | 0 | 0 | 0 | - | 0.00 |
| 56275 | ๐บ๐ณ MAIORELLI, Lorenzo 1 | Italy ๐ฎ๐น | ๐ช๐บ U-18 Baseball European Championship - 2026 | 1 | 0 | 0 | 0 | 0 | - | 0.00 |
















