• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • ๐Ÿ‡จ๐Ÿ‡ฟ CS
  • ๐Ÿ‡ณ๐Ÿ‡ฑ NL
  • CA
  • EU
Login

Fielding Statistics

View fielding (defense) statistics across tournaments

Filters

Sport

Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ€” otherwise only โ€œAll Roundsโ€ (everything combined) is available.

Scroll right for more columns

# Player Team Edition G PO A E TC FLD% RF/G
57051 ๐Ÿ‡บ๐Ÿ‡ณ ODUBER, Shawndrick 1 Royal Scorpions ๐Ÿ‡จ๐Ÿ‡ผ ๐Ÿ‡จ๐Ÿ‡ผ Curaรงao National Championship AA - 2026 7 0 0 0 0 - 0.00
57052 ๐Ÿ‡บ๐Ÿ‡ณ OFEK, Noam 7 Misgav A ๐Ÿ‡ฎ๐Ÿ‡ฑ ๐Ÿ‡ฎ๐Ÿ‡ฑ Junior League - 2026 1 0 0 0 0 - 0.00
57053 ๐Ÿ‡บ๐Ÿ‡ณ OGG, Robert P Hungary ๐Ÿ‡ญ๐Ÿ‡บ ๐Ÿ‡จ๐Ÿ‡ฟ Prague Baseball Week - 2024 1 0 0 0 0 - 0.00
57054 ๐Ÿ‡บ๐Ÿ‡ณ OGG, Alexander Paul 1 Hungary ๐Ÿ‡ญ๐Ÿ‡บ ๐Ÿ‡ช๐Ÿ‡บ Baseball European Championship - 2025 1 0 0 0 0 - 0.00
57055 ๐Ÿ‡บ๐Ÿ‡ณ OGG, Alexander Paul 1 Hungary ๐Ÿ‡ญ๐Ÿ‡บ ๐Ÿ‡ช๐Ÿ‡บ Baseball European Championship - 2023 3 0 0 0 0 - 0.00
57056 ๐Ÿ‡บ๐Ÿ‡ณ OGILVIE, Jaden LF South Coast Pirates ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Division 4 - 2022 1 0 0 0 0 - 0.00
57057 ๐Ÿ‡บ๐Ÿ‡ณ OGILVIE LF Harwich Town Bay Area Blues ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Division 4 - 2026 1 0 0 0 0 - 0.00
57058 ๐Ÿ‡บ๐Ÿ‡ณ OGILVIE RF Brighton Jets ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Division 4 - 2022 1 0 0 0 0 - 0.00
57059 ๐Ÿ‡บ๐Ÿ‡ณ ร–HMAN, Patrik 7 Sรถlvesborg Firehawks ๐Ÿ‡ธ๐Ÿ‡ช ๐Ÿ‡ธ๐Ÿ‡ช Elitserien Baseboll - 2022 2 0 0 0 0 - 0.00
57060 ๐Ÿ‡บ๐Ÿ‡ณ ร–IJEN, Gustav 1 Sweden ๐Ÿ‡ธ๐Ÿ‡ช ๐Ÿ‡ช๐Ÿ‡บ Baseball European Championship - 2025 2 0 0 0 0 - 0.00
57061 ๐Ÿ‡บ๐Ÿ‡ณ ร–IJEN, Gustav 1 Sweden ๐Ÿ‡ธ๐Ÿ‡ช ๐Ÿ‡ช๐Ÿ‡บ U-23 Baseball European Championship B Pool 2026 - - 2026 3 0 0 0 0 - 0.00
57062 ๐Ÿ‡บ๐Ÿ‡ณ OJEDA, Victor 7 Astros ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ช๐Ÿ‡ธ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2022 1 0 0 0 0 - 0.00
57063 ๐Ÿ‡บ๐Ÿ‡ณ OKADA, Gustavo Yuji Kitamura 9 Brazil ๐Ÿ‡ง๐Ÿ‡ท ๐Ÿ‡บ๐Ÿ‡ณ XV Campeonato Panamericano Sub-18 | U-18 Pan Ameri - 2024 1 0 0 0 0 - 0.00
57064 ๐Ÿ‡บ๐Ÿ‡ณ OLDANO, Matteo 7 Italia Bianca ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ฎ๐Ÿ‡น All Star Game Serie A Gold - 2026 1 0 0 0 0 - 0.00
57065 ๐Ÿ‡บ๐Ÿ‡ณ OLEANA, Ixahitr 7 Wildcats ๐Ÿ‡จ๐Ÿ‡ผ ๐Ÿ‡จ๐Ÿ‡ผ Curacao National Championship Rookies-U21 - 2025 3 0 0 0 0 - 0.00
57066 ๐Ÿ‡บ๐Ÿ‡ณ OLEJNรK, Jakub 7 Akademik Koลกice ๐Ÿ‡ธ๐Ÿ‡ฐ ๐Ÿ‡ธ๐Ÿ‡ฐ Extraleague (SBL) - 2023 1 0 0 0 0 - 0.00
57067 ๐Ÿ‡บ๐Ÿ‡ณ OLEJNรK, Jakub 5 Crows Koลกice ๐Ÿ‡ธ๐Ÿ‡ฐ ๐Ÿ‡ธ๐Ÿ‡ฐ Extraleague (SBL) - 2022 1 0 0 0 0 - 0.00
57068 ๐Ÿ‡บ๐Ÿ‡ณ OLIVARI, Nathan 1 STARANZANO DUCKS ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ฎ๐Ÿ‡น Serie B Baseball - 2024 1 0 0 0 0 - 0.00
57069 ๐Ÿ‡บ๐Ÿ‡ณ OLIVAS, Erwin 1 Mulukukรบ ๐Ÿ‡ณ๐Ÿ‡ฎ ๐Ÿ‡ณ๐Ÿ‡ฎ LXXV Serie de Bรฉisbol del Caribe Nicaragรผense - 2026 1 0 0 0 0 - 0.00
57070 ๐Ÿ‡บ๐Ÿ‡ณ OLIVAS, Erwin 1 Mulukukรบ ๐Ÿ‡ณ๐Ÿ‡ฎ ๐Ÿ‡ณ๐Ÿ‡ฎ LXXV Serie de Bรฉisbol del Caribe Nicaragรผense - 2025 1 0 0 0 0 - 0.00
57071 ๐Ÿ‡บ๐Ÿ‡ณ OLIVAS, Jhordy 1 Rivas ๐Ÿ‡ณ๐Ÿ‡ฎ ๐Ÿ‡ณ๐Ÿ‡ฎ LXXV Serie de Bรฉisbol del Caribe Nicaragรผense - 2026 1 0 0 0 0 - 0.00
57072 ๐Ÿ‡บ๐Ÿ‡ณ OLIVAS, Jose E. 1 Madriz ๐Ÿ‡ณ๐Ÿ‡ฎ ๐Ÿ‡ณ๐Ÿ‡ฎ LXXV Serie de Bรฉisbol del Caribe Nicaragรผense - 2025 1 0 0 0 0 - 0.00
57073 ๐Ÿ‡บ๐Ÿ‡ณ OLIVAS, Ozwald 1 Nueva Segovia ๐Ÿ‡ณ๐Ÿ‡ฎ ๐Ÿ‡ณ๐Ÿ‡ฎ LXXV Serie de Bรฉisbol del Caribe Nicaragรผense - 2024 1 0 0 0 0 - 0.00
57074 ๐Ÿ‡บ๐Ÿ‡ณ OLIVER, Scherr 1 Switzerland ๐Ÿ‡จ๐Ÿ‡ญ ๐Ÿ‡จ๐Ÿ‡ฟ Prague Baseball Week - 2025 1 0 0 0 0 - 0.00
57075 ๐Ÿ‡บ๐Ÿ‡ณ OLIVER, Jonny RF Milton Keynes Bucks A ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Division 4 - 2025 9 0 0 0 0 - 0.00