• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • ๐Ÿ‡จ๐Ÿ‡ฟ CS
  • ๐Ÿ‡ณ๐Ÿ‡ฑ NL
  • CA
  • EU
Login

Fielding Statistics

View fielding (defense) statistics across tournaments

Filters

Sport

Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ€” otherwise only โ€œAll Roundsโ€ (everything combined) is available.

Scroll right for more columns

# Player Team Edition G PO A E TC FLD% RF/G
58926 ๐Ÿ‡บ๐Ÿ‡ณ VAN GANSBERGHE, Berne CF Zottegem Bebops ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D2 - 2024 1 0 0 0 0 - 0.00
58927 ๐Ÿ‡บ๐Ÿ‡ณ VAN GEUNS, Alain 7 Brasschaat Braves ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D4 - 2024 1 0 0 0 0 - 0.00
58928 ๐Ÿ‡บ๐Ÿ‡ณ VAN GINNEKEN, Arjen 9 Giants ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball U15 - 2025 2 0 0 0 0 - 0.00
58929 ๐Ÿ‡บ๐Ÿ‡ณ VAN GINNEKEN, Arjen 7 Heist o/d Berg Afterburners ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball U15 - 2024 6 0 0 0 0 - 0.00
58930 ๐Ÿ‡บ๐Ÿ‡ณ VAN GINNEKEN, Arjen SS Heist o/d Berg Afterburners ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball U15 - 2023 2 0 0 0 0 - 0.00
58931 ๐Ÿ‡บ๐Ÿ‡ณ VAN GOOL, Jerzy Petrus Cornelis 4 Oosterhout Twins ๐Ÿ‡ณ๐Ÿ‡ฑ ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡ฉ๐Ÿ‡ช ๐Ÿ‡ณ๐Ÿ‡ฑ Baseball Champions League Europe - 2026 1 0 0 0 0 - 0.00
58932 ๐Ÿ‡บ๐Ÿ‡ณ VAN GORKUM, Luca 1 L&D Amsterdam ๐Ÿ‡ณ๐Ÿ‡ฑ ๐Ÿ‡ณ๐Ÿ‡ฑ Lucky Day Hoofdklasse - 2022 2 0 0 0 0 - 0.00
58933 ๐Ÿ‡บ๐Ÿ‡ณ VAN GUCHT, Samuel 2B Merchtem Cats ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball U15 - 2024 1 0 0 0 0 - 0.00
58934 ๐Ÿ‡บ๐Ÿ‡ณ VAN GUCHT, Samuel 1B Merchtem Cats ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball U15 - 2023 1 0 0 0 0 - 0.00
58935 ๐Ÿ‡บ๐Ÿ‡ณ VAN GURP, Franklin 1 Netherlands ๐Ÿ‡ณ๐Ÿ‡ฑ ๐Ÿ‡ณ๐Ÿ‡ฑ Honkbalweek Haarlem - 2022 1 0 0 0 0 - 0.00
58936 ๐Ÿ‡บ๐Ÿ‡ณ VAN GURP, Franklin 1 L&D Amsterdam ๐Ÿ‡ณ๐Ÿ‡ฑ ๐Ÿ‡ช๐Ÿ‡บ Baseball Confederation Cup - 2022 3 0 0 0 0 - 0.00
58937 ๐Ÿ‡บ๐Ÿ‡ณ VAN GYSEGHEM, Grimm P Gent Knights ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D4 - 2025 1 0 0 0 0 - 0.00
58938 ๐Ÿ‡บ๐Ÿ‡ณ VAN HAUWERMEIREN, Catherina 9 Oudenaarde Frogs ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D4 - 2026 2 0 0 0 0 - 0.00
58939 ๐Ÿ‡บ๐Ÿ‡ณ VAN HAUWERMEIREN, Catherina 4 Oudenaarde Frogs ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D4 - 2025 1 0 0 0 0 - 0.00
58940 ๐Ÿ‡ง๐Ÿ‡ช VANHEER, Edouard P Belgium ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ช๐Ÿ‡บ Baseball European Championship - 2023 1 0 0 0 0 - 0.00
58941 ๐Ÿ‡บ๐Ÿ‡ณ VAN HEIRBEECK, Nathan 3B Heist o/d Berg Afterburners ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball U15 - 2023 2 0 0 0 0 - 0.00
58942 ๐Ÿ‡บ๐Ÿ‡ณ VANHELMONT, Adrien LF Tournai Celtics 1 ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball U15 - 2025 6 0 0 0 0 - 0.00
58943 ๐Ÿ‡บ๐Ÿ‡ณ VAN HERCK, Wouter 9 Royal Greys ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D3 - 2025 1 0 0 0 0 - 0.00
58944 ๐Ÿ‡บ๐Ÿ‡ณ VANHERREWEGHE, Tuur 2B Wielsbeke Pitbulls ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball U15 - 2023 2 0 0 0 0 - 0.00
58945 ๐Ÿ‡บ๐Ÿ‡ณ VAN HET KRUIS, Lyendley 1 Royal Scorpions ๐Ÿ‡จ๐Ÿ‡ผ ๐Ÿ‡จ๐Ÿ‡ผ Curaรงao National Championship AA - 2026 3 0 0 0 0 - 0.00
58946 ๐Ÿ‡บ๐Ÿ‡ณ VAN HET KRUIS, Lyendley 1 Royal Scorpions ๐Ÿ‡จ๐Ÿ‡ผ ๐Ÿ‡จ๐Ÿ‡ผ Curaรงao National Championship AA - 2025 1 0 0 0 0 - 0.00
58947 ๐Ÿ‡บ๐Ÿ‡ณ VAN HEUGEN, Victoria RF Namur Angels ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball U15 - 2024 3 0 0 0 0 - 0.00
58948 ๐Ÿ‡บ๐Ÿ‡ณ VAN HEVEL, Kevin 1 Brasschaat Braves ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D1 - 2022 1 0 0 0 0 - 0.00
58949 ๐Ÿ‡บ๐Ÿ‡ณ VAN HORIK, Jay 1 Quick Amersfoort ๐Ÿ‡ณ๐Ÿ‡ฑ ๐Ÿ‡ณ๐Ÿ‡ฑ Lucky Day Hoofdklasse - 2023 1 0 0 0 0 - 0.00
58950 ๐Ÿ‡บ๐Ÿ‡ณ VANHOUTTE, Bart 7 Zonhoven Tigers ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D4 - 2023 4 0 0 0 0 - 0.00