• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • CA
  • EU
Login

Fielding Statistics

View fielding (defense) statistics across tournaments

Filters

Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ€” otherwise only โ€œAll Roundsโ€ (everything combined) is available.

Scroll right for more columns

# Player Team Edition G PO A E TC FLD% RF/G
676 ๐Ÿ‡บ๐Ÿ‡ณ SGNAOLIN, Andrea 3 BBC GROSSETO ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ฎ๐Ÿ‡น Serie A Gold Baseball - 2021 27 180 18 0 198 1.000 7.33
677 ๐Ÿ‡ณ๐Ÿ‡ฑ VAN DER MEER, Stijn 6 Curaรงao Neptunus ๐Ÿ‡ณ๐Ÿ‡ฑ ๐Ÿ‡ณ๐Ÿ‡ฑ Lucky Day Hoofdklasse - 2024 42 93 101 4 198 .980 4.62
678 ๐Ÿ‡บ๐Ÿ‡ณ Bร„CKSTRร–M, Leonard 2 BOARS B.C. ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ฎ๐Ÿ‡น Serie B Baseball - 2022 27 153 35 9 197 .954 6.96
679 ๐Ÿ‡บ๐Ÿ‡ณ BERTAGNON, Riccardo 2 NEW RIMINI ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ฎ๐Ÿ‡น Serie A Gold Baseball - 2022 18 184 12 1 197 .995 10.89
680 ๐Ÿ‡บ๐Ÿ‡ณ DAS NEVES MARIN, Luis Jesus 2 A.S.D CABS ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ฎ๐Ÿ‡น Serie B Baseball - 2024 26 152 38 7 197 .964 7.31
681 ๐Ÿ‡บ๐Ÿ‡ณ DE MARTINO, Emanuele 3 PALFINGER REGGIO RAYS ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ฎ๐Ÿ‡น Serie B Baseball - 2021 27 186 5 6 197 .970 7.07
682 ๐Ÿ‡บ๐Ÿ‡ณ DE VREE, Femke 2 Hoboken Pioneers ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Softball Ladies D1 - 2022 40 139 48 10 197 .949 4.68
683 ๐Ÿ‡บ๐Ÿ‡ณ GIACOMINI, Tommaso 6 BASEBALL CLUB PESARO A.S.D. ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ฎ๐Ÿ‡น Serie A Silver Baseball - 2026 37 96 92 9 197 .954 5.08
684 ๐Ÿ‡บ๐Ÿ‡ณ KOEIMAN, Chris 4 RCH-Pinguรฏns ๐Ÿ‡ณ๐Ÿ‡ฑ ๐Ÿ‡ณ๐Ÿ‡ฑ Lucky Day Hoofdklasse - 2025 45 116 75 6 197 .970 4.24
685 ๐Ÿ‡บ๐Ÿ‡ณ MARLIN, Malcolm 4 RCH-Pinguรฏns ๐Ÿ‡ณ๐Ÿ‡ฑ ๐Ÿ‡ณ๐Ÿ‡ฑ Lucky Day Hoofdklasse - 2024 43 86 98 13 197 .934 4.28
686 ๐Ÿ‡บ๐Ÿ‡ณ MARZIALE, Jacopo 2 ASD CODOGNO BASEBALL '67 ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ฎ๐Ÿ‡น Serie A Gold Baseball - 2025 22 181 15 1 197 .995 8.91
687 ๐Ÿ‡บ๐Ÿ‡ณ MUNCESCU, Andrei 2 ASD YANKEES BSC ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ฎ๐Ÿ‡น Serie B Baseball - 2022 28 167 21 9 197 .954 6.71
688 ๐Ÿ‡บ๐Ÿ‡ณ OOSTING, Dinet 2 Tex Town Tigers ๐Ÿ‡ณ๐Ÿ‡ฑ ๐Ÿ‡ณ๐Ÿ‡ฑ Hoofdklasse Softbal - 2022 41 152 41 4 197 .980 4.71
689 ๐Ÿ‡บ๐Ÿ‡ณ RUBEN, Berend 3 Oosterhout Twins ๐Ÿ‡ณ๐Ÿ‡ฑ ๐Ÿ‡ณ๐Ÿ‡ฑ Lucky Day Hoofdklasse - 2023 42 147 41 9 197 .954 4.48
690 ๐Ÿ‡ง๐Ÿ‡ช SYNIAWSKY, Evi 3 Hoboken Pioneers ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Softball Ladies D1 - 2023 28 181 3 13 197 .934 6.57
691 ๐Ÿ‡บ๐Ÿ‡ณ ZANICHELLI, Davide 3 PLATFORM-TMC POVIGLIO ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ฎ๐Ÿ‡น Serie A Gold Baseball - 2023 25 191 4 2 197 .990 7.80
692 ๐Ÿ‡บ๐Ÿ‡ณ ZAPPIA, Lorenzo 2 ALFA SISTEMI BUTTRIO ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ฎ๐Ÿ‡น Serie A Gold Baseball - 2025 24 180 16 1 197 .995 8.17
693 ๐Ÿ‡บ๐Ÿ‡ณ BACCELLI, Marco 2 FIORENTINA BASEBALL E SOFTBALL ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ฎ๐Ÿ‡น Serie A2 Baseball - 2020 20 176 20 0 196 1.000 9.80
694 ๐Ÿ‡บ๐Ÿ‡ณ BARO COELLO, Angel de Jesus 3 B.C. PESARO - PAPALINI ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ฎ๐Ÿ‡น Serie B Baseball - 2025 23 159 29 8 196 .959 8.17
695 ๐Ÿ‡บ๐Ÿ‡ณ BULLON D'AMICO, Luis Alberto 2 ASD CATALANA BAS. SOFT. ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ฎ๐Ÿ‡น Serie B Baseball - 2023 24 162 22 12 196 .939 7.67
696 ๐Ÿ‡บ๐Ÿ‡ณ CABELLO ARIAS, Josรฉ Gregorio Alfredo 3 Sant Boi ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ช๐Ÿ‡ธ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2026 22 179 13 4 196 .980 8.73
697 ๐Ÿ‡ง๐Ÿ‡ช DASSY, Louise 3 Mont-Saint-Guibert Phoenix ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Softball Ladies D1 - 2026 30 183 12 1 196 .995 6.50
698 ๐Ÿ‡บ๐Ÿ‡ณ FATICANTI, Valdemaro 2 FIORENTINA BASEBALL E SOFTBALL ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ฎ๐Ÿ‡น Serie A Silver Baseball - 2026 27 156 33 7 196 .964 7.00
699 ๐Ÿ‡บ๐Ÿ‡ณ GASTALDI, Marco 2 PLATFORM-TMC POVIGLIO ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ฎ๐Ÿ‡น Serie A Gold Baseball - 2023 21 169 24 3 196 .985 9.19
700 ๐Ÿ‡บ๐Ÿ‡ณ JACOBS, Raul 6 RCH-Pinguรฏns ๐Ÿ‡ณ๐Ÿ‡ฑ ๐Ÿ‡ณ๐Ÿ‡ฑ Lucky Day Hoofdklasse - 2024 40 70 113 13 196 .934 4.58