Fielding Statistics
View fielding (defense) statistics across tournaments
Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ otherwise only โAll Roundsโ (everything combined) is available.
Scroll right for more columns
| # | Player | Team | Edition | G | PO | A | E | TC | FLD% | RF/G |
|---|---|---|---|---|---|---|---|---|---|---|
| 71376 | ๐บ๐ณ ESTEBAN, Gabin 1 | Bรฉziers Pirates ๐ซ๐ท | ๐ซ๐ท Championnat de France Division 1 Baseball - 2026 | 2 | 0 | 0 | 0 | 0 | - | 0.00 |
| 71377 | ๐บ๐ณ ESTRADA, Samuel 1 | Managua ๐ณ๐ฎ | ๐ณ๐ฎ LXXV Serie de Bรฉisbol del Caribe Nicaragรผense - 2025 | 2 | 0 | 0 | 0 | 0 | - | 0.00 |
| 71378 | ๐บ๐ณ ESTRADA, Sergio 1 | Mahates ๐จ๐ด | ๐จ๐ด Campeonato Departamental de Mayores de Bolivar - 2026 | 4 | 0 | 0 | 0 | 0 | - | 0.00 |
| 71379 | ๐บ๐ณ ESTRADA ORTEGA, Roger Jamil 9 | Regional Callao ๐ต๐ช | ๐ต๐ช Torneo Nacional Mayores Superior - 2025 | 4 | 0 | 0 | 0 | 0 | - | 0.00 |
| 71380 | ๐บ๐ณ ESTRAVI, George 4 | London Marauders ๐ฌ๐ง | ๐ฌ๐ง Division 3 - 2026 | 1 | 0 | 0 | 0 | 0 | - | 0.00 |
| 71381 | ๐บ๐ณ ESTRUP, Morten Nordkrog 7 | Stenlรธse Bulls (DEN) ๐ฉ๐ฐ | ๐ช๐บ Menโs Softball European Super Cup - 2022 | 3 | 0 | 0 | 0 | 0 | - | 0.00 |
| 71382 | ๐ณ๐ด ESTUPIN, Romell 4 | Oslo Pretenders ๐ณ๐ด | ๐ณ๐ด Eliteserien - 2026 | 1 | 0 | 0 | 0 | 0 | - | 0.00 |
| 71383 | ๐บ๐ณ ESTUPIN, Romell Lorenzo Estupin 2B | Oslo Pretenders ๐ณ๐ด | ๐ณ๐ด Eliteserien - 2025 | 1 | 0 | 0 | 0 | 0 | - | 0.00 |
| 71384 | ๐บ๐ณ ETTORRE, Franchesco 8 | London Mets ๐ฌ๐ง | ๐ฌ๐ง National Baseball League - 2021 | 2 | 0 | 0 | 0 | 0 | - | 0.00 |
| 71385 | ๐บ๐ณ EVENEPOEL, Constantin 7 | Namur Angels 3 ๐ง๐ช | ๐ง๐ช Baseball D4 - 2024 | 2 | 0 | 0 | 0 | 0 | - | 0.00 |
| 71386 | ๐บ๐ณ EVENEPOEL, Constantin CF | Namur Angels ๐ง๐ช | ๐ง๐ช Baseball U15 - 2023 | 2 | 0 | 0 | 0 | 0 | - | 0.00 |
| 71387 | ๐บ๐ณ EVERETT, Ryan CF | Kent Mariners ๐ฌ๐ง | ๐ฌ๐ง Division 5 - 2026 | 3 | 0 | 0 | 0 | 0 | - | 0.00 |
| 71388 | ๐บ๐ณ EVERETT, Ryan 9 | Kent Buccaneers ๐ฌ๐ง | ๐ฌ๐ง Division 3 - 2024 | 1 | 0 | 0 | 0 | 0 | - | 0.00 |
| 71389 | ๐บ๐ณ EVERETT, Ryan 9 | Hurricanes Baseball ๐ฌ๐ง | ๐ฌ๐ง Division 3 - 2023 | 1 | 0 | 0 | 0 | 0 | - | 0.00 |
| 71390 | ๐บ๐ณ EVERETT, Zaino 1 | Sta. Maria Pirates AA ๐จ๐ผ | ๐จ๐ผ Curaรงao National Championship AA - 2024 | 1 | 0 | 0 | 0 | 0 | - | 0.00 |
| 71391 | ๐บ๐ณ EVERS 2B | Seraing Brown Boys ๐ง๐ช | ๐ง๐ช Baseball D4 - 2025 | 2 | 0 | 0 | 0 | 0 | - | 0.00 |
| 71392 | ๐บ๐ณ EVERTSE, Jan P | Oosterhout Twins ๐ณ๐ฑ | ๐ณ๐ฑ Lucky Day Hoofdklasse - 2021 | 1 | 0 | 0 | 0 | 0 | - | 0.00 |
| 71393 | ๐บ๐ณ EVRARD, Ombeline 8 | Andenne Black Bears ๐ง๐ช | ๐ง๐ช Softball Ladies D3 - 2024 | 6 | 0 | 0 | 0 | 0 | - | 0.00 |
| 71394 | ๐บ๐ณ EXON, Jonathan SS | Bristol Brunels ๐ฌ๐ง | ๐ฌ๐ง Division 4 - 2023 | 2 | 0 | 0 | 0 | 0 | - | 0.00 |
| 71395 | ๐บ๐ณ EYBEN, Jules RF | Liรจge Rebels ๐ง๐ช | ๐ง๐ช Baseball D3 - 2025 | 1 | 0 | 0 | 0 | 0 | - | 0.00 |
| 71396 | ๐บ๐ณ FABBIAN, Sofia CF | Italy ๐ฎ๐น | ๐ณ๐ฑ Amsterdam Invitational - 2026 | 1 | 0 | 0 | 0 | 0 | - | 0.00 |
| 71397 | ๐บ๐ณ FABBRI, Alberto 7 | MODENA ๐ฎ๐น | ๐ฎ๐น Serie A Gold Baseball - 2022 | 2 | 0 | 0 | 0 | 0 | - | 0.00 |
| 71398 | ๐บ๐ณ FABBRI, Matteo 1 | NEW RIMINI ๐ฎ๐น | ๐ฎ๐น Serie A Gold Baseball - 2022 | 1 | 0 | 0 | 0 | 0 | - | 0.00 |
| 71399 | ๐บ๐ณ FABBRI, Valentina 1 | NEW BOLOGNA SOFTBALL ๐ฎ๐น | ๐ฎ๐น Serie A2 Softball - 2022 | 1 | 0 | 0 | 0 | 0 | - | 0.00 |
| 71400 | ๐บ๐ณ FABER, Paul LF | Strasbourg OUTLAWS ๐ซ๐ท | ๐ซ๐ท Grand Est Championnat 18U Baseball - 2026 | 1 | 0 | 0 | 0 | 0 | - | 0.00 |



















