Fielding Statistics
View fielding (defense) statistics across tournaments
Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ otherwise only โAll Roundsโ (everything combined) is available.
Scroll right for more columns
| # | Player | Team | Edition | G | PO | A | E | TC | FLD% | RF/G |
|---|---|---|---|---|---|---|---|---|---|---|
| 14476 | ๐บ๐ณ VAN DER LINDEN, Ellen 1B | Royal Greys ๐ง๐ช | ๐ง๐ช Softball Ladies D3 - 2026 | 10 | 36 | 4 | 1 | 41 | .976 | 4.00 |
| 14477 | ๐บ๐ณ VAN DIJK, Denice 7 | Sparks Haarlem ๐ณ๐ฑ | ๐ณ๐ฑ Hoofdklasse Softbal - 2022 | 35 | 38 | 1 | 2 | 41 | .951 | 1.11 |
| 14478 | ๐บ๐ณ VAN DONICK, Glenn 1B | Cantincrode Stars ๐ง๐ช | ๐ง๐ช Baseball D4 - 2024 | 8 | 37 | 1 | 3 | 41 | .927 | 4.75 |
| 14479 | ๐บ๐ณ VAN GURP, Raywendley Suray 4 | UNIPOL FORTITUDO BOLOGNA ๐ฎ๐น | ๐ฎ๐น Serie A Gold Baseball - 2021 | 13 | 17 | 23 | 1 | 41 | .976 | 3.08 |
| 14480 | ๐บ๐ณ VAN HOVE, Niels 1 | Antwerp Eagles ๐ง๐ช | ๐ง๐ช Baseball D4 - 2024 | 12 | 37 | 4 | 0 | 41 | 1.000 | 3.42 |
| 14481 | ๐บ๐ณ VAN KIMMENAEDE, Aiden 6 | Santa Rosa Indians ๐จ๐ผ | ๐จ๐ผ Curacao National Championship Rookies-U21 - 2023 | 14 | 14 | 23 | 4 | 41 | .902 | 2.64 |
| 14482 | ๐บ๐ณ VAN LANGENHOVE, Jonas 1B | Gent Knights ๐ง๐ช | ๐ง๐ช Baseball U15 - 2025 | 12 | 38 | 0 | 3 | 41 | .927 | 3.17 |
| 14483 | ๐บ๐ณ VAN LINDEN, Lena 2 | Chicaboo's Stabroek ๐ง๐ช | ๐ง๐ช Softball Ladies D3 - 2023 | 7 | 32 | 6 | 3 | 41 | .927 | 5.43 |
| 14484 | ๐บ๐ณ VAN RYMENANT, Bjรถrn 2 | Zonhoven Tigers ๐ง๐ช | ๐ง๐ช Baseball D2 - 2023 | 5 | 40 | 1 | 0 | 41 | 1.000 | 8.20 |
| 14485 | ๐บ๐ณ VANSTEENKISTE, Ernest 2 | Mont-Saint-Guibert Phoenix ๐ง๐ช | ๐ง๐ช Baseball D3 - 2026 | 7 | 33 | 4 | 4 | 41 | .902 | 5.29 |
| 14486 | ๐บ๐ณ VAN WOENSEL, Stijn 3 | Heist o/d Berg Afterburners ๐ง๐ช | ๐ง๐ช Baseball D4 - 2026 | 11 | 36 | 4 | 1 | 41 | .976 | 3.64 |
| 14487 | ๐บ๐ณ VAN WOENSEL, Bram 1 | Heist o/d Berg Afterburners ๐ง๐ช | ๐ง๐ช Baseball D4 - 2026 | 13 | 32 | 8 | 1 | 41 | .976 | 3.08 |
| 14488 | ๐บ๐ณ VARGAS BURGOS, Rominyer Abraham 3 | Miralbueno ๐ช๐ธ | ๐ช๐ธ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2026 | 11 | 33 | 3 | 5 | 41 | .878 | 3.27 |
| 14489 | ๐บ๐ณ VARSO, Joonas 3 | Espoo Expos ๐ซ๐ฎ | ๐ซ๐ฎ Superbaseball - 2023 | 12 | 40 | 1 | 0 | 41 | 1.000 | 3.42 |
| 14490 | ๐บ๐ณ VAZQUEZ, Osmel 1 | Richmond Knights ๐ฌ๐ง | ๐ฌ๐ง Division 2 - 2021 | 12 | 32 | 6 | 3 | 41 | .927 | 3.17 |
| 14491 | ๐บ๐ณ VELETA, Antonรญn 2 | SaBaT Praha ๐จ๐ฟ | ๐จ๐ฟ Nadstavba o Extraligu - 2025 | 6 | 37 | 4 | 0 | 41 | 1.000 | 6.83 |
| 14492 | ๐ง๐ช VERSPREET, Xander 3 | Hoboken Pioneers ๐ง๐ช | ๐ง๐ช Softball Men D1 - 2025 | 14 | 35 | 5 | 1 | 41 | .976 | 2.86 |
| 14493 | ๐บ๐ณ VIฤAN, Martin 3 | Hlubokรก ๐จ๐ฟ | ๐จ๐ฟ SuperCup - 2025 | 7 | 36 | 2 | 3 | 41 | .927 | 5.43 |
| 14494 | ๐บ๐ณ VISALLI, Riccardo 8 | A.S.D. NETTUNO 2 B.C. ๐ฎ๐น | ๐ฎ๐น Serie B Baseball - 2021 | 25 | 38 | 2 | 1 | 41 | .976 | 1.60 |
| 14495 | ๐บ๐ณ VIZCAINO CHINCHILLA, Fabian Esteban 2 | Guatemala ๐ฌ๐น | ๐บ๐ณ XIII Campeonato Panamericano Sรณftbol Masculino - M - 2026 | 6 | 39 | 2 | 0 | 41 | 1.000 | 6.83 |
| 14496 | ๐บ๐ณ VIZCAINO CHINCHILLA, Fabian Esteban 2 | Guatemala ๐ฌ๐น | ๐บ๐ณ XIII Campeonato Panamericano Sรณftbol Masculino - M - 2024 | 6 | 36 | 4 | 1 | 41 | .976 | 6.67 |
| 14497 | ๐ง๐ช VOETS, Yarno 5 | Brasschaat Braves ๐ง๐ช | ๐ง๐ช Baseball D2 - 2025 | 15 | 17 | 21 | 3 | 41 | .927 | 2.53 |
| 14498 | ๐บ๐ฆ VOITENKO, Karyna 6 | Ukraine ๐บ๐ฆ | ๐ช๐บ Womenโs Softball European Championship - 2025 | 10 | 21 | 18 | 2 | 41 | .951 | 3.90 |
| 14499 | ๐บ๐ณ WALTERS, John C | Bracknell Phoenix ๐ฌ๐ง | ๐ฌ๐ง Division 4 - 2024 | 7 | 36 | 2 | 3 | 41 | .927 | 5.43 |
| 14500 | ๐บ๐ณ WAMPLER, Louis 8 | London Capitals ๐ฌ๐ง | ๐ฌ๐ง National Baseball League - 2023 | 24 | 38 | 2 | 1 | 41 | .976 | 1.67 |




















