Fielding Statistics
View fielding (defense) statistics across tournaments
Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ otherwise only โAll Roundsโ (everything combined) is available.
Scroll right for more columns
| # | Player | Team | Edition | G | PO | A | E | TC | FLD% | RF/G |
|---|---|---|---|---|---|---|---|---|---|---|
| 16351 | ๐บ๐ณ GODET, Jules 5 | Brรฉal-sous-Montfort Black Panthers ๐ซ๐ท | ๐ซ๐ท Championnat de France Division 2 Baseball - 2026 | 18 | 19 | 13 | 4 | 36 | .889 | 1.78 |
| 16352 | ๐ณ๐ด GOEDECKE, Ryan 8 | Oslo Pretenders ๐ณ๐ด | ๐ณ๐ด Eliteserien - 2025 | 19 | 27 | 5 | 4 | 36 | .889 | 1.68 |
| 16353 | ๐บ๐ณ GOMEZ, Shan 5 | Corn Island ๐ณ๐ฎ | ๐ณ๐ฎ LXXV Serie de Bรฉisbol del Caribe Nicaragรผense - 2026 | 9 | 12 | 20 | 4 | 36 | .889 | 3.56 |
| 16354 | ๐บ๐ณ GORI, Pietro 2 | A.S.D. BASEBALL S.C. AREZZO ๐ฎ๐น | ๐ฎ๐น Serie B Baseball - 2023 | 6 | 31 | 2 | 3 | 36 | .917 | 5.50 |
| 16355 | ๐บ๐ณ GOUTTEFANGEAS, Jรฉrรดme 1B | ARVERNES ๐ซ๐ท | ๐ซ๐ท Auvergne-Rhรดne-Alpes Championnat R1 Baseball - 2026 | 5 | 32 | 1 | 3 | 36 | .917 | 6.60 |
| 16356 | ๐บ๐ณ GOZZINI, Tommaso 8 | FIORENTINA BASEBALL E SOFTBALL ๐ฎ๐น | ๐ฎ๐น Serie A2 Baseball - 2020 | 18 | 33 | 3 | 0 | 36 | 1.000 | 2.00 |
| 16357 | ๐บ๐ณ GRANCE HERRERA, Moisรฉs 7 | San Inazio Bilbao Bizkaia ๐ช๐ธ | ๐ช๐ธ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2023 | 20 | 31 | 3 | 2 | 36 | .944 | 1.70 |
| 16358 | ๐บ๐ณ GRANDALES RODRIGUEZ, Josรฉ Isais 1 | IS COPY JUNIOR ALPINA ๐ฎ๐น | ๐ฎ๐น Serie A Silver Baseball - 2026 | 20 | 12 | 22 | 2 | 36 | .944 | 1.70 |
| 16359 | ๐บ๐ณ GRECO, Francesco 8 | TORRE PEDRERA FALCONS ๐ฎ๐น | ๐ฎ๐น Serie A Gold Baseball - 2025 | 24 | 33 | 1 | 2 | 36 | .944 | 1.42 |
| 16360 | ๐บ๐ณ GRECO, Francesco 7 | TORRE PEDRERA FALCONS ๐ฎ๐น | ๐ฎ๐น Serie B Baseball - 2021 | 28 | 29 | 4 | 3 | 36 | .917 | 1.18 |
| 16361 | ๐บ๐ณ GREGNANIN, Sofia 2 | Zรผrich Challengers Baseball & Softball Club ๐จ๐ญ | ๐ช๐บ Womenโs Softball European Premier Cup - 2022 | 7 | 30 | 6 | 0 | 36 | 1.000 | 5.14 |
| 16362 | ๐บ๐ณ GRIMAUD, Sรฉbastien 4 | Clermont-Ferrand Arvernes ๐ซ๐ท | ๐ซ๐ท Championnat de France Division 2 Baseball - 2026 | 12 | 23 | 13 | 0 | 36 | 1.000 | 3.00 |
| 16363 | ๐บ๐ณ GUANIN, Samuele 7 | RANGERS REDIPUGLIA ๐ฎ๐น | ๐ฎ๐น Serie B Baseball - 2026 | 26 | 28 | 3 | 5 | 36 | .861 | 1.19 |
| 16364 | ๐บ๐ณ GUEVARA LIMONTA, Yamerki 1 | BLUE GIRLS PIANORO SOFTBALL ๐ฎ๐น | ๐ฎ๐น Serie A1 Softball - 2024 | 17 | 6 | 28 | 2 | 36 | .944 | 2.00 |
| 16365 | ๐บ๐ณ GUIOL, Arno 1 | Grenoble Grizzlys ๐ซ๐ท | ๐ซ๐ท Auvergne-Rhรดne-Alpes Championnat R1 Baseball - 2026 | 12 | 10 | 17 | 9 | 36 | .750 | 2.25 |
| 16366 | ๐บ๐ณ GYลRI LรSZLร, Zsolt 5 | Red Wolves Budapest ๐ธ๐ฐ | ๐ธ๐ฐ Interleague - 2022 | 11 | 26 | 7 | 3 | 36 | .917 | 3.00 |
| 16367 | ๐บ๐ณ HรNA, Kryลกtof 7 | Wolfs ๐จ๐ฟ | ๐จ๐ฟ Extraliga U18 - 2024 | 14 | 27 | 2 | 7 | 36 | .806 | 2.07 |
| 16368 | ๐บ๐ณ HARIK, Jad 2 | Les Red Stars de Baudriรจres ๐ซ๐ท | ๐ซ๐ท Auvergne-Rhรดne-Alpes Championnat R1 Baseball - 2026 | 7 | 21 | 12 | 3 | 36 | .917 | 4.71 |
| 16369 | ๐บ๐ณ HEINZLE, Levin 1 | Hard Bulls ๐ฆ๐น | ๐ฆ๐น Baseball Bundesliga - 2025 | 14 | 17 | 13 | 6 | 36 | .833 | 2.14 |
| 16370 | ๐บ๐ณ HELLAL, Drice 3 | Richmond Roebucks ๐ฌ๐ง | ๐ฌ๐ง Division 2 - 2025 | 14 | 36 | 0 | 0 | 36 | 1.000 | 2.57 |
| 16371 | ๐บ๐ณ HEMZACEK, Thomas 6 | Nice Cavigal ๐ซ๐ท | ๐ซ๐ท Championnat France Division 1 Masculine Softball - 2025 | 16 | 14 | 19 | 3 | 36 | .917 | 2.06 |
| 16372 | ๐ง๐ช HENDRICKX, Toon 8 | Hoboken Pioneers ๐ง๐ช | ๐ง๐ช Baseball D1 - 2022 | 25 | 31 | 2 | 3 | 36 | .917 | 1.32 |
| 16373 | ๐บ๐ณ HENKS, Rachel 1 | Onze Gezellen ๐ณ๐ฑ | ๐ณ๐ฑ Hoofdklasse Softbal - 2025 | 26 | 15 | 17 | 4 | 36 | .889 | 1.23 |
| 16374 | ๐บ๐ณ HENRY, Joseph CF | Tonbridge Bobcats ๐ฌ๐ง | ๐ฌ๐ง Division 4 - 2024 | 18 | 24 | 9 | 3 | 36 | .917 | 1.83 |
| 16375 | ๐บ๐ณ HERNANDEZ REYES, Kevin 7 | Kiuyo A ๐ต๐ช | ๐ต๐ช Torneo Nacional Mayores Superior - 2026 | 14 | 32 | 4 | 0 | 36 | 1.000 | 2.57 |





















