• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • ๐Ÿ‡จ๐Ÿ‡ฟ CS
  • ๐Ÿ‡ณ๐Ÿ‡ฑ NL
  • CA
  • EU
Login

Fielding Statistics

View fielding (defense) statistics across tournaments

Filters

Sport

Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ€” otherwise only โ€œAll Roundsโ€ (everything combined) is available.

Scroll right for more columns

# Player Team Edition G PO A E TC FLD% RF/G
23601 ๐Ÿ‡ซ๐Ÿ‡ฎ AALTONEN, Jani 2 Lahti Pirates ๐Ÿ‡ซ๐Ÿ‡ฎ ๐Ÿ‡ซ๐Ÿ‡ฎ Superbaseball - 2022 2 6 4 6 16 .625 5.00
23602 ๐Ÿ‡บ๐Ÿ‡ณ ABADรA, Edwin 6 Guatemala ๐Ÿ‡ฌ๐Ÿ‡น ๐Ÿ‡บ๐Ÿ‡ณ XV Campeonato Panamericano Sub-18 | U-18 Pan Ameri - 2024 7 6 7 3 16 .813 1.86
23603 ๐Ÿ‡บ๐Ÿ‡ณ ABDELMEGUID, Josef Saad 4 Skokani ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡จ๐Ÿ‡ฟ Nadstavba o Extraligu - 2023 4 7 9 0 16 1.000 4.00
23604 ๐Ÿ‡บ๐Ÿ‡ณ ABDULE, Mohamed 1B Herts Ravens ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Division 4 - 2024 7 13 1 2 16 .875 2.00
23605 ๐Ÿ‡บ๐Ÿ‡ณ ABOU, Mateo 1 Draci Brno ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡จ๐Ÿ‡ฟ SuperCup - 2026 5 7 8 1 16 .938 3.00
23606 ๐Ÿ‡บ๐Ÿ‡ณ ABOUCHAR, Craig 4 Richmond Dragons ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Division 3 - 2022 11 8 6 2 16 .875 1.27
23607 ๐Ÿ‡บ๐Ÿ‡ณ ACAMPO, Bryan 3 Brussels Kangaroos ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D2 - 2023 5 15 0 1 16 .938 3.00
23608 ๐Ÿ‡บ๐Ÿ‡ณ ADAM, Dorian 3 Binche Guardians ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D4 - 2023 6 9 5 2 16 .875 2.33
23609 ๐Ÿ‡บ๐Ÿ‡ณ ADAMS, Kai Lucas 4 Trondheim Hellhounds ๐Ÿ‡ณ๐Ÿ‡ด ๐Ÿ‡ณ๐Ÿ‡ด Eliteserien - 2026 6 5 6 5 16 .688 1.83
23610 ๐Ÿ‡บ๐Ÿ‡ณ AGOSTINI, Marco 4 TECNOVAP DYNOS VERONA SOFTBALL ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ฎ๐Ÿ‡น Serie B Baseball - 2025 13 9 7 0 16 1.000 1.23
23611 ๐Ÿ‡บ๐Ÿ‡ณ AHUNA, Maui 4 United States ๐Ÿ‡บ๐Ÿ‡ธ ๐Ÿ‡ณ๐Ÿ‡ฑ Honkbalweek Haarlem - 2022 6 8 7 1 16 .938 2.50
23612 ๐Ÿ‡บ๐Ÿ‡ณ AKRAM, Wasim 8 Pakistan ๐Ÿ‡ต๐Ÿ‡ฐ ๐Ÿ‡บ๐Ÿ‡ณ BFA XXXI Asian Baseball Championship - 2025 5 16 0 0 16 1.000 3.20
23613 ๐Ÿ‡ณ๐Ÿ‡ด ALASONATI, Loris Matej 1 Trondheim Hellhounds ๐Ÿ‡ณ๐Ÿ‡ด ๐Ÿ‡ณ๐Ÿ‡ด Eliteserien - 2025 12 12 3 1 16 .938 1.25
23614 ๐Ÿ‡บ๐Ÿ‡ณ ALBERI, Luca 7 ASD CODOGNO BASEBALL '67 ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ฎ๐Ÿ‡น Serie B Baseball - 2020 12 13 0 3 16 .813 1.08
23615 ๐Ÿ‡บ๐Ÿ‡ณ ALBERT, Mathias 1 Vienna Wanderers ๐Ÿ‡ฆ๐Ÿ‡น ๐Ÿ‡ฆ๐Ÿ‡น Baseball Bundesliga - 2026 8 5 10 1 16 .938 1.88
23616 ๐Ÿ‡บ๐Ÿ‡ณ ALMORA ESCUDERO, Julio Jesus 1 PLATFORM-TMC POVIGLIO ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ฎ๐Ÿ‡น Serie A Gold Baseball - 2022 15 4 12 0 16 1.000 1.07
23617 ๐Ÿ‡บ๐Ÿ‡ณ ALTAMIRANO, Oliver 5 Jinotega ๐Ÿ‡ณ๐Ÿ‡ฎ ๐Ÿ‡ณ๐Ÿ‡ฎ LXXV Serie de Bรฉisbol del Caribe Nicaragรผense - 2025 4 2 10 4 16 .750 3.00
23618 ๐Ÿ‡บ๐Ÿ‡ณ ALVAREZ, Franklin 3 Rรญo San Juan ๐Ÿ‡ณ๐Ÿ‡ฎ ๐Ÿ‡ณ๐Ÿ‡ฎ LXXV Serie de Bรฉisbol del Caribe Nicaragรผense - 2024 2 15 1 0 16 1.000 8.00
23619 ๐Ÿ‡บ๐Ÿ‡ณ รLVAREZ, Reinier 5 Astros ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ช๐Ÿ‡ธ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2022 16 11 5 0 16 1.000 1.00
23620 ๐Ÿ‡บ๐Ÿ‡ณ AMALUDIN, Sadiy Syahmi Rabbani 2 Malaysia ๐Ÿ‡ฒ๐Ÿ‡พ ๐Ÿ‡บ๐Ÿ‡ณ BFA XIV East Asia Cup - 2024 3 12 3 1 16 .938 5.00
23621 ๐Ÿ‡บ๐Ÿ‡ณ AMON, Florian 7 Diving Ducks Wiener Neustadt ๐Ÿ‡ฆ๐Ÿ‡น ๐Ÿ‡ฆ๐Ÿ‡น Baseball Bundesliga - 2025 12 13 3 0 16 1.000 1.33
23622 ๐Ÿ‡บ๐Ÿ‡ณ ANDREW, Jack 5 London Metros ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Division 2 - 2024 15 7 6 3 16 .813 0.87
23623 ๐Ÿ‡บ๐Ÿ‡ณ ANDRIES, Jasper 1 Zottegem Bebops ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball U15 - 2026 12 11 4 1 16 .938 1.25
23624 ๐Ÿ‡จ๐Ÿ‡ผ ANGELA, Nelmerson 1 Storks ๐Ÿ‡ณ๐Ÿ‡ฑ ๐Ÿ‡ณ๐Ÿ‡ฑ Lucky Day Hoofdklasse - 2021 15 6 9 1 16 .938 1.00
23625 ๐Ÿ‡ฎ๐Ÿ‡น ANGIOI, Gabriele 6 1949 PARMA BASEBALL CLUB ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡ฉ๐Ÿ‡ช ๐Ÿ‡ณ๐Ÿ‡ฑ Baseball Champions League Europe - 2026 5 5 10 1 16 .938 3.00