Pitching Statistics
View pitching statistics across tournaments
Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ otherwise only โAll Roundsโ (everything combined) is available.
Scroll right for more columns
| # | Pitcher | Team | Edition | G | W | L | SV | HLD | BS | QS | IP | ERA | ERA+ | FIP | pWAR | pWAR/200 | RA | WHIP | H/9 | K/9 | BB/9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28301 | ๐บ๐ณ KISS, Jules | Fรฉnay Cyclones ๐ซ๐ท | ๐ซ๐ท Championnat de France Division 3 Baseball - 2026 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 40.50 | 26 | 31.59 | -0.1 | - | 40.50 | 4.50 | 27.00 | 0.00 | 13.50 | 0.00 |
| 28302 | ๐บ๐ณ MARTE, Yoniel | Colmar CARDINALES ๐ซ๐ท | ๐ซ๐ท Auvergne-Rhรดne-Alpes Championnat R1 Baseball - 2026 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0.00 | โ | 12.74 | 0.1 | - | 0.00 | 1.00 | 0.00 | 18.00 | 9.00 | 2.00 |
| 28303 | ๐บ๐ณ LOPEZ, Alizรฉe | Metz Cometz ๐ซ๐ท | ๐ซ๐ท Auvergne-Rhรดne-Alpes Championnat R1 Baseball - 2026 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | - | - | - | - | - | - | 0.00 |
| 28304 | ๐บ๐ณ SANTONJA, Christophe | Nancy JAGUARS ๐ซ๐ท | ๐ซ๐ท Auvergne-Rhรดne-Alpes Championnat R1 Baseball - 2026 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 9.00 | 151 | 11.74 | 0.1 | - | 9.00 | 2.00 | 9.00 | 9.00 | 9.00 | 1.00 |
| 28305 | ๐บ๐ณ MELLION, Simon | Strasbourg OUTLAWS 1 ๐ซ๐ท | ๐ซ๐ท Auvergne-Rhรดne-Alpes Championnat R1 Baseball - 2026 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | - | - | - | - | - | - | 0.00 |
| 28306 | ๐บ๐ณ JANรฤEK, Lukรกลก | Draci Brno ๐จ๐ฟ | ๐จ๐ฟ 1. Liga - 2026 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0.00 | โ | 7.26 | 0.0 | - | 0.00 | 2.00 | 9.00 | 9.00 | 9.00 | 1.00 |
| 28307 | ๐บ๐ณ ALDEGHERI, Nicolรฒ | Italy ๐ฎ๐น | ๐ช๐บ U-12 Baseball European Championship - 2026 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 40.50 | 21 | 7.17 | 0.0 | - | 40.50 | 4.50 | 40.50 | 0.00 | 0.00 | - |
| 28308 | ๐บ๐ณ NUรEZ, Sebastian | Spain ๐ช๐ธ | ๐ช๐บ U-12 Baseball European Championship - 2026 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 54.00 | 16 | 10.17 | 0.0 | - | 81.00 | 9.00 | 54.00 | 27.00 | 27.00 | 1.00 |
| 28309 | ๐บ๐ณ GEWONT, Rich | Poland ๐ต๐ฑ | ๐ช๐บ U-18 Baseball European Championship - 2026 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 108.00 | 9 | 25.66 | -0.0 | - | 108.00 | 12.00 | 54.00 | 0.00 | 54.00 | 0.00 |
| 28310 | ๐บ๐ณ KUSCH, Julius Jonathan | Germany ๐ฉ๐ช | ๐ช๐บ U-12 Baseball European Championship - 2026 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0.00 | โ | 5.17 | 0.1 | - | 9.00 | 0.00 | 0.00 | 9.00 | 0.00 | - |
| 28311 | ๐บ๐ณ LAMOล , Roman | Slovakia ๐ธ๐ฐ | ๐ช๐บ U-15 Baseball European Championship B Pool 2026 - - 2026 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0.00 | โ | 7.89 | 0.1 | - | 9.00 | 1.00 | 0.00 | 18.00 | 9.00 | 2.00 |
| 28312 | ๐บ๐ณ BRZฤKALSKI, Grzegorz | Poland ๐ต๐ฑ | ๐ช๐บ U-15 Baseball European Championship B Pool 2026 - - 2026 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.00 | โ | 11.89 | 0.0 | - | 0.00 | 4.50 | 13.50 | 27.00 | 27.00 | 1.00 |
| 28313 | ๐บ๐ณ HOBACK, Anton | Sweden ๐ธ๐ช | ๐ช๐บ U-15 Baseball European Championship B Pool 2026 - - 2026 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 27.00 | 41 | 11.89 | 0.0 | - | 27.00 | 4.50 | 13.50 | 27.00 | 27.00 | 1.00 |
| 28314 | ๐บ๐ณ SHMUELI DAVID, Michael | Israel ๐ฎ๐ฑ | ๐ช๐บ U-15 Baseball European Championship B Pool 2026 - - 2026 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0.00 | โ | 9.89 | 0.0 | - | 0.00 | 0.00 | 0.00 | 9.00 | 0.00 | - |
| 28315 | ๐บ๐ณ DMYTRIIEV, Yevhenii | Ukraine ๐บ๐ฆ | ๐ช๐บ U-23 Baseball European Championship B Pool 2026 - - 2026 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | - | - | - | - | - | - | 0.00 |
| 28316 | ๐บ๐ณ COVIELLO RODRIGUEZ, Gennaro Carlo | Italia Bianca ๐ฎ๐น | ๐ฎ๐น All Star Game Serie A Gold - 2026 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 0.00 | โ | 1.06 | -0.0 | - | 0.00 | 1.50 | 13.50 | 0.00 | 0.00 | - |
| 28317 | ๐บ๐ณ CANENCIA, Antony | San Andres ๐จ๐ด | ๐จ๐ด I Copa America de Bรฉisbol U18 - 2026 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 108.00 | 8 | 34.83 | -0.1 | - | 108.00 | 12.00 | 27.00 | 0.00 | 81.00 | 0.00 |
| 28318 | ๐บ๐ณ SAMPAYO ZABALZA, Matias | Toros de Pamplona ๐ช๐ธ | ๐จ๐ด I Copa America de Bรฉisbol U18 - 2026 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 81.00 | 11 | 19.83 | -0.0 | - | 81.00 | 9.00 | 27.00 | 27.00 | 54.00 | 0.50 |
| 28319 | ๐บ๐ณ TORRES, Kennedy | Philippines ๐ต๐ญ | ๐บ๐ณ BFA XXXI Asian Baseball Championship - 2025 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 9.00 | 55 | 10.48 | -0.0 | - | 9.00 | 2.00 | 0.00 | 0.00 | 18.00 | 0.00 |
| 28320 | ๐บ๐ณ TSANG, Kin Nam | Hong Kong, China ๐ญ๐ฐ | ๐บ๐ณ BFA XXXI Asian Baseball Championship - 2025 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 13.50 | 37 | 8.98 | -0.0 | - | 13.50 | 6.00 | 40.50 | 0.00 | 13.50 | 0.00 |
| 28321 | ๐บ๐ณ FANG, Jiayi | China ๐จ๐ณ | ๐บ๐ณ BFA VI Women's Baseball Asia Cup - 2025 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | - | - | - | - | - | - | 0.00 |
| 28322 | ๐บ๐ณ KNOWLES, Jay | Bahamas ๐ง๐ธ | ๐บ๐ณ IV Caribbean Baseball Cup - IV Copa Caribe Bรฉ - 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.00 | โ | 21.47 | -0.1 | - | 108.00 | 0.00 | 0.00 | 0.00 | 0.00 | - |
| 28323 | ๐บ๐ณ ARAYA VARGAS, Javier Branco Paolo | Chile ๐จ๐ฑ | ๐บ๐ณ XIX Pan American Games - Santiago 2023 - Men's Bas - 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 81.00 | 5 | 15.96 | -0.0 | - | 81.00 | 12.00 | 54.00 | 27.00 | 54.00 | 0.50 |
| 28324 | ๐บ๐ณ TAVAREZ GARCรA, Sammy Alexander | Dominican Republic ๐ฉ๐ด | ๐บ๐ณ XIX Pan American Games - Santiago 2023 - Men's Bas - 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0.00 | โ | 6.96 | -0.0 | - | 9.00 | 1.00 | 0.00 | 0.00 | 9.00 | 0.00 |
| 28325 | ๐บ๐ณ TAKANO, Douglas Naoki | Brazil ๐ง๐ท | ๐บ๐ณ XIX Pan American Games - Santiago 2023 - Men's Bas - 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.00 | โ | 8.46 | -0.0 | - | 0.00 | 4.50 | 27.00 | 0.00 | 13.50 | 0.00 |
Pitching Charts
Top Pitchers by RA
Shows the top 10 pitchers with the lowest RA (Run Average โ runs allowed per 9 innings). Lower RA means a more effective pitcher. WHIP (Walks + Hits per Inning Pitched) measures how many baserunners a pitcher allows.
Team Pitching Comparison
Compares teams by three pitching metrics: RA (Run Average โ lower is better), WHIP (Walks + Hits per Inning โ lower is better), and K/9 (Strikeouts per 9 innings โ higher is better).
Pitch Outcomes
Shows the distribution of all plate appearance results faced by pitchers: Strikeouts, Walks, Hits, and Other Outs. A higher strikeout percentage and lower walk/hit percentage indicates better pitching.
Pitcher Workload
Each bubble represents a pitcher. The horizontal axis shows innings pitched (IP) and the vertical axis shows strikeouts per 9 innings (K/9). Pitchers in the top-right are high-volume strikeout pitchers. Bubble size reflects batters faced.
K/BB Rate
Each bubble represents a pitcher. The horizontal axis shows strikeout rate (K%) and the vertical axis shows walk rate (BB%). Pitchers in the bottom-right have the best command โ high strikeouts, low walks. Bubble size reflects batters faced.
RA by Inning
Tracks the Run Average (runs allowed per 9 innings equivalent) across each inning. A rising line suggests pitchers tend to tire in later innings.
ERA+ vs K% (Hot & Cold)
Each dot is a pitcher, plotted by strikeout rate (K%, horizontal) and ERA+ (vertical โ runs prevented vs. the league average, where 100 is average). The red dotted line marks league-average ERA+ (100); the green dotted line marks the K% average for the current filter. Dots are colored by quadrant: bright red = elite (high K%, high ERA+), orange = contact survivors, teal = unlucky power arms, deep blue = underperforming.







