• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • CA
  • EU
Login

Pitching Statistics

View pitching statistics across tournaments

Filters

Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ€” otherwise only โ€œAll Roundsโ€ (everything combined) is available.

Scroll right for more columns

# Pitcher Team Edition G W L SV HLD BS QS IP ERA ERA+ FIP pWAR pWAR/200 RA WHIP H/9 K/9 BB/9 K/BB
3251 ๐Ÿ‡บ๐Ÿ‡ณ KAMPICHLER, Flora Rosa Crazy Chicklets Wr. Neustadt ๐Ÿ‡ฆ๐Ÿ‡น ๐Ÿ‡ฆ๐Ÿ‡น Softball Bundesliga - 2024 10 5 1 0 0 0 2 40.0 4.90 128 5.93 1.2 6.1 6.30 1.90 10.70 3.50 2.60 1.33
3252 ๐Ÿ‡บ๐Ÿ‡ณ UL-HAQ, Raf Bracknell Phoenix ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Division 3 - 2025 9 1 4 0 0 0 0 28.1 19.69 74 19.38 -0.2 -1.7 22.55 3.60 14.30 4.40 18.10 0.25
3253 ๐Ÿ‡บ๐Ÿ‡ณ ALCOCK, Sam Brighton Jets ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Division 4 - 2022 9 2 6 0 0 0 0 20.2 33.10 58 21.79 0.6 6.1 42.24 6.10 37.50 10.90 17.40 0.62
3254 ๐Ÿ‡บ๐Ÿ‡ณ CRANMER, Chris Taunton Muskets ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Division 4 - 2024 7 6 1 0 0 0 0 23.2 22.44 92 25.78 0.2 1.7 26.24 5.11 17.90 6.10 28.10 0.22
3255 ๐Ÿ‡บ๐Ÿ‡ณ KITTS, Dan Cornish Claycutters ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Division 4 - 2022 7 5 2 0 0 0 1 30.0 15.30 125 17.66 2.3 15.2 17.70 3.37 21.30 7.80 9.00 0.87
3256 ๐Ÿ‡บ๐Ÿ‡ณ CARLEAN, Declan Herts Buzzards ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Division 4 - 2024 6 1 5 0 0 0 0 32.0 17.44 119 16.27 3.6 22.8 18.28 3.25 25.90 3.90 3.40 1.17
3257 ๐Ÿ‡บ๐Ÿ‡ณ OROZCO ALVARADO, Evertz Savigny-sur-Orge Lions ๐Ÿ‡ซ๐Ÿ‡ท ๐Ÿ‡ซ๐Ÿ‡ท Championnat de France Division 1 Baseball - 2025 19 3 3 3 0 0 0 43.1 4.15 112 3.80 1.0 4.8 6.23 1.41 9.60 10.40 3.10 3.33
3258 ๐Ÿ‡ป๐Ÿ‡ช AVILA ECHEVERRIA, Diego Abel โ€žVilties Liลซtaiโ€œ ๐Ÿ‡ฑ๐Ÿ‡น ๐Ÿ‡ฑ๐Ÿ‡น Lietuvos ฤempionatas | Adults - 2026 7 3 4 0 0 0 3 39.2 6.81 133 7.51 1.8 9.0 8.62 1.84 10.20 12.00 6.40 1.89
3259 ๐Ÿ‡บ๐Ÿ‡ณ KARLSSON, Lisa Enkรถpings BSK ๐Ÿ‡ธ๐Ÿ‡ช ๐Ÿ‡ธ๐Ÿ‡ช Elitserien Softboll - 2023 9 4 5 0 0 0 2 40.1 6.25 124 6.88 1.7 8.6 6.77 1.71 11.10 2.30 0.90 2.60
3260 ๐Ÿ‡บ๐Ÿ‡ณ JOHNSON, Benjamin Sรถlvesborg SBC ๐Ÿ‡ธ๐Ÿ‡ช ๐Ÿ‡ธ๐Ÿ‡ช Elitserien Baseboll - 2020 11 3 0 1 0 0 1 48.2 2.03 292 4.76 1.5 6.3 2.77 0.88 6.30 10.70 1.70 6.44
3261 ๐Ÿ‡บ๐Ÿ‡ณ FUKUCHI, Mathis NTNUI Earls ๐Ÿ‡ณ๐Ÿ‡ด ๐Ÿ‡ณ๐Ÿ‡ด Grand Slam Softballserien - 2025 5 0 5 0 0 0 0 19.1 24.98 45 15.29 -0.3 -2.6 39.83 6.31 39.80 3.60 4.30 0.83
3262 ๐Ÿ‡บ๐Ÿ‡ณ MORENTE, Alba Dridma Grupo ARC ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ช๐Ÿ‡ธ Liga Nacional Sรณfbol Femenino Divisiรณn Honor Oro - 2026 16 4 3 3 0 0 1 35.1 4.95 84 7.08 -0.9 -5.0 8.52 2.09 9.10 3.80 5.50 0.68
3263 ๐Ÿ‡จ๐Ÿ‡ผ BOEKHOUDT, Siamani Santa Rosa Indians ๐Ÿ‡จ๐Ÿ‡ผ ๐Ÿ‡จ๐Ÿ‡ผ Curaรงao National Championship AA - 2026 13 4 5 0 2 0 1 39.2 6.58 101 7.53 0.4 2.1 7.49 1.92 11.30 5.00 5.90 0.85
3264 ๐Ÿ‡บ๐Ÿ‡ณ RUSTENBURG, Elijah RCH-Pinguรฏns ๐Ÿ‡ณ๐Ÿ‡ฑ ๐Ÿ‡ณ๐Ÿ‡ฑ Lucky Day Hoofdklasse - 2025 16 0 2 1 0 0 1 33.0 10.36 43 7.91 -0.8 -4.9 14.73 2.52 11.20 5.20 11.50 0.45
3265 ๐Ÿ‡บ๐Ÿ‡ณ SMIT, Maarten Johannes Hoofddorp Pioniers ๐Ÿ‡ณ๐Ÿ‡ฑ ๐Ÿ‡ณ๐Ÿ‡ฑ Lucky Day Hoofdklasse - 2024 14 3 2 0 2 0 2 38.1 6.57 72 4.54 0.7 3.5 7.98 1.85 10.80 7.70 5.90 1.32
3266 ๐Ÿ‡ง๐Ÿ‡ช POLFLIET, Xian WBA Foxes ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D3 - 2024 8 5 2 0 0 0 1 38.2 9.08 138 9.90 2.6 13.5 10.24 1.94 14.20 9.30 3.30 2.86
3267 ๐Ÿ‡บ๐Ÿ‡ณ COLLAZOS MUNOZ, Nathรฉo Mont-Saint-Guibert Phoenix ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D1 - 2025 12 2 3 3 0 0 0 36.0 9.50 85 8.29 0.8 4.7 11.25 2.33 13.20 5.50 7.80 0.71
3268 ๐Ÿ‡บ๐Ÿ‡ณ VAN DEN BUSSCHE, Karen Zottegem Bebops ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Softball Ladies D3 - 2024 8 0 6 0 0 0 0 22.1 25.70 57 16.85 0.6 5.0 31.34 5.28 18.20 5.60 18.80 0.30
3269 ๐Ÿ‡บ๐Ÿ‡ณ DALLA SILVESTRA, Matteo GEREON ENGINEERING NBP RONCHI ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ฎ๐Ÿ‡น Serie A Gold Baseball - 2024 12 4 2 1 2 0 3 43.1 1.87 238 3.83 0.9 4.1 3.53 1.45 7.30 12.00 5.80 2.07
3270 ๐Ÿ‡บ๐Ÿ‡ณ CIOFANI SOLANO, Yerardo Jose PALFINGER REGGIO EMILIA ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ฎ๐Ÿ‡น Serie A Gold Baseball - 2025 16 0 1 0 0 2 0 38.1 5.87 70 5.48 -0.1 -0.5 7.28 1.93 10.10 9.90 7.30 1.35
3271 ๐Ÿ‡บ๐Ÿ‡ณ FREDDI, Luca A.S.D. B.S.C. GODO ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ฎ๐Ÿ‡น Serie A Gold Baseball - 2024 15 0 4 0 2 0 0 38.2 4.89 91 4.92 0.3 1.7 7.22 1.97 10.90 9.80 6.80 1.45
3272 ๐Ÿ‡บ๐Ÿ‡ณ CANTELLI, Alessandro LONGBRIDGE 2000 BOLOGNA ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ฎ๐Ÿ‡น Serie A Gold Baseball - 2022 16 3 5 0 0 0 0 39.1 6.18 73 5.11 0.3 1.4 7.55 1.88 9.60 8.50 7.30 1.16
3273 ๐Ÿ‡บ๐Ÿ‡ณ MARTIGNAGO, Bryan Ray VALBRUNA ACCIAI PALLADIO B.S. VICENZA ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ฎ๐Ÿ‡น Serie B Baseball - 2026 12 0 1 0 0 0 0 40.0 6.75 88 5.95 0.7 3.7 9.90 1.73 10.80 6.80 4.70 1.43
3274 ๐Ÿ‡บ๐Ÿ‡ณ POGGIOLI, Thomas TORRE PEDRERA FALCONS ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ฎ๐Ÿ‡น Serie A Gold Baseball - 2022 16 1 1 3 0 0 1 39.2 7.03 64 6.04 -0.1 -0.7 8.85 1.79 9.30 5.00 6.80 0.73
3275 ๐Ÿ‡บ๐Ÿ‡ณ BADIU, Alexandru Marius PORTO SANT'ELPIDIO BASEBALL ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ฎ๐Ÿ‡น Serie B Baseball - 2024 8 1 6 0 0 0 3 41.0 5.93 89 5.16 0.7 3.5 7.24 2.02 11.90 7.90 6.40 1.24

Pitching Charts

Top Pitchers by RA

Team Pitching Comparison

Pitch Outcomes

Pitcher Workload

K/BB Rate

RA by Inning

ERA+ vs K% (Hot & Cold)