• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • CA
  • EU
Login

Pitching Statistics

View pitching statistics across tournaments

Filters

Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ€” otherwise only โ€œAll Roundsโ€ (everything combined) is available.

Scroll right for more columns

# Pitcher Team Edition G W L SV HLD BS QS IP BF H R ER BB IBB K HR IHR NP S B F IP-B
3476 ๐Ÿ‡บ๐Ÿ‡ณ BARDASI, Francesco A.S.D. SAN LAZZARO '90 BASEBALL ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ฎ๐Ÿ‡น Serie B Baseball - 2025 11 2 1 0 0 0 2 38.2 188 35 33 25 30 1 28 1 0 254 162 92 10 84
3477 ๐Ÿ‡ฆ๐Ÿ‡น HANIKA, Emma Austria ๐Ÿ‡ฆ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡บ U-22 Womenโ€™s Softball European Championship - 2026 8 3 4 1 0 0 3 41.0 188 33 26 14 21 0 48 1 0 592 360 232 104 95
3478 ๐Ÿ‡บ๐Ÿ‡ณ GUARDA, Dario TECNOVAP DYNOS VERONA SOFTBALL ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ฎ๐Ÿ‡น Serie A Gold Baseball - 2024 14 4 0 5 2 0 0 43.2 188 39 10 9 12 2 28 0 0 566 363 203 96 121
3479 ๐Ÿ‡บ๐Ÿ‡ณ HANUล , ล imon SaBaT Praha ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡จ๐Ÿ‡ฟ Extraliga - 2026 14 2 4 1 0 2 1 40.2 188 31 23 19 30 2 54 3 0 625 360 265 88 85
3480 ๐Ÿ‡บ๐Ÿ‡ณ KALฤŒEV, Tadeรกลก Tempo ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡จ๐Ÿ‡ฟ Extraliga - 2023 18 1 0 2 0 0 0 39.2 188 39 20 19 25 2 26 0 0 629 368 261 85 118
3481 ๐Ÿ‡บ๐Ÿ‡ณ VODOLOZHSKYI, Pavlo Eagles Praha ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡จ๐Ÿ‡ฟ Extraliga U23 - 2023 12 0 5 0 0 2 0 33.1 188 38 38 33 32 0 31 0 0 561 305 256 72 92
3482 ๐Ÿ‡บ๐Ÿ‡ณ CHEUNG, Kwan Chun Bristol Bats ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Division 3 - 2025 6 4 2 0 0 0 1 36.0 188 43 45 36 31 0 34 1 0 706 410 296 92 120
3483 ๐Ÿ‡บ๐Ÿ‡ณ BROWN, Paul Newcastle Nighthawks ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Division 3 - 2026 8 5 2 0 0 0 1 38.0 188 33 32 28 36 1 75 0 0 464 288 176 52 46
3484 ๐Ÿ‡บ๐Ÿ‡ณ HASHIGUCHI, Masa Herts Toucans ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง National Baseball League - 2026 8 3 4 0 0 0 0 38.2 188 59 39 35 9 2 42 3 0 610 418 192 92 134
3485 ๐Ÿ‡บ๐Ÿ‡ณ RAMEY, Luis Essex Arrows ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง National Baseball League - 2021 12 2 5 0 0 0 1 30.2 188 35 58 52 59 0 40 1 0 223 113 110 20 27
3486 ๐Ÿ‡บ๐Ÿ‡ณ SSALI, Tim Croydon Pirates ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Division 3 - 2022 11 4 0 0 0 0 1 39.2 188 46 33 23 18 0 44 1 0 618 377 241 73 109
3487 ๐Ÿ‡บ๐Ÿ‡ณ BROSIUS, Hugo Metz Cometz ๐Ÿ‡ซ๐Ÿ‡ท ๐Ÿ‡ซ๐Ÿ‡ท Championnat de France Division 3 Baseball - 2025 7 3 2 0 0 0 1 34.1 188 40 45 38 34 0 39 0 0 432 233 199 21 83
3488 ๐Ÿ‡บ๐Ÿ‡ณ MEISTER, Ami Raanana White ๐Ÿ‡ฎ๐Ÿ‡ฑ ๐Ÿ‡ฎ๐Ÿ‡ฑ Junior League - 2025 14 6 1 0 0 1 0 34.2 188 26 35 32 58 0 67 1 0 191 106 85 22 12
3489 ๐Ÿ‡บ๐Ÿ‡ณ HOPKINS, Julius Sundbyberg Heat ๐Ÿ‡ธ๐Ÿ‡ช ๐Ÿ‡ธ๐Ÿ‡ช Elitserien Baseboll - 2022 10 3 3 0 0 2 3 39.0 188 41 29 28 23 0 45 1 0 499 293 206 58 87
3490 ๐Ÿ‡บ๐Ÿ‡ณ MISSAKI, Daniel Ryuske Caimanes de Barranquilla ๐Ÿ‡จ๐Ÿ‡ด ๐Ÿ‡จ๐Ÿ‡ด Liga Profesional de Beisbol de Colombiano - 2023 11 5 3 0 2 0 6 50.2 188 26 8 5 10 0 60 0 0 655 450 205 111 116
3491 ๐Ÿ‡บ๐Ÿ‡ณ VEZINA, Charles Kristiansand Suns ๐Ÿ‡ณ๐Ÿ‡ด ๐Ÿ‡ณ๐Ÿ‡ด Grand Slam Softballserien - 2024 8 6 2 0 0 0 3 33.2 188 56 47 36 32 0 16 6 0 486 258 228 13 85
3492 ๐Ÿ‡บ๐Ÿ‡ณ COLOMBO PEREZ, Luis Miguel Magos Tenerife ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ช๐Ÿ‡บ Menโ€™s Softball European Super Cup - 2024 8 5 3 0 0 0 4 43.0 188 31 20 16 22 4 89 0 0 378 250 128 60 43
3493 ๐Ÿ‡บ๐Ÿ‡ณ JIMENEZ BELLO, Leonardo Magos Tenerife ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ช๐Ÿ‡ธ Liga Nacional Sรณfbol Masculino - 2026 9 4 2 0 0 0 1 38.1 187 38 33 28 22 8 82 4 0 326 240 86 39 54
3494 ๐Ÿ‡บ๐Ÿ‡ณ PRATO BARRERA, Roman Antonio Magos Tenerife ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ช๐Ÿ‡ธ Liga Nacional Sรณfbol Masculino - 2026 9 3 3 1 0 0 1 36.2 187 52 37 32 23 3 31 5 0 286 200 86 7 109
3495 ๐Ÿ‡บ๐Ÿ‡ณ VAN DER PUTTEN, Sanne Amsterdam Pirates ๐Ÿ‡ณ๐Ÿ‡ฑ ๐Ÿ‡ณ๐Ÿ‡ฑ Hoofdklasse Softbal - 2021 13 2 4 1 0 0 2 33.1 187 64 46 28 18 3 17 2 0 458 271 187 55 118
3496 ๐Ÿ‡บ๐Ÿ‡ณ DUBOIS, Ellie ROEF! ๐Ÿ‡ณ๐Ÿ‡ฑ ๐Ÿ‡ณ๐Ÿ‡ฑ Hoofdklasse Softbal - 2025 16 1 4 1 0 0 0 42.0 187 49 25 17 16 2 26 0 0 363 246 117 83 75
3497 ๐Ÿ‡ณ๐Ÿ‡ฑ BRANDSMA, Eline Beveren Lions ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Softball Ladies D1 - 2025 9 4 3 0 0 0 2 39.2 187 43 26 24 17 3 36 6 0 349 232 117 58 68
3498 ๐Ÿ‡บ๐Ÿ‡ณ LEINSTOCK, Morgan Sparks Haarlem ๐Ÿ‡ณ๐Ÿ‡ฑ ๐Ÿ‡ณ๐Ÿ‡ฑ Hoofdklasse Softbal - 2024 8 4 2 1 0 0 5 45.0 187 32 10 8 15 3 47 0 0 570 395 175 91 109
3499 ๐Ÿ‡ง๐Ÿ‡ช VANHEER, Edouard Namur Angels ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D1 - 2024 11 1 2 0 0 0 0 31.0 187 47 53 48 36 0 24 3 0 590 319 271 70 100
3500 ๐Ÿ‡บ๐Ÿ‡ณ GHELEYNS, Marie Braine Black Rickers ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Softball Ladies D2 - 2024 9 8 0 0 0 0 1 32.1 187 46 47 34 29 0 27 0 0 514 300 214 60 100

Pitching Charts

Top Pitchers by RA

Team Pitching Comparison

Pitch Outcomes

Pitcher Workload

K/BB Rate

RA by Inning

ERA+ vs K% (Hot & Cold)