• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • CA
  • EU
Login

Pitching Statistics

View pitching statistics across tournaments

Filters

Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ€” otherwise only โ€œAll Roundsโ€ (everything combined) is available.

Scroll right for more columns

# Pitcher Team Edition G W L SV HLD BS QS IP BF H R ER BB IBB K HR IHR NP S B F IP-B
4551 ๐Ÿ‡บ๐Ÿ‡ณ FOULON, Valentin Stade Toulousain Tigers ๐Ÿ‡ซ๐Ÿ‡ท ๐Ÿ‡ซ๐Ÿ‡ท Championnat France Division 1 Masculine Softball - 2026 5 3 1 0 0 0 1 27.2 157 36 40 36 28 1 11 5 0 236 114 122 0 88
4552 ๐Ÿ‡บ๐Ÿ‡ณ STRAMANDINO, Remy Grenoble Grizzlys ๐Ÿ‡ซ๐Ÿ‡ท ๐Ÿ‡ซ๐Ÿ‡ท Championnat France Division 1 Masculine Softball - 2026 9 0 5 0 0 0 0 19.0 157 45 74 43 44 1 3 3 0 326 125 201 0 105
4553 ๐Ÿ‡บ๐Ÿ‡ณ JANSONAS, Augustas BK Vilnius ๐Ÿ‡ฑ๐Ÿ‡น ๐Ÿ‡ฑ๐Ÿ‡น Lietuvos ฤempionatas | Adults - 2026 7 4 2 0 0 0 1 32.2 157 28 25 21 17 2 47 0 0 499 309 190 78 77
4554 ๐Ÿ‡บ๐Ÿ‡ณ VASQUEZ, Jose Antonio EIB Red Wolves ๐Ÿ‡ธ๐Ÿ‡ฐ ๐Ÿ‡ธ๐Ÿ‡ฐ Extraleague (SBL) - 2026 7 1 3 1 0 0 3 37.2 157 25 9 6 14 0 63 0 0 603 381 222 86 75
4555 ๐Ÿ‡บ๐Ÿ‡ณ MASรC, Slavomรญr Apollo B Bratislava ๐Ÿ‡ธ๐Ÿ‡ฐ ๐Ÿ‡ธ๐Ÿ‡ฐ Extraleague (SBL) - 2025 9 2 5 1 0 1 0 29.0 157 45 40 34 16 0 24 3 0 295 178 117 41 53
4556 ๐Ÿ‡บ๐Ÿ‡ณ BOVร‰, Ben Helsinki Puumat ๐Ÿ‡ซ๐Ÿ‡ฎ ๐Ÿ‡ซ๐Ÿ‡ฎ Superbaseball - 2024 8 2 1 0 0 0 1 31.1 157 30 25 12 17 0 22 0 0 467 287 180 49 100
4557 ๐Ÿ‡บ๐Ÿ‡ณ FERRIS, Matt Kristiansand Suns ๐Ÿ‡ณ๐Ÿ‡ด ๐Ÿ‡ณ๐Ÿ‡ด Eliteserien - 2025 6 5 0 0 0 0 2 33.2 157 37 20 11 7 0 35 0 0 564 374 190 81 113
4558 ๐Ÿ‡บ๐Ÿ‡ณ HAYEM, Dylan Red Castors d'Olivet ๐Ÿ‡ซ๐Ÿ‡ท ๐Ÿ‡ซ๐Ÿ‡ท Auvergne-Rhรดne-Alpes Championnat R1 Baseball - 2026 5 1 4 0 0 0 0 20.1 157 33 68 39 45 0 25 0 0 310 124 186 0 58
4559 ๐Ÿ‡บ๐Ÿ‡ณ VARGAS VEGA, Isaac Omar Toros de Pamplona ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ช๐Ÿ‡ธ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2024 12 1 2 0 0 0 0 31.1 156 28 26 22 19 1 25 0 0 211 143 68 6 85
4560 ๐Ÿ‡บ๐Ÿ‡ณ SAARVO, Juho Espoo Expos ๐Ÿ‡ซ๐Ÿ‡ฎ ๐Ÿ‡ซ๐Ÿ‡ฎ Superbaseball - 2025 10 2 2 0 0 0 2 31.0 156 19 34 14 32 1 51 0 0 628 350 278 74 68
4561 ๐Ÿ‡ง๐Ÿ‡ช POESMANS, Yves Brasschaat Braves ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D1 - 2022 10 4 0 1 0 0 1 34.1 156 25 16 12 22 2 34 0 0 318 189 129 40 58
4562 ๐Ÿ‡บ๐Ÿ‡ณ DIABY, Nathan HCAW ๐Ÿ‡ณ๐Ÿ‡ฑ ๐Ÿ‡ณ๐Ÿ‡ฑ Lucky Day Hoofdklasse - 2023 16 2 0 0 4 0 0 34.2 156 32 18 16 27 0 24 1 0 626 360 266 90 105
4563 ๐Ÿ‡บ๐Ÿ‡ณ KNUDSEN, Cassady Dornbirn Indians ๐Ÿ‡ฆ๐Ÿ‡น ๐Ÿ‡ฆ๐Ÿ‡น Softball Bundesliga - 2026 6 3 3 0 0 0 6 41.1 156 24 13 2 3 0 61 1 0 607 444 163 117 92
4564 ๐Ÿ‡บ๐Ÿ‡ณ VAN DE SANDEN, Sven Amsterdam Pirates ๐Ÿ‡ณ๐Ÿ‡ฑ ๐Ÿ‡ณ๐Ÿ‡ฑ Lucky Day Hoofdklasse - 2023 12 3 2 1 0 0 2 37.2 156 31 12 8 19 1 32 0 0 589 360 229 65 103
4565 ๐Ÿ‡บ๐Ÿ‡ณ ABREU, Will Alejandro Deurne Spartans ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D1 - 2025 13 1 2 0 0 0 0 27.1 156 40 31 27 28 0 27 2 0 561 311 250 69 94
4566 ๐Ÿ‡บ๐Ÿ‡ณ NICOLAY, Martin Namur Angels ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D1 - 2025 8 0 3 0 0 0 0 24.2 156 55 50 50 27 0 12 6 0 511 280 231 57 107
4567 ๐Ÿ‡บ๐Ÿ‡ณ DASPREMONT, Stรฉphane Namur Angels ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D1 - 2023 10 3 1 0 0 0 0 31.2 156 44 34 29 12 0 18 0 0 393 255 138 53 95
4568 ๐Ÿ‡ง๐Ÿ‡ช VAN DEN BRANDE, Yann Borgerhout Squirrels ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D1 - 2026 10 1 1 0 0 0 0 32.2 156 44 24 22 13 0 23 0 0 415 260 155 73 91
4569 ๐Ÿ‡บ๐Ÿ‡ณ VERMEIREN, Illiam Royal Greys ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball U15 - 2024 14 4 6 0 0 0 0 22.0 156 19 70 36 78 0 42 1 0 140 45 95 2 4
4570 ๐Ÿ‡บ๐Ÿ‡ณ BANK, Dominik Deurne Spartans ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Softball Men D1 - 2023 5 3 2 0 0 0 2 34.0 156 42 29 25 6 1 39 7 0 413 305 108 88 85
4571 ๐Ÿ‡ฎ๐Ÿ‡น CATELLANI, Sebastiano CIEMME OLTRETORRENTE ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ฎ๐Ÿ‡น Serie A Gold Baseball - 2022 14 2 3 0 0 0 0 31.2 156 34 25 18 27 0 40 0 0 513 299 214 63 72
4572 ๐Ÿ‡บ๐Ÿ‡ณ PIZZOLINI, Matteo White Sox Buttrio ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ฎ๐Ÿ‡น Serie B Baseball - 2023 8 2 1 3 0 0 1 37.1 156 30 19 11 8 0 27 1 0 364 245 119 42 118
4573 ๐Ÿ‡บ๐Ÿ‡ณ BOREAN, Marco RANGERS REDIPUGLIA ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ฎ๐Ÿ‡น Serie B Baseball - 2024 12 2 2 0 5 2 0 29.2 156 40 36 18 19 4 22 0 0 404 251 153 48 98
4574 ๐Ÿ‡บ๐Ÿ‡ณ MALIK, Yuliia Ukraine ๐Ÿ‡บ๐Ÿ‡ฆ ๐Ÿ‡ช๐Ÿ‡บ Womenโ€™s Softball European Championship - 2021 6 2 2 0 0 0 1 33.2 156 45 25 21 9 1 21 0 0 148 96 52 25 30
4575 ๐Ÿ‡บ๐Ÿ‡ณ SMITH, Max ACADEMY OF NETTUNO BASEBALL ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ฎ๐Ÿ‡น Serie A Gold Baseball - 2022 10 1 4 1 0 0 2 30.2 156 35 31 24 25 1 23 0 0 576 332 244 77 102

Pitching Charts

Top Pitchers by RA

Team Pitching Comparison

Pitch Outcomes

Pitcher Workload

K/BB Rate

RA by Inning

ERA+ vs K% (Hot & Cold)