• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • CA
  • EU
Login

Pitching Statistics

View pitching statistics across tournaments

Filters

Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ€” otherwise only โ€œAll Roundsโ€ (everything combined) is available.

Scroll right for more columns

# Pitcher Team Edition G W L SV HLD BS QS IP BF H R ER BB IBB K HR IHR NP S B F IP-B
651 ๐Ÿ‡บ๐Ÿ‡ณ CONTU, Michele CAGLIARI B.C. A.S.D. ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ฎ๐Ÿ‡น Serie A Silver Baseball - 2026 21 1 8 0 0 0 0 63.0 361 99 96 73 62 6 58 2 0 1419 777 642 172 231
652 ๐Ÿ‡บ๐Ÿ‡ณ ARCILA GONZALEZ, Anthony Jose CAMPIDONICO GRIZZLIES TORINO ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ฎ๐Ÿ‡น Serie A Gold Baseball - 2021 16 8 5 0 0 0 4 81.1 361 101 43 39 22 6 51 2 0 1113 767 346 168 263
653 ๐Ÿ‡บ๐Ÿ‡ณ LUCONI, Luana ASD MACERATA SOFTBALL ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ฎ๐Ÿ‡น Serie A2 Softball - 2021 20 13 4 2 0 0 7 91.0 361 60 27 18 15 0 129 2 0 782 613 169 77 178
654 ๐Ÿ‡บ๐Ÿ‡ณ ABLONDI, Natascia TAURUS DONATI GOMME ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ฎ๐Ÿ‡น Serie A1 Softball - 2019 16 4 10 0 0 0 6 75.2 361 100 72 63 28 7 31 2 0 500 397 103 0 296
655 ๐Ÿ‡บ๐Ÿ‡ณ MCKEE, Tyson John Traiskirchen Grasshoppers ๐Ÿ‡ฆ๐Ÿ‡น ๐Ÿ‡ฆ๐Ÿ‡น Baseball Bundesliga - 2024 12 6 4 0 0 0 9 86.1 361 70 34 21 27 1 126 5 0 1141 783 358 174 175
656 ๐Ÿ‡จ๐Ÿ‡ฟ PACAL, Lukรกลก Hroลกi Brno ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡จ๐Ÿ‡ฟ Extraliga - 2026 16 7 4 0 0 0 7 85.0 360 77 42 36 29 0 86 7 0 1243 771 472 172 223
657 ๐Ÿ‡บ๐Ÿ‡ณ NEPOTI, Riccardo ATHLETICS BOLOGNA ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ฎ๐Ÿ‡น Serie A Gold Baseball - 2023 16 5 4 0 0 0 8 84.2 360 78 39 35 33 1 92 1 0 1325 843 482 194 234
658 ๐Ÿ‡บ๐Ÿ‡ณ KARADAG, Vanessa Skรถvde BSK ๐Ÿ‡ธ๐Ÿ‡ช ๐Ÿ‡ธ๐Ÿ‡ช Elitserien Softboll - 2022 12 5 5 0 0 0 2 62.2 360 106 96 81 60 2 44 4 0 945 526 419 121 181
659 ๐Ÿ‡บ๐Ÿ‡ณ MUTILVA ANDUEZA, Ane Club Deportivo Arga ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ช๐Ÿ‡ธ Liga Nacional Sรณfbol Femenino Divisiรณn Honor Oro - 2025 17 0 16 0 0 0 1 56.2 359 123 138 99 37 0 44 12 0 595 400 195 12 252
660 ๐Ÿ‡บ๐Ÿ‡ณ CASTILLO NOVAIS, Jesรบs Enrique Hroลกi Brno ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡จ๐Ÿ‡ฟ Extraliga - 2026 19 4 6 1 0 0 0 81.2 359 67 34 31 44 4 84 5 0 1296 783 513 150 201
661 ๐Ÿ‡บ๐Ÿ‡ณ BEBEE, Brayden Hoboken Pioneers ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D1 - 2023 17 11 2 0 2 0 10 92.0 359 53 18 17 33 1 118 1 0 1206 791 415 164 178
662 ๐Ÿ‡บ๐Ÿ‡ณ MORO, Matteo 3 B ITALIA PONTE BASEBALL ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ฎ๐Ÿ‡น Serie B Baseball - 2026 17 6 4 2 0 0 2 75.0 359 92 62 41 32 3 67 6 0 977 639 338 123 240
663 ๐Ÿ‡บ๐Ÿ‡ณ PIRISINU, Anna BANCO DI SARDEGNA NUORO ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ฎ๐Ÿ‡น Serie A2 Softball - 2023 15 2 10 0 0 0 0 62.1 359 113 111 87 49 5 20 4 0 695 399 296 53 247
664 ๐Ÿ‡บ๐Ÿ‡ณ VERA, Anderson Sรฉnart Templiers ๐Ÿ‡ซ๐Ÿ‡ท ๐Ÿ‡ซ๐Ÿ‡ท Championnat de France Division 1 Baseball - 2026 13 7 5 0 0 0 9 83.1 359 66 35 25 33 2 96 1 0 1051 670 381 141 188
665 ๐Ÿ‡บ๐Ÿ‡ณ DEL TRONCO JEREZ, Alejandra Club Deportivo Arga ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ช๐Ÿ‡ธ Liga Nacional Sรณfbol Femenino Divisiรณn Honor Oro - 2026 20 4 9 0 0 0 2 63.0 358 117 97 68 29 6 32 3 0 407 302 105 6 214
666 ๐Ÿ‡บ๐Ÿ‡ณ ODULIA, Faisel Quick Amersfoort ๐Ÿ‡ณ๐Ÿ‡ฑ ๐Ÿ‡ณ๐Ÿ‡ฑ Lucky Day Hoofdklasse - 2024 17 0 8 0 0 0 0 57.0 358 95 102 79 64 1 27 6 0 1065 539 526 138 206
667 ๐Ÿ‡บ๐Ÿ‡ณ ARCILA GONZALEZ, Anthony Jose CAMPIDONICO GRIZZLIES TORINO ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ฎ๐Ÿ‡น Serie A Gold Baseball - 2022 16 7 7 0 0 0 5 77.1 358 98 50 47 34 7 48 4 0 1134 738 396 149 257
668 ๐Ÿ‡บ๐Ÿ‡ณ MUNARETTO, Valeria ITAS MUTUA ROVIGO ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ฎ๐Ÿ‡น Serie A2 Softball - 2024 20 11 3 0 0 0 9 77.1 358 69 26 18 49 6 80 1 0 810 511 299 130 152
669 ๐Ÿ‡บ๐Ÿ‡ณ PAPAZZONI, Riccardo IS COPY JUNIOR ALPINA ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ฎ๐Ÿ‡น Serie B Baseball - 2022 16 8 3 0 0 0 5 81.1 358 87 46 35 21 0 39 0 0 708 491 217 60 258
670 ๐Ÿ‡บ๐Ÿ‡ณ RUIZ TORRES, Jean Carlos COLLECCHIO BASEBALL SOFTBALL ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ฎ๐Ÿ‡น Serie A Gold Baseball - 2022 16 7 6 0 0 0 8 82.1 358 78 43 30 32 1 97 0 0 1154 731 423 184 188
671 ๐Ÿ‡บ๐Ÿ‡ณ CUCEK, Rok Karlskoga Bats ๐Ÿ‡ธ๐Ÿ‡ช ๐Ÿ‡ธ๐Ÿ‡ช Elitserien Baseboll - 2023 12 3 7 0 0 0 5 70.0 358 82 72 48 38 0 68 7 0 838 501 337 113 172
672 ๐Ÿ‡บ๐Ÿ‡ณ DE BOER-ESMEIJER, Vera Quick Amersfoort ๐Ÿ‡ณ๐Ÿ‡ฑ ๐Ÿ‡ณ๐Ÿ‡ฑ Hoofdklasse Softbal - 2021 21 6 7 0 0 0 5 69.1 357 94 76 57 37 2 42 4 0 1094 680 414 154 242
673 ๐Ÿ‡บ๐Ÿ‡ณ AIELLO, Tommaso NEW RIMINI ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ฎ๐Ÿ‡น Serie A Gold Baseball - 2024 15 6 4 0 0 0 4 73.2 357 79 44 39 45 1 53 2 0 1246 727 519 149 226
674 ๐Ÿ‡บ๐Ÿ‡ณ IOLI, Nicolรฒ TORRE PEDRERA FALCONS ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ฎ๐Ÿ‡น Serie B Baseball - 2023 16 8 2 0 0 0 8 85.0 357 59 22 16 45 0 109 0 0 632 432 200 36 151
675 ๐Ÿ‡บ๐Ÿ‡ณ GERI, Massimiliano Livorno 1948 Baseball A.S.D. ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ฎ๐Ÿ‡น Serie B Baseball - 2021 14 2 8 0 0 0 3 67.0 357 107 80 52 30 0 57 1 0 403 299 104 3 193

Pitching Charts

Top Pitchers by RA

Team Pitching Comparison

Pitch Outcomes

Pitcher Workload

K/BB Rate

RA by Inning

ERA+ vs K% (Hot & Cold)