• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • CA
  • EU
Login

Pitching Statistics

View pitching statistics across tournaments

Filters

Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ€” otherwise only โ€œAll Roundsโ€ (everything combined) is available.

Scroll right for more columns

# Pitcher Team Edition G W L SV HLD BS QS IP ERA ERA+ FIP pWAR pWAR/200 RA WHIP H/9 K/9 BB/9 K/BB
8126 ๐Ÿ‡บ๐Ÿ‡ณ LEDESMA MARTINEZ, Josรฉ Gabriel East London Latin Boys ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง National Baseball League - 2023 4 0 4 0 0 0 0 16.1 11.02 71 10.39 -0.1 -0.9 14.88 2.27 10.50 5.00 9.90 0.50
8127 ๐Ÿ‡บ๐Ÿ‡ณ MOURICIA, Shurik Santa Rosa Indians ๐Ÿ‡จ๐Ÿ‡ผ ๐Ÿ‡จ๐Ÿ‡ผ Curacao National Championship Rookies-U21 - 2026 8 3 1 1 0 0 0 20.0 2.25 443 7.07 1.3 12.6 3.15 1.40 10.30 7.70 2.20 3.40
8128 ๐Ÿ‡บ๐Ÿ‡ณ SEINTJE, Terence Groot Kwartier Astros U21 ๐Ÿ‡จ๐Ÿ‡ผ ๐Ÿ‡จ๐Ÿ‡ผ Curacao National Championship Rookies-U21 - 2025 4 2 0 0 0 0 1 18.0 7.50 104 7.92 0.4 4.5 8.00 1.72 8.00 11.50 7.50 1.53
8129 ๐Ÿ‡บ๐Ÿ‡ณ SEBASTIAN RAMIREZ, Russo Marchena Braves ๐Ÿ‡จ๐Ÿ‡ผ ๐Ÿ‡จ๐Ÿ‡ผ Curaรงao National Championship AA - 2024 8 0 4 0 0 0 0 18.1 9.33 77 9.02 0.0 0.4 10.31 2.07 10.80 6.90 7.90 0.88
8130 ๐Ÿ‡บ๐Ÿ‡ณ BIZERY, Thomas Nogent-sur-Marne Bandits ๐Ÿ‡ซ๐Ÿ‡ท ๐Ÿ‡ซ๐Ÿ‡ท Championnat France Division 1 Masculine Softball - 2026 5 0 3 0 0 0 0 13.2 10.76 73 9.16 0.2 2.4 15.88 3.15 15.90 1.50 6.10 0.25
8131 ๐Ÿ‡บ๐Ÿ‡ณ BLANC, Cรฉdric Sharks - Le Puy-en-Velay ๐Ÿ‡ซ๐Ÿ‡ท ๐Ÿ‡ซ๐Ÿ‡ท Auvergne-Rhรดne-Alpes Championnat R1 Baseball - 2026 4 0 1 0 0 0 0 12.2 17.05 80 13.98 0.5 7.5 22.03 3.87 24.90 1.40 9.90 0.14
8132 ๐Ÿ‡บ๐Ÿ‡ณ MOUNIER, Charlotte Nord-Isรจre Dragons ๐Ÿ‡ซ๐Ÿ‡ท ๐Ÿ‡ซ๐Ÿ‡ท Championnat de France Division 2 Fรฉminine Softball - 2025 6 0 3 0 0 0 0 10.1 13.55 48 7.78 0.1 1.7 27.77 4.94 27.10 3.40 7.50 0.45
8133 ๐Ÿ‡บ๐Ÿ‡ณ FLAYOL, Emma Magalie Marie-Thรฉrรจse Nice Cavigal ๐Ÿ‡ซ๐Ÿ‡ท ๐Ÿ‡ซ๐Ÿ‡ท Championnat de France Division 2 Fรฉminine Softball - 2025 5 5 0 0 0 0 2 21.0 1.00 653 4.25 1.2 11.7 1.33 1.29 3.70 10.70 5.30 2.00
8134 ๐Ÿ‡บ๐Ÿ‡ณ EINORYTE, Mija BK Vilnius ๐Ÿ‡ฑ๐Ÿ‡น ๐Ÿ‡ฑ๐Ÿ‡น Lietuvos ฤempionatas | U15 - 2025 5 2 3 0 0 0 0 15.0 16.80 86 12.14 1.1 14.0 20.40 2.60 16.20 10.80 7.20 1.50
8135 ๐Ÿ‡บ๐Ÿ‡ณ DANIล , Samuel Outmen Skalica ๐Ÿ‡ธ๐Ÿ‡ฐ ๐Ÿ‡ธ๐Ÿ‡ฐ Extraleague (SBL) - 2024 4 2 1 0 0 0 1 19.0 8.05 88 7.52 0.3 3.5 8.53 2.05 10.90 9.00 7.60 1.19
8136 ๐Ÿ‡บ๐Ÿ‡ณ BISKOROVAJNร, Tomรกลก Angels Trnava ๐Ÿ‡ธ๐Ÿ‡ฐ ๐Ÿ‡ธ๐Ÿ‡ฐ Extraleague (SBL) - 2022 5 1 1 0 0 0 0 15.0 12.00 76 10.12 0.3 3.4 16.20 2.47 9.00 16.20 13.20 1.23
8137 ๐Ÿ‡บ๐Ÿ‡ณ SJร–LUND, Linus Sundbyberg Heat ๐Ÿ‡ธ๐Ÿ‡ช ๐Ÿ‡ธ๐Ÿ‡ช Elitserien Baseboll - 2026 5 1 1 0 0 0 0 19.0 6.63 112 8.86 0.1 1.4 7.58 1.89 9.90 3.80 7.10 0.53
8138 ๐Ÿ‡บ๐Ÿ‡ณ PEREZ MARTINEZ, Kenner Toros de Sincelejo ๐Ÿ‡จ๐Ÿ‡ด ๐Ÿ‡จ๐Ÿ‡ด Liga Profesional de Beisbol de Colombiano - 2025 7 1 1 0 0 0 0 21.1 3.80 120 3.48 0.6 5.2 4.22 1.31 8.00 6.30 3.80 1.67
8139 ๐Ÿ‡บ๐Ÿ‡ณ ULACIO ROSO, Ramon Eduardo Leones de Barranquilla ๐Ÿ‡จ๐Ÿ‡ด ๐Ÿ‡จ๐Ÿ‡ด Liga Profesional de Beisbol de Colombiano - 2024 11 1 2 0 1 0 0 16.1 8.82 54 6.99 -0.2 -1.9 10.47 2.45 13.80 6.60 8.30 0.80
8140 ๐Ÿ‡บ๐Ÿ‡ณ LOPEZ, Francisco Tigres de Cartagena ๐Ÿ‡จ๐Ÿ‡ด ๐Ÿ‡จ๐Ÿ‡ด Liga Profesional de Beisbol de Colombiano - 2023 19 2 0 0 10 0 0 22.0 1.64 202 2.04 0.5 4.9 2.45 1.00 4.90 10.60 4.10 2.60
8141 ๐Ÿ‡บ๐Ÿ‡ณ CONSUEGRA ALMAZA, Randy M Toros de Sincelejo ๐Ÿ‡จ๐Ÿ‡ด ๐Ÿ‡จ๐Ÿ‡ด Liga Profesional de Beisbol de Colombiano - 2022 9 1 2 0 1 0 0 19.0 6.16 80 5.07 0.3 2.8 6.63 1.74 10.40 9.00 5.20 1.73
8142 ๐Ÿ‡บ๐Ÿ‡ณ AGUIRRE, Wilder Toros de Sincelejo ๐Ÿ‡จ๐Ÿ‡ด ๐Ÿ‡จ๐Ÿ‡ด Liga Profesional de Beisbol de Colombiano - 2022 13 0 3 0 0 0 0 19.2 9.15 54 5.17 0.3 2.6 9.61 1.68 11.90 8.20 3.20 2.57
8143 ๐Ÿ‡บ๐Ÿ‡ณ MARTINEZ, Jorge Vaqueros de Monteria ๐Ÿ‡จ๐Ÿ‡ด ๐Ÿ‡จ๐Ÿ‡ด Liga Profesional de Beisbol de Colombiano - 2022 6 1 2 0 0 0 0 20.1 7.97 62 6.35 -0.0 -0.0 7.97 1.57 9.70 7.10 4.40 1.60
8144 ๐Ÿ‡บ๐Ÿ‡ณ HENNESSY, Tran Budapest Red Wolves ๐Ÿ‡ญ๐Ÿ‡ท ๐Ÿ‡ญ๐Ÿ‡ท Croatian Baseball - 2024 6 0 1 0 0 0 0 18.0 9.00 75 8.15 0.1 1.1 10.00 2.00 14.00 4.50 4.00 1.12
8145 ๐Ÿ‡บ๐Ÿ‡ณ ZELINKA, Matyรกลก Hippos ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡ช๐Ÿ‡บ Menโ€™s Softball European Super Cup - 2025 6 2 2 0 0 0 1 24.0 1.46 231 2.88 0.5 4.1 1.75 0.88 3.20 9.60 2.90 3.30
8146 ๐Ÿ‡บ๐Ÿ‡ณ TURHAN, Sudenaz Tรผrkiye ๐Ÿ‡น๐Ÿ‡ท ๐Ÿ‡ช๐Ÿ‡บ Womenโ€™s Softball European Championship - 2025 5 0 4 0 0 0 0 11.1 11.12 41 7.24 -0.2 -4.1 26.56 4.15 18.50 2.50 10.50 0.24
8147 ๐Ÿ‡บ๐Ÿ‡ณ ETCHEVERS, Matias Chicaboo's Stabroek ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ช๐Ÿ‡บ Menโ€™s Softball European Super Cup - 2024 4 2 2 0 0 0 3 24.1 1.44 278 2.50 0.9 7.5 2.01 0.74 3.20 14.40 2.00 7.14
8148 ๐Ÿ‡บ๐Ÿ‡ณ DIMITRIJEVIฤ†, Lisabella Lee Croatia ๐Ÿ‡ญ๐Ÿ‡ท ๐Ÿ‡ช๐Ÿ‡บ Womenโ€™s Softball European Championship - 2024 5 2 2 0 0 0 1 21.2 2.26 177 2.73 0.7 6.8 4.85 1.11 6.10 9.00 1.60 5.60
8149 ๐Ÿ‡บ๐Ÿ‡ณ POKORNร, Tomรกลก Stags (GBR) ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ช๐Ÿ‡บ Menโ€™s Softball European Super Cup - 2023 4 0 4 0 0 0 0 15.1 11.87 33 6.44 -0.3 -4.3 12.33 2.93 11.40 9.60 9.10 1.05
8150 ๐Ÿ‡บ๐Ÿ‡ณ ZAKAZNIKOVA, Nina Carrousel Softball ๐Ÿ‡ท๐Ÿ‡บ ๐Ÿ‡ช๐Ÿ‡บ Womenโ€™s Softball European Cup Winners Cup โ€œAโ€ - 2021 6 4 1 0 0 0 2 22.0 1.27 357 2.73 1.0 8.8 1.59 1.00 5.40 9.50 1.60 6.00

Pitching Charts

Top Pitchers by RA

Team Pitching Comparison

Pitch Outcomes

Pitcher Workload

K/BB Rate

RA by Inning

ERA+ vs K% (Hot & Cold)