• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • CA
  • EU
Login

Pitching Statistics

View pitching statistics across tournaments

Filters

Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ€” otherwise only โ€œAll Roundsโ€ (everything combined) is available.

Scroll right for more columns

# Pitcher Team Edition G W L SV HLD BS QS IP ERA ERA+ FIP pWAR pWAR/200 RA WHIP H/9 K/9 BB/9 K/BB
8826 ๐Ÿ‡บ๐Ÿ‡ณ VESELร, Alex Tล™ebรญฤ Nuclears ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡จ๐Ÿ‡ฟ Extraliga U18 - 2026 7 1 2 0 0 0 0 15.2 9.77 93 10.74 0.2 2.0 9.77 2.55 13.20 6.90 9.80 0.71
8827 ๐Ÿ‡บ๐Ÿ‡ณ BรRTA, Matyรกลก Technika ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡จ๐Ÿ‡ฟ Extraliga U18 - 2026 7 0 2 0 0 0 0 14.0 13.50 67 13.11 -0.2 -3.3 17.36 2.64 10.30 10.90 13.50 0.81
8828 ๐Ÿ‡ธ๐Ÿ‡ฐ ฤŒERVENร, Marek Angels Trnava U23 ๐Ÿ‡ธ๐Ÿ‡ฐ ๐Ÿ‡ฆ๐Ÿ‡น Baseball 2. Bundesliga West - 2026 3 2 0 1 0 0 1 18.1 2.45 353 5.79 1.1 11.8 2.95 1.36 9.30 8.80 2.90 3.00
8829 ๐Ÿ‡บ๐Ÿ‡ณ PROKลฎPEK, Tomรกลก Tempo ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡จ๐Ÿ‡ฟ SuperCup - 2024 3 0 3 0 0 0 1 17.0 11.12 87 11.63 0.1 1.7 11.65 2.00 18.00 2.60 0.00 -
8830 ๐Ÿ‡บ๐Ÿ‡ณ DITTRICH, Felix Vienna Metrostars ๐Ÿ‡ฆ๐Ÿ‡น ๐Ÿ‡ฆ๐Ÿ‡น Baseball Bundesliga - 2026 10 3 0 0 0 0 0 18.0 2.50 225 5.09 0.4 4.7 3.50 1.44 6.50 9.00 6.50 1.38
8831 ๐Ÿ‡บ๐Ÿ‡ณ HEINZLE, Levin Feldkirch Cardinals ๐Ÿ‡ฆ๐Ÿ‡น ๐Ÿ‡ฆ๐Ÿ‡น Baseball 2. Bundesliga West - 2025 4 2 1 0 0 0 1 17.2 4.58 184 7.15 0.7 8.1 8.15 1.64 10.20 13.80 4.60 3.00
8832 ๐Ÿ‡บ๐Ÿ‡ณ LANGTHALER, Carla Austria ๐Ÿ‡ฆ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡บ Womenโ€™s Softball European Championship - 2025 7 1 2 0 0 0 0 16.0 5.25 87 6.94 -0.3 -3.2 7.00 1.94 9.20 4.80 4.40 1.10
8833 ๐Ÿ‡ฆ๐Ÿ‡น HEGARTY, Emma Dornbirn Indians ๐Ÿ‡ฆ๐Ÿ‡น ๐Ÿ‡ฆ๐Ÿ‡น Softball Bundesliga - 2026 6 0 2 0 0 0 0 9.2 20.28 28 10.84 -0.5 - 31.14 5.07 21.70 1.40 13.80 0.11
8834 ๐Ÿ‡บ๐Ÿ‡ณ GREEN, James London Metros ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Division 2 - 2026 9 2 1 1 2 0 0 15.0 14.40 62 9.72 0.3 3.8 16.20 2.60 11.40 14.40 12.00 1.20
8835 ๐Ÿ‡บ๐Ÿ‡ณ YLINEN, Oona Essex Archers ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Division 3 - 2025 7 0 2 0 0 0 0 12.2 15.63 93 14.53 0.6 9.1 21.32 3.32 18.50 4.30 11.40 0.38
8836 ๐Ÿ‡บ๐Ÿ‡ณ WALLIS-BROWN, Chris Richmond Dragons ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Division 3 - 2025 6 3 0 0 0 0 0 14.0 11.57 126 15.69 0.5 6.5 15.43 2.71 13.50 6.40 10.90 0.59
8837 ๐Ÿ‡บ๐Ÿ‡ณ HSU, Yi-Hsiung Cambridge Royals ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Division 4 - 2026 6 2 1 0 0 2 0 15.1 10.57 184 17.26 1.3 16.8 10.57 2.48 10.00 10.00 12.30 0.81
8838 ๐Ÿ‡บ๐Ÿ‡ณ HARRIS, Will Sheffield Bladerunners 2 ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Division 3 - 2025 4 1 3 0 0 0 0 10.2 27.84 52 18.16 0.1 1.0 31.22 4.69 18.60 14.30 23.60 0.61
8839 ๐Ÿ‡บ๐Ÿ‡ณ CULL, Steve Brighton Jets ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Division 4 - 2021 4 2 1 0 0 0 0 12.2 20.61 92 16.59 1.1 17.1 21.32 3.08 21.30 9.90 6.40 1.56
8840 ๐Ÿ‡บ๐Ÿ‡ณ GEIDANS, Vilnis Richmond Dragons ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Division 3 - 2022 3 0 2 0 0 0 0 16.2 8.10 157 10.22 1.1 13.4 9.18 1.80 8.60 12.40 7.60 1.64
8841 ๐Ÿ‡บ๐Ÿ‡ณ GONZALEZ RAMIREZ, Francisco Javier Hurricanes Baseball ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Division 2 - 2024 3 0 1 0 0 0 0 13.2 13.83 59 9.81 0.1 1.2 16.46 2.20 9.90 9.20 9.90 0.93
8842 ๐Ÿ‡บ๐Ÿ‡ณ COTTRELL, Rebecca Bristol Brunels ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Division 4 - 2022 10 0 1 1 0 0 0 10.2 21.09 91 23.20 0.2 2.9 25.31 4.50 16.90 5.90 23.60 0.25
8843 ๐Ÿ‡บ๐Ÿ‡ณ JELLOIAN, Alexander BC Vetra ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง National Baseball League - 2022 3 2 1 0 0 0 2 20.0 3.60 246 5.93 1.2 12.0 3.60 1.15 7.70 10.30 2.70 3.83
8844 ๐Ÿ‡บ๐Ÿ‡ณ JOUHANNEAU, Guillaume Evry-Courcouronnes Pharaons ๐Ÿ‡ซ๐Ÿ‡ท ๐Ÿ‡ซ๐Ÿ‡ท Championnat France Division 1 Masculine Softball - 2026 6 3 0 0 0 0 0 16.2 6.72 116 6.66 0.8 9.5 7.98 1.98 10.10 2.90 3.80 0.78
8845 ๐Ÿ‡บ๐Ÿ‡ณ PERTUISOT, Franck Nogent-sur-Marne Bandits ๐Ÿ‡ซ๐Ÿ‡ท ๐Ÿ‡ซ๐Ÿ‡ท Championnat France Division 1 Masculine Softball - 2026 7 0 3 0 0 0 0 12.1 11.92 66 13.01 -0.5 -8.6 19.30 3.08 14.20 1.70 7.40 0.23
8846 ๐Ÿ‡บ๐Ÿ‡ณ ANASTASIO, Anthony Nogent-sur-Marne Bandits ๐Ÿ‡ซ๐Ÿ‡ท ๐Ÿ‡ซ๐Ÿ‡ท Championnat France Division 2 Masculine Softball - 2025 5 1 2 0 0 0 0 13.0 7.54 122 8.42 0.6 9.6 12.92 2.92 12.40 5.40 8.10 0.67
8847 ๐Ÿ‡บ๐Ÿ‡ณ TREMBLE, Bastien Valenciennes Vipรจres ๐Ÿ‡ซ๐Ÿ‡ท ๐Ÿ‡ซ๐Ÿ‡ท Championnat de France Division 2 Baseball - 2026 9 3 2 0 0 0 0 15.0 8.40 88 10.86 -0.2 -3.1 14.40 2.47 7.80 4.20 14.40 0.29
8848 ๐Ÿ‡บ๐Ÿ‡ณ REKEN, Tamari Misgav B ๐Ÿ‡ฎ๐Ÿ‡ฑ ๐Ÿ‡ฎ๐Ÿ‡ฑ Junior League - 2026 7 0 3 0 0 0 0 12.0 15.75 56 10.33 0.1 2.1 19.50 3.00 12.00 15.80 15.00 1.05
8849 ๐Ÿ‡บ๐Ÿ‡ณ VYSNIAUSKAS, Vilius SM Gaja 2 ๐Ÿ‡ฑ๐Ÿ‡น ๐Ÿ‡ฑ๐Ÿ‡น Lietuvos ฤempionatas | U15 - 2025 4 0 2 0 0 0 0 13.0 13.85 104 14.68 0.5 8.4 18.69 3.08 10.40 11.10 17.30 0.64
8850 ๐Ÿ‡บ๐Ÿ‡ณ OMASTA, Tibor Angels Trnava ๐Ÿ‡ธ๐Ÿ‡ฐ ๐Ÿ‡ธ๐Ÿ‡ฐ Extraleague (SBL) - 2025 7 2 1 0 1 0 0 17.1 3.63 261 9.46 0.5 5.9 5.71 1.56 6.20 8.30 7.80 1.07

Pitching Charts

Top Pitchers by RA

Team Pitching Comparison

Pitch Outcomes

Pitcher Workload

K/BB Rate

RA by Inning

ERA+ vs K% (Hot & Cold)