• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • ๐Ÿ‡จ๐Ÿ‡ฟ CS
  • ๐Ÿ‡ณ๐Ÿ‡ฑ NL
  • CA
  • EU
Login

Pitching Statistics

View pitching statistics across tournaments

Filters

Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ€” otherwise only โ€œAll Roundsโ€ (everything combined) is available.

Scroll right for more columns

# Pitcher Team Edition G W L SV HLD BS QS IP ERA ERA+ RA WHIP H/9 BB/9 K/9 K/BB S%
9051 ๐Ÿ‡บ๐Ÿ‡ณ JURNEY, Rodriguez Groot Kwartier Stars ๐Ÿ‡จ๐Ÿ‡ผ ๐Ÿ‡จ๐Ÿ‡ผ Curacao National Championship Rookies-U21 - 2026 5 0 3 0 0 0 0 11.1 20.65 48 30.18 3.44 11.90 19.10 8.70 0.46 46.7%
9052 ๐Ÿ‡บ๐Ÿ‡ณ NEWTON, Danijoni T L Royal Scorpions ๐Ÿ‡จ๐Ÿ‡ผ ๐Ÿ‡จ๐Ÿ‡ผ Curaรงao National Championship AA - 2025 7 0 2 0 0 0 1 17.0 8.47 65 10.59 1.59 5.30 9.00 6.90 0.76 49.3%
9053 ๐Ÿ‡บ๐Ÿ‡ณ CALMES, Tristan Groot Kwartier Stars ๐Ÿ‡จ๐Ÿ‡ผ ๐Ÿ‡จ๐Ÿ‡ผ Curacao National Championship Rookies-U21 - 2022 4 2 1 0 0 0 1 17.0 3.71 293 4.76 1.71 9.00 6.40 13.20 2.08 65.0%
9054 ๐Ÿ‡บ๐Ÿ‡ณ SANCHEZ, Oscar Puerto Rico ๐Ÿ‡ต๐Ÿ‡ท ๐Ÿ‡บ๐Ÿ‡ณ XIII Campeonato Panamericano Sรณftbol Masculino - M - 2026 5 1 2 0 0 0 2 17.2 3.96 79 4.75 1.36 5.90 3.60 7.90 2.22 60.9%
9055 ๐Ÿ‡บ๐Ÿ‡ณ RELLUM, Jayverson Royal Scorpions ๐Ÿ‡จ๐Ÿ‡ผ ๐Ÿ‡จ๐Ÿ‡ผ Curacao National Championship Rookies-U21 - 2022 5 0 2 0 0 0 0 14.0 13.50 80 14.14 2.57 10.90 12.20 9.60 0.79 54.5%
9056 ๐Ÿ‡บ๐Ÿ‡ณ LEVEQUE, Iban La Rochelle 2 Boucaniers ๐Ÿ‡ซ๐Ÿ‡ท ๐Ÿ‡ซ๐Ÿ‡ท Championnat de France Division 3 Baseball - 2026 6 1 4 0 0 0 0 12.0 19.50 53 27.00 3.50 21.00 10.50 4.50 0.43 61.8%
9057 ๐Ÿ‡บ๐Ÿ‡ณ CINCHETTI, Hugo Eysines Raiders ๐Ÿ‡ซ๐Ÿ‡ท ๐Ÿ‡ซ๐Ÿ‡ท Championnat de France Division 3 Baseball - 2026 5 2 1 0 0 0 1 14.2 11.05 94 11.66 2.80 9.20 16.00 5.50 0.35 35.1%
9058 ๐Ÿ‡บ๐Ÿ‡ณ GORE, Daniel Rouen Huskies ๐Ÿ‡ซ๐Ÿ‡ท ๐Ÿ‡ซ๐Ÿ‡ท Championnat de France Division 1 Baseball - 2025 6 0 0 1 0 0 0 17.1 2.08 224 4.15 1.44 7.30 5.70 11.90 2.09 58.3%
9059 ๐Ÿ‡บ๐Ÿ‡ณ ORENSTEIN, Oz Misgav B ๐Ÿ‡ฎ๐Ÿ‡ฑ ๐Ÿ‡ฎ๐Ÿ‡ฑ Junior League - 2026 6 2 2 0 0 0 0 15.1 10.57 83 14.09 2.02 11.70 6.50 11.20 1.73 62.6%
9060 ๐Ÿ‡บ๐Ÿ‡ณ BOGNER, Yonah Efrat ๐Ÿ‡ฎ๐Ÿ‡ฑ ๐Ÿ‡ฎ๐Ÿ‡ฑ Premier League - 2026 8 1 0 0 0 0 0 13.0 13.85 58 16.62 2.92 13.20 13.20 7.60 0.58 50.2%
9061 ๐Ÿ‡บ๐Ÿ‡ณ GORNIK, Adorjรกn Red Wolves Budapest ๐Ÿ‡ธ๐Ÿ‡ฐ ๐Ÿ‡ธ๐Ÿ‡ฐ Interleague - 2022 5 2 2 0 0 0 0 16.1 6.06 109 8.27 1.53 8.80 5.00 9.90 2.00 64.0%
9062 ๐Ÿ‡บ๐Ÿ‡ณ CROTON, Lukas Vรฅlerenga Baseball Club ๐Ÿ‡ณ๐Ÿ‡ด ๐Ÿ‡ณ๐Ÿ‡ด Eliteserien - 2022 4 4 0 0 0 0 1 21.0 0.00 โˆž 3.00 0.62 4.30 1.30 10.70 8.33 71.8%
9063 ๐Ÿ‡บ๐Ÿ‡ณ ERVASTI, Kaisa Sundsvall BSC ๐Ÿ‡ธ๐Ÿ‡ช ๐Ÿ‡ธ๐Ÿ‡ช Elitserien Softboll - 2021 4 1 1 0 0 0 0 9.0 29.56 39 31.89 5.11 15.60 20.20 12.40 0.62 43.5%
9064 ๐Ÿ‡บ๐Ÿ‡ณ CHU, Gilberto Antonio Tigres de Cartagena ๐Ÿ‡จ๐Ÿ‡ด ๐Ÿ‡จ๐Ÿ‡ด Liga Profesional de Beisbol de Colombiano - 2025 14 0 1 0 4 0 0 20.2 3.48 131 3.48 1.31 7.40 4.40 7.00 1.60 62.4%
9065 ๐Ÿ‡บ๐Ÿ‡ณ FERNANDEZ, Sergio Tampere Tigers ๐Ÿ‡ซ๐Ÿ‡ฎ ๐Ÿ‡ซ๐Ÿ‡ฎ Superbaseball - 2026 8 1 0 0 0 0 1 16.2 5.94 114 7.02 1.92 14.00 3.20 5.90 1.83 59.3%
9066 ๐Ÿ‡บ๐Ÿ‡ณ SEVILLA, Mario Bonanza ๐Ÿ‡ณ๐Ÿ‡ฎ ๐Ÿ‡ณ๐Ÿ‡ฎ LXXV Serie de Bรฉisbol del Caribe Nicaragรผense - 2025 2 2 0 0 0 0 1 15.1 1.76 274 3.52 1.76 9.40 6.50 10.00 1.55 -
9067 ๐Ÿ‡บ๐Ÿ‡ณ ร‡ETฤฐN, ฤฐlyas NฤฐZฤฐP SPOR LฤฐSESฤฐ SPOR KULรœBรœ ๐Ÿ‡น๐Ÿ‡ท ๐Ÿ‡น๐Ÿ‡ท U18 BEYZBOL TรœRKฤฐYE ลžAMPฤฐYONASI - 2025 6 3 3 0 0 0 0 16.0 9.56 230 9.56 1.94 6.20 11.20 17.40 1.55 52.9%
9068 ๐Ÿ‡บ๐Ÿ‡ณ SILBERT SUSLOVITCH, Guido BSK Medvednica Zagreb ๐Ÿ‡ญ๐Ÿ‡ท ๐Ÿ‡ช๐Ÿ‡บ Menโ€™s Softball European Super Cup - 2022 5 0 2 0 0 0 1 14.0 8.50 52 10.50 2.43 10.50 6.50 9.00 1.38 60.2%
9069 ๐Ÿ‡บ๐Ÿ‡ณ PESTKA, Dorian DRAGONS ๐Ÿ‡ซ๐Ÿ‡ท ๐Ÿ‡ซ๐Ÿ‡ท Auvergne-Rhรดne-Alpes Championnat R1 Baseball - 2026 8 0 0 0 0 2 0 10.1 23.52 58 33.10 4.45 17.40 22.60 8.70 0.38 -
9070 ๐Ÿ‡บ๐Ÿ‡ณ ALONSO, Beatriz Spain ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ช๐Ÿ‡บ Womenโ€™s Softball European Championship - 2024 5 2 2 0 0 0 2 18.1 1.53 262 2.29 1.15 5.30 2.70 6.90 2.57 63.9%
9071 ๐Ÿ‡บ๐Ÿ‡ณ HELD, Hannah Wesseling Vermins Base- & Softballclub e.V. ๐Ÿ‡ฉ๐Ÿ‡ช ๐Ÿ‡ช๐Ÿ‡บ Womenโ€™s Softball European Cup - 2021 4 4 0 0 0 0 1 20.2 1.35 332 1.69 0.68 3.70 1.00 9.50 9.33 73.9%
9072 ๐Ÿ‡ฎ๐Ÿ‡น DI RAFFAELE, Luca SAN MARINO ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ฎ๐Ÿ‡น Serie A Gold Baseball - 2020 12 2 1 2 0 0 0 18.1 3.44 148 5.40 1.42 5.40 7.40 10.80 1.47 67.2%
9073 ๐Ÿ‡ง๐Ÿ‡ช DE GRAEVE, Sara Belgium ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ช๐Ÿ‡บ Womenโ€™s Softball European Championship - 2024 4 3 1 0 0 0 2 18.0 2.33 171 3.50 1.33 7.40 1.90 4.30 2.20 65.9%
9074 ๐Ÿ‡ณ๐Ÿ‡ฑ PRINS, Connor L&D Amsterdam ๐Ÿ‡ณ๐Ÿ‡ฑ ๐Ÿ‡ณ๐Ÿ‡ฑ Lucky Day Hoofdklasse - 2022 7 0 2 0 2 0 0 13.0 13.15 34 13.85 3.00 6.20 20.80 8.30 0.40 46.2%
9075 ๐Ÿ‡บ๐Ÿ‡ณ KOEIMAN, Elton Oosterhout Twins ๐Ÿ‡ณ๐Ÿ‡ฑ ๐Ÿ‡ณ๐Ÿ‡ฑ Lucky Day Hoofdklasse - 2022 6 0 2 0 0 0 0 16.2 2.70 167 4.86 1.74 12.40 3.20 3.20 1.00 68.0%

Pitching Charts

Top Pitchers by RA

Team Pitching Comparison

Pitch Outcomes

Pitcher Workload

K/BB Rate

RA by Inning

ERA+ vs K% (Hot & Cold)