• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • CA
  • EU
Login

Pitching Statistics

View pitching statistics across tournaments

Filters

Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ€” otherwise only โ€œAll Roundsโ€ (everything combined) is available.

Scroll right for more columns

# Pitcher Team Edition G W L SV HLD BS QS IP ERA ERA+ FIP pWAR pWAR/200 RA WHIP H/9 K/9 BB/9 K/BB
9101 ๐Ÿ‡บ๐Ÿ‡ณ STANฤšK, Vรญt Technika ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡จ๐Ÿ‡ฟ Extraliga U18 - 2024 6 1 3 0 0 0 0 14.0 11.57 69 8.25 0.3 4.3 12.86 2.00 4.50 19.90 13.50 1.48
9102 ๐Ÿ‡บ๐Ÿ‡ณ KINCL, Lukรกลก Olympia Blansko ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡จ๐Ÿ‡ฟ 1. Liga - 2025 7 1 1 0 0 0 0 16.1 6.06 124 9.23 0.1 0.9 7.71 1.65 6.60 8.30 8.30 1.00
9103 ๐Ÿ‡บ๐Ÿ‡ณ ฤŒEPELรK, Jakub Pelikans ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡จ๐Ÿ‡ฟ 1. Liga - 2026 5 0 0 0 0 0 0 14.1 7.53 103 10.52 -0.1 -1.4 11.30 2.37 12.60 3.80 8.80 0.43
9104 ๐Ÿ‡บ๐Ÿ‡ณ HEล˜MAN, David Draci Brno ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡จ๐Ÿ‡ฟ 1. Liga - 2026 5 0 2 0 0 0 0 16.0 5.06 153 5.89 0.7 8.9 7.31 1.69 7.90 13.50 7.30 1.85
9105 ๐Ÿ‡บ๐Ÿ‡ณ SERDECHNYI, Matvii Tempo ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡จ๐Ÿ‡ฟ Extraliga U18 - 2024 10 1 1 0 0 0 0 15.0 9.00 89 8.29 0.3 4.2 10.20 1.60 4.80 14.40 9.60 1.50
9106 ๐Ÿ‡บ๐Ÿ‡ณ ล KOLOUDรK, Jakub Skokani ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡จ๐Ÿ‡ฟ Nadstavba o Extraligu - 2023 8 0 0 0 0 0 0 13.2 13.17 50 10.52 -0.3 -4.5 14.49 2.41 8.60 7.20 13.20 0.55
9107 ๐Ÿ‡บ๐Ÿ‡ณ VODOLOZHSKYI, Pavlo Eagles Praha ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡จ๐Ÿ‡ฟ Prospect League U23 - 2024 6 0 3 0 0 0 0 10.2 27.00 24 13.24 -0.6 -10.6 28.69 4.22 19.40 6.80 18.60 0.36
9108 ๐Ÿ‡บ๐Ÿ‡ณ HONEK, Kristian Technika ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡จ๐Ÿ‡ฟ Extraliga U18 - 2023 8 3 0 0 0 0 0 12.2 10.66 72 11.38 -0.2 -3.5 17.05 2.29 6.40 4.30 14.20 0.30
9109 ๐Ÿ‡บ๐Ÿ‡ณ HARRASSER, Benjamin Kufstein Vikings ๐Ÿ‡ฆ๐Ÿ‡น ๐Ÿ‡ฆ๐Ÿ‡น Baseball 2. Bundesliga West - 2025 6 1 1 0 0 0 0 16.0 6.75 125 9.65 0.2 2.6 9.00 2.06 6.80 5.10 11.80 0.43
9110 ๐Ÿ‡บ๐Ÿ‡ณ MC GARRY, Julianne Crazy Chicklets Wr. Neustadt ๐Ÿ‡ฆ๐Ÿ‡น ๐Ÿ‡ฆ๐Ÿ‡น Softball Bundesliga - 2026 5 3 1 0 0 0 0 15.1 4.11 139 6.03 0.3 3.6 7.76 1.89 8.70 5.00 4.60 1.10
9111 ๐Ÿ‡บ๐Ÿ‡ณ PARIS, Brett Birmingham Metalheads ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Division 2 - 2026 5 0 2 0 0 0 0 11.1 18.26 49 16.07 -0.6 -10.3 19.06 3.88 8.70 3.20 26.20 0.12
9112 ๐Ÿ‡บ๐Ÿ‡ณ BOYLETT, Sam Guildford Mavericks ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Division 3 - 2021 3 2 1 0 0 0 0 14.2 11.05 104 10.68 0.6 8.8 13.50 2.05 11.70 9.80 6.80 1.45
9113 ๐Ÿ‡บ๐Ÿ‡ณ MEDEL, Noe Birmingham Metalheads ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Division 2 - 2026 3 2 1 0 0 0 1 15.1 5.28 169 10.11 0.2 2.9 6.46 1.89 9.40 7.60 7.60 1.00
9114 ๐Ÿ‡บ๐Ÿ‡ณ FORD-LANE, Jak Sheffield Bladerunners 1 ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Division 3 - 2026 3 1 1 0 0 0 1 13.1 11.47 125 13.30 0.8 11.4 12.15 2.77 20.90 5.40 4.00 1.33
9115 ๐Ÿ‡บ๐Ÿ‡ณ WILLIAMS, Joseph Cardiff Merlins ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Division 4 - 2025 5 2 2 0 0 0 0 8.2 36.35 61 27.19 0.1 - 39.46 5.65 14.50 13.50 36.30 0.37
9116 ๐Ÿ‡บ๐Ÿ‡ณ CHANG, Chris Milton Keynes Bucks 2 ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Division 4 - 2026 6 1 1 0 0 0 0 10.1 20.90 93 17.30 0.9 16.7 23.52 3.97 30.50 5.20 5.20 1.00
9117 ๐Ÿ‡บ๐Ÿ‡ณ RODRIGUEZ, Tony Brighton Jets ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Division 4 - 2023 4 1 1 0 0 0 0 7.2 44.61 39 24.39 -0.2 - 44.61 7.57 36.40 8.20 31.70 0.26
9118 ๐Ÿ‡บ๐Ÿ‡ณ JONES, Josh Lancashire Legends ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง National Baseball League - 2022 9 0 1 0 0 0 0 13.2 12.51 71 11.28 0.0 0.1 15.80 2.56 12.50 5.90 10.50 0.56
9119 ๐Ÿ‡บ๐Ÿ‡ณ SPRAGUE, Wesley London Mastodons ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Division 5 - 2026 5 2 0 0 0 0 0 14.0 12.21 200 19.64 1.8 25.7 14.79 2.07 7.70 18.00 10.90 1.65
9120 ๐Ÿ‡บ๐Ÿ‡ณ HILL, Alfie Liverpool Trojans ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Division 2 - 2025 3 1 1 0 0 0 1 15.2 12.06 97 10.68 0.7 9.4 12.06 2.30 9.80 10.90 10.90 1.00
9121 ๐Ÿ‡บ๐Ÿ‡ณ APOSTOAEI, Andrei Sheffield Bruins ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง National Baseball League - 2023 7 0 1 0 0 0 0 14.2 9.20 85 7.61 0.4 5.3 10.43 2.18 13.50 6.80 6.10 1.10
9122 ๐Ÿ‡บ๐Ÿ‡ณ PRALGAUSKAS, Aurimas Leeds Locos ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Division 2 - 2025 5 0 1 0 0 0 0 14.0 10.93 107 12.90 0.3 4.5 14.79 2.43 10.30 3.90 11.60 0.33
9123 ๐Ÿ‡บ๐Ÿ‡ณ MILLS, Jake New Forest Knights ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Division 5 - 2026 5 1 1 0 0 0 0 11.0 19.64 124 20.23 1.3 24.4 25.36 3.73 21.30 14.70 12.30 1.20
9124 ๐Ÿ‡บ๐Ÿ‡ณ MOORE, Andrew New Forest Thunder Knights ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Division 3 - 2025 3 1 1 0 0 0 0 10.1 27.00 54 17.88 0.1 1.6 27.00 4.94 26.10 5.20 18.30 0.29
9125 ๐Ÿ‡บ๐Ÿ‡ณ GOULD, Adam Guildford Mavericks ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Division 3 - 2021 3 1 1 0 0 0 0 14.0 10.29 111 10.54 0.6 9.1 10.29 2.50 12.90 10.90 9.60 1.13

Pitching Charts

Top Pitchers by RA

Team Pitching Comparison

Pitch Outcomes

Pitcher Workload

K/BB Rate

RA by Inning

ERA+ vs K% (Hot & Cold)