Pitching Statistics
View pitching statistics across tournaments
Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ otherwise only โAll Roundsโ (everything combined) is available.
Scroll right for more columns
| # | Pitcher | Team | Edition | G | W | L | SV | HLD | BS | QS | IP | BF | H | R | ER | BB | IBB | K | HR | IHR | NP | S | B | F | IP-B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10201 | ๐บ๐ณ GONZALEZ BARRADAS, Enyerson Miguel | Black Hawks A ๐ต๐ช | ๐ต๐ช Torneo Nacional Mayores Superior - 2025 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 4.1 | 49 | 5 | 27 | 18 | 20 | 0 | 7 | 0 | 0 | 56 | 15 | 41 | 5 | 4 |
| 10202 | ๐บ๐ณ ALINTOFF, Justin | Israel ๐ฎ๐ฑ | ๐ช๐บ Baseball European Championship - 2025 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 12.2 | 49 | 10 | 4 | 1 | 4 | 0 | 7 | 0 | 0 | 163 | 103 | 60 | 21 | 38 |
| 10203 | ๐บ๐ณ KOUNTIS, Jonathan George | Greece ๐ฌ๐ท | ๐ช๐บ Baseball European Championship - 2023 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 8.1 | 49 | 17 | 15 | 14 | 5 | 2 | 9 | 1 | 0 | 94 | 54 | 40 | 19 | 15 |
| 10204 | ๐บ๐ณ UTRIA, Carlos | Arenal ๐จ๐ด | ๐จ๐ด Campeonato Departamental de Mayores de Bolivar - 2026 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 10.2 | 49 | 7 | 5 | 5 | 7 | 0 | 11 | 0 | 0 | 29 | 20 | 9 | 0 | 8 |
| 10205 | ๐บ๐ณ HERNANDEZ, Dereck | Villanueva ๐จ๐ด | ๐จ๐ด Campeonato Departamental de Mayores de Bolivar - 2026 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 12.2 | 49 | 7 | 4 | 4 | 6 | 0 | 12 | 0 | 0 | 70 | 62 | 8 | 0 | 27 |
| 10206 | ๐บ๐ณ ADAMI, Julien | ARVERNES ๐ซ๐ท | ๐ซ๐ท Auvergne-Rhรดne-Alpes Championnat R1 Baseball - 2026 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 9.1 | 49 | 8 | 13 | 7 | 7 | 0 | 16 | 0 | 0 | - | - | - | - | - |
| 10207 | ๐บ๐ณ MORER, Aurรฉlien | Argancy BOOTLEGGERS ๐ซ๐ท | ๐ซ๐ท Auvergne-Rhรดne-Alpes Championnat R1 Baseball - 2026 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 | 49 | 23 | 16 | 11 | 4 | 0 | 6 | 0 | 0 | 10 | 10 | 0 | 0 | 4 |
| 10208 | ๐บ๐ณ BAYARDO, Diego | Dudelange REDSAPPERS ๐ซ๐ท | ๐ซ๐ท Auvergne-Rhรดne-Alpes Championnat R1 Baseball - 2026 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 12.0 | 49 | 7 | 6 | 3 | 6 | 0 | 17 | 0 | 0 | - | - | - | - | - |
| 10209 | ๐บ๐ณ ATWOOD, Zalรกn William | Hungary ๐ญ๐บ | ๐ช๐บ U-18 Baseball European Championship - 2026 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 10.0 | 49 | 11 | 3 | 2 | 6 | 0 | 5 | 0 | 0 | 167 | 90 | 77 | 23 | 34 |
| 10210 | ๐บ๐ณ BALLESTERO, Yefrey | Sincerin ๐จ๐ด | ๐จ๐ด Campeonato Departamental de Mayores de Bolivar - 2026 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 | 49 | 12 | 11 | 8 | 5 | 0 | 9 | 0 | 0 | 9 | 9 | 0 | 0 | 3 |
| 10211 | ๐บ๐ณ SOMSUAI, Suepsak | Thailand ๐น๐ญ | ๐บ๐ณ BFA XIV East Asia Cup - 2024 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 9.0 | 49 | 13 | 12 | 10 | 4 | 0 | 10 | 2 | 0 | 119 | 73 | 46 | 24 | 19 |
| 10212 | ๐บ๐ณ CHUTONGRAT, Kiattisak | Thailand ๐น๐ญ | ๐บ๐ณ BFA XIV East Asia Cup - 2024 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 13.0 | 49 | 8 | 1 | 1 | 1 | 0 | 7 | 1 | 0 | 108 | 73 | 35 | 18 | 29 |
| 10213 | ๐บ๐ณ SANCHEZ, Jeyner | Nicaragua ๐ณ๐ฎ | ๐บ๐ณ XV Campeonato Panamericano Sub-18 | U-18 Pan Ameri - 2024 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 10.1 | 49 | 12 | 2 | 2 | 5 | 0 | 5 | 0 | 0 | 163 | 107 | 56 | 24 | 39 |
| 10214 | ๐บ๐ณ GUERRA, Sophia | Centro Caribe Sports ๐บ๐ณ | ๐บ๐ณ XXIV Central American and Caribbean Games - Men's - 2023 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 | 49 | 13 | 6 | 4 | 5 | 0 | 6 | 0 | 0 | - | - | - | - | - |
| 10215 | ๐บ๐ณ CRUZ, Player | East London Latin Boys ๐ฌ๐ง | ๐ฌ๐ง Division 2 - 2021 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8.2 | 49 | 19 | 10 | 7 | 4 | 0 | 10 | 0 | 0 | 126 | 79 | 47 | 22 | 26 |
| 10216 | ๐บ๐ณ BORRAS, Juan Ignacio | La Docta ๐ฆ๐ท | ๐ฆ๐ท Liga Argentina de Bรฉisbol - 2026-27 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 12.0 | 49 | 8 | 6 | 6 | 5 | 0 | 18 | 0 | 0 | 200 | 127 | 73 | 43 | 24 |
| 10217 | ๐บ๐ณ ROBLES, Federico | Falcons ๐ฆ๐ท | ๐ฆ๐ท Liga Argentina de Bรฉisbol - 2023 | 6 | 1 | 1 | 0 | 2 | 0 | 0 | 12.2 | 49 | 7 | 6 | 3 | 1 | 0 | 14 | 0 | 0 | 148 | 112 | 36 | 34 | 26 |
| 10218 | ๐ป๐ช PรREZ PADILLA, Andrรฉs Eduardo | Tenerife Marlins ๐ช๐ธ | ๐ช๐ธ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2022 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 11.1 | 48 | 6 | 4 | 3 | 7 | 0 | 18 | 0 | 0 | 79 | 57 | 22 | 6 | 12 |
| 10219 | ๐บ๐ณ GARCรA CARREรO, Jhon Gilson | Masaya ๐ณ๐ฎ | ๐ณ๐ฎ LXXV Serie de Bรฉisbol del Caribe Nicaragรผense - 2026 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 11.1 | 48 | 13 | 4 | 4 | 3 | 0 | 6 | 0 | 0 | 31 | 26 | 5 | 0 | 20 |
| 10220 | ๐บ๐ณ RIPOLL MOLLON, Pere | Sant Boi ๐ช๐ธ | ๐ช๐ธ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2026 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | 48 | 5 | 12 | 11 | 17 | 0 | 9 | 0 | 0 | 116 | 44 | 72 | 5 | 17 |
| 10221 | ๐บ๐ณ MENGANA BARRIOS, Elverts Manuel | CBS Barcelona ๐ช๐ธ | ๐ช๐ธ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2026 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 | 48 | 6 | 7 | 6 | 9 | 0 | 8 | 0 | 0 | 82 | 44 | 38 | 0 | 21 |
| 10222 | ๐บ๐ณ PEรA SANTANA, Vรญctor | Antorcha Valencia ๐ช๐ธ | ๐ช๐ธ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2023 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 9.0 | 48 | 11 | 13 | 9 | 11 | 0 | 7 | 0 | 0 | 46 | 30 | 16 | 0 | 18 |
| 10223 | ๐บ๐ณ CAPELLรN FERMรN, Delvin Joel | Miralbueno ๐ช๐ธ | ๐ช๐ธ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2026 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 11.1 | 48 | 11 | 5 | 2 | 3 | 0 | 9 | 0 | 0 | 82 | 62 | 20 | 0 | 35 |
| 10224 | ๐บ๐ณ CUOTTO FUENTES, Edck Daniel | Miralbueno ๐ช๐ธ | ๐ช๐ธ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2025 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5.1 | 48 | 17 | 26 | 26 | 16 | 0 | 7 | 2 | 0 | 90 | 40 | 50 | 3 | 19 |
| 10225 | ๐บ๐ณ MATOS HEREDIA, Josuรฉ Ariel | Antorcha Valencia ๐ช๐ธ | ๐ช๐ธ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2023 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 9.2 | 48 | 13 | 15 | 12 | 7 | 0 | 6 | 2 | 0 | 67 | 38 | 29 | 0 | 30 |
Pitching Charts
Top Pitchers by RA
Shows the top 10 pitchers with the lowest RA (Run Average โ runs allowed per 9 innings). Lower RA means a more effective pitcher. WHIP (Walks + Hits per Inning Pitched) measures how many baserunners a pitcher allows.
Team Pitching Comparison
Compares teams by three pitching metrics: RA (Run Average โ lower is better), WHIP (Walks + Hits per Inning โ lower is better), and K/9 (Strikeouts per 9 innings โ higher is better).
Pitch Outcomes
Shows the distribution of all plate appearance results faced by pitchers: Strikeouts, Walks, Hits, and Other Outs. A higher strikeout percentage and lower walk/hit percentage indicates better pitching.
Pitcher Workload
Each bubble represents a pitcher. The horizontal axis shows innings pitched (IP) and the vertical axis shows strikeouts per 9 innings (K/9). Pitchers in the top-right are high-volume strikeout pitchers. Bubble size reflects batters faced.
K/BB Rate
Each bubble represents a pitcher. The horizontal axis shows strikeout rate (K%) and the vertical axis shows walk rate (BB%). Pitchers in the bottom-right have the best command โ high strikeouts, low walks. Bubble size reflects batters faced.
RA by Inning
Tracks the Run Average (runs allowed per 9 innings equivalent) across each inning. A rising line suggests pitchers tend to tire in later innings.
ERA+ vs K% (Hot & Cold)
Each dot is a pitcher, plotted by strikeout rate (K%, horizontal) and ERA+ (vertical โ runs prevented vs. the league average, where 100 is average). The red dotted line marks league-average ERA+ (100); the green dotted line marks the K% average for the current filter. Dots are colored by quadrant: bright red = elite (high K%, high ERA+), orange = contact survivors, teal = unlucky power arms, deep blue = underperforming.










