• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • ๐Ÿ‡จ๐Ÿ‡ฟ CS
  • ๐Ÿ‡ณ๐Ÿ‡ฑ NL
  • CA
  • EU
Login

Pitching Statistics

View pitching statistics across tournaments

Filters

Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ€” otherwise only โ€œAll Roundsโ€ (everything combined) is available.

Scroll right for more columns

# Pitcher Team Edition G W L SV HLD BS QS IP ERA ERA+ RA WHIP H/9 BB/9 K/9 K/BB S%
10351 ๐Ÿ‡บ๐Ÿ‡ณ MARESCA, Valeria SOFTBALL LA LOGGIA ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ฎ๐Ÿ‡น Serie B Softball - 2026 3 0 2 0 0 0 0 11.2 4.80 117 9.00 2.66 7.80 10.80 6.00 0.56 60.5%
10352 ๐Ÿ‡บ๐Ÿ‡ณ RIDOLFI, Francesco ERBA VITA GROUP JUNIOR RIMINI ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ฎ๐Ÿ‡น Serie B Baseball - 2020 9 5 0 1 0 0 0 14.2 7.36 78 8.59 1.43 11.70 1.20 9.20 7.50 100.0%
10353 ๐Ÿ‡บ๐Ÿ‡ณ PEREZ MUZZARELLI, Daniel Augusto ITAS MUTUA ROVIGO ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ฎ๐Ÿ‡น Serie A Gold Baseball - 2022 7 4 0 0 1 0 0 16.2 2.16 207 3.78 0.90 6.50 1.60 8.10 5.00 70.9%
10354 ๐Ÿ‡บ๐Ÿ‡ณ FASAN, Matteo FARMA CROCETTA ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ฎ๐Ÿ‡น Serie A Gold Baseball - 2021 8 1 1 0 1 0 0 12.2 7.82 59 10.66 1.58 5.70 8.50 7.80 0.92 56.2%
10355 ๐Ÿ‡บ๐Ÿ‡ณ BRACCIALI, Gianni BOARS B.C. ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ฎ๐Ÿ‡น Serie B Baseball - 2022 8 0 2 0 0 0 0 13.0 9.00 64 10.38 1.77 11.10 4.80 6.20 1.29 69.4%
10356 ๐Ÿ‡ฎ๐Ÿ‡น CHIAROVANO, Leonardo SETTIMO ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ฎ๐Ÿ‡น Serie A Gold Baseball - 2021 9 0 0 0 0 0 0 8.2 17.65 26 21.81 4.27 20.80 17.70 3.10 0.18 49.6%
10357 ๐Ÿ‡บ๐Ÿ‡ณ TABARRINI, Cristiano WIPLANET MONTEFIASCONE ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ฎ๐Ÿ‡น Serie A Gold Baseball - 2021 9 0 1 1 0 0 0 12.2 8.53 54 11.37 1.89 9.20 7.80 4.30 0.55 53.6%
10358 ๐Ÿ‡บ๐Ÿ‡ณ PIAZZI, Gianluca Roberto Ettore ARES MILANO BASEBALL ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ฎ๐Ÿ‡น Serie B Baseball - 2021 6 3 0 0 1 0 0 14.2 5.52 103 7.98 1.50 10.40 3.10 6.10 2.00 88.7%
10359 ๐Ÿ‡บ๐Ÿ‡ณ RIEDL, Karel Blesk ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡จ๐Ÿ‡ฟ 1. Liga - 2026 7 1 1 0 0 0 0 12.2 6.39 121 7.82 2.13 15.60 3.60 5.00 1.40 61.0%
10360 ๐Ÿ‡บ๐Ÿ‡ณ LUKEล , Max Kotlรกล™ka ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡จ๐Ÿ‡ฟ Nadstavba o Extraligu - 2024 4 2 1 0 0 0 0 15.0 6.60 77 6.60 1.27 7.80 3.60 9.00 2.50 66.3%
10361 ๐Ÿ‡บ๐Ÿ‡ณ MOLNรR, Josef Hippos ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡จ๐Ÿ‡ฟ Extraliga U18 - 2023 5 1 3 0 0 0 0 12.0 10.50 73 12.00 2.08 10.50 8.20 6.00 0.73 54.7%
10362 ๐Ÿ‡บ๐Ÿ‡ณ SKรLA, Adam Tล™ebรญฤ Nuclears ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡จ๐Ÿ‡ฟ Extraliga U23 - 2023 5 1 2 0 0 0 0 10.1 21.77 27 22.65 3.39 14.80 15.70 14.80 0.94 51.4%
10363 ๐Ÿ‡บ๐Ÿ‡ณ SOBOTKA, Martin SaBaT Praha ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡จ๐Ÿ‡ฟ Extraliga - 2025 6 0 0 0 0 0 0 11.2 13.11 34 13.89 2.57 12.30 10.80 7.70 0.71 55.2%
10364 ๐Ÿ‡จ๐Ÿ‡ฟ NAVRรTIL, Ondล™ej Hippos ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡จ๐Ÿ‡ฟ 1. Liga - 2023 4 0 2 0 0 0 0 12.2 10.66 60 11.37 2.29 11.40 9.20 7.80 0.85 56.2%
10365 ๐Ÿ‡ญ๐Ÿ‡ท KARIN, Ron BK Olimpija Karlovac ๐Ÿ‡ญ๐Ÿ‡ท ๐Ÿ‡ญ๐Ÿ‡ท Croatian Baseball - 2026 4 0 1 0 0 0 0 11.0 16.36 43 17.18 2.91 20.50 5.70 10.60 1.86 58.2%
10366 ๐Ÿ‡บ๐Ÿ‡ณ POLGรR, Dominik Pelikans ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡จ๐Ÿ‡ฟ 1. Liga - 2025 5 0 4 0 0 0 0 12.1 11.68 64 13.14 2.35 11.70 9.50 10.20 1.08 56.7%
10367 ๐Ÿ‡บ๐Ÿ‡ณ VALUNTA, Mantas Utenos โ€žTitanaiโ€œ ๐Ÿ‡ฑ๐Ÿ‡น ๐Ÿ‡ฑ๐Ÿ‡น Lietuvos ฤempionatas | Adults - 2024 5 0 0 0 0 0 0 14.2 4.91 182 5.52 1.64 11.70 3.10 6.10 2.00 65.8%
10368 ๐Ÿ‡ฆ๐Ÿ‡น HEGARTY, Jamie Dornbirn Indians ๐Ÿ‡ฆ๐Ÿ‡น ๐Ÿ‡ฆ๐Ÿ‡น Baseball 2. Bundesliga West - 2023 7 0 1 1 0 0 0 12.2 9.95 80 9.95 2.05 6.40 12.10 11.40 0.94 48.8%
10369 ๐Ÿ‡บ๐Ÿ‡ณ SQUIRES, Chris Dornbirn Indians ๐Ÿ‡ฆ๐Ÿ‡น ๐Ÿ‡ฆ๐Ÿ‡น Baseball Bundesliga - 2025 12 1 2 1 0 0 0 14.0 5.14 110 6.43 1.64 10.30 4.50 11.60 2.57 68.2%
10370 ๐Ÿ‡ฆ๐Ÿ‡น HEGARTY, Emma SG Indians - Bulls ๐Ÿ‡ฆ๐Ÿ‡น ๐Ÿ‡ฆ๐Ÿ‡น Softball 2. Bundesliga - 2025 3 0 0 0 0 0 0 10.1 10.16 120 16.26 3.00 14.20 6.80 3.40 0.50 -
10371 ๐Ÿ‡บ๐Ÿ‡ณ MAYR, Viktoria Linz Witches ๐Ÿ‡ฆ๐Ÿ‡น ๐Ÿ‡ฆ๐Ÿ‡น Softball Bundesliga - 2026 2 1 1 0 0 0 0 11.0 7.00 82 14.64 2.64 13.40 5.10 2.50 0.50 57.1%
10372 ๐Ÿ‡บ๐Ÿ‡ณ YANG, Jongyeop Exeter Spitfires ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Division 4 - 2025 4 2 0 0 0 0 1 13.0 5.54 401 6.23 1.85 6.20 10.40 20.10 1.93 -
10373 ๐Ÿ‡บ๐Ÿ‡ณ VELAZCO CARUS, Carlos Bournemouth Bears ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Division 3 - 2026 5 2 0 0 0 0 0 12.1 7.30 197 8.76 2.27 14.60 5.80 4.40 0.75 66.4%
10374 ๐Ÿ‡บ๐Ÿ‡ณ BOYLETT, Sam Kent Buccaneers ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Division 2 - 2021 2 1 1 0 0 0 0 10.0 13.50 68 18.90 3.00 20.70 6.30 11.70 1.86 61.4%
10375 ๐Ÿ‡บ๐Ÿ‡ณ HOWIE, Andrew Hurricanes ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡ฌ๐Ÿ‡ง Division 4 - 2025 3 2 0 0 0 2 0 9.0 19.00 117 22.00 4.33 24.00 15.00 10.00 0.67 78.3%

Pitching Charts

Top Pitchers by RA

Team Pitching Comparison

Pitch Outcomes

Pitcher Workload

K/BB Rate

RA by Inning

ERA+ vs K% (Hot & Cold)