• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • ๐Ÿ‡จ๐Ÿ‡ฟ CS
  • ๐Ÿ‡ณ๐Ÿ‡ฑ NL
  • CA
  • EU
Login

Pitching Statistics

View pitching statistics across tournaments

Filters

Sport

Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ€” otherwise only โ€œAll Roundsโ€ (everything combined) is available.

Scroll right for more columns

# Pitcher Team Edition G W L SV HLD BS QS IP BF H R ER BB IBB K HR IHR NP S B F IP-B
10501 ๐Ÿ‡บ๐Ÿ‡ณ BLANCO WATSON, Shanam San Andres ๐Ÿ‡จ๐Ÿ‡ด ๐Ÿ‡จ๐Ÿ‡ด I Copa America de Bรฉisbol U18 - 2026 3 0 1 0 0 0 0 9.0 47 14 8 7 3 1 17 0 0 79 70 9 0 25
10502 ๐Ÿ‡บ๐Ÿ‡ณ GOMEZ, Bryan Republica Dominicana ๐Ÿ‡จ๐Ÿ‡ด ๐Ÿ‡จ๐Ÿ‡ด I Copa America de Bรฉisbol U18 - 2026 3 0 1 0 0 0 0 7.0 47 9 15 12 11 0 11 0 0 70 31 39 0 13
10503 ๐Ÿ‡บ๐Ÿ‡ณ DELA CRUZ, Mharnie Philippines ๐Ÿ‡ต๐Ÿ‡ญ ๐Ÿ‡บ๐Ÿ‡ณ BFA VI Women's Baseball Asia Cup - 2025 3 1 1 0 0 0 0 8.1 47 10 9 4 9 3 8 0 0 164 98 66 30 28
10504 ๐Ÿ‡บ๐Ÿ‡ณ FRANCIA, Loreley Venezuela ๐Ÿ‡ป๐Ÿ‡ช ๐Ÿ‡บ๐Ÿ‡ณ XXIV Central American and Caribbean Games - Men's - 2023 3 0 2 0 0 0 0 11.2 47 10 9 7 2 1 4 1 0 13 8 5 0 4
10505 ๐Ÿ‡บ๐Ÿ‡ณ MORALES RODRIGUEZ, Cesar de Jesus Cuba ๐Ÿ‡จ๐Ÿ‡บ ๐Ÿ‡บ๐Ÿ‡ณ XV Campeonato Panamericano Sub-18 | U-18 Pan Ameri - 2024 3 2 1 0 0 0 0 12.0 47 6 3 0 4 0 10 0 0 177 116 61 25 33
10506 ๐Ÿ‡บ๐Ÿ‡ณ NOVรK, Jan SaBaT Praha ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡จ๐Ÿ‡ฟ Extraliga - 2026 3 0 1 0 0 0 1 9.2 47 6 6 3 11 0 14 0 0 196 107 89 25 21
10507 ๐Ÿ‡บ๐Ÿ‡ณ HERNANDEZ, Kendrew Cachorros ๐Ÿ‡ฆ๐Ÿ‡ท ๐Ÿ‡ฆ๐Ÿ‡ท Liga Argentina de Bรฉisbol - 2026-27 5 0 0 0 0 0 0 8.0 47 6 12 9 16 0 5 0 0 140 60 80 10 17
10508 ๐Ÿ‡บ๐Ÿ‡ณ GUTIERREZ BLANCO, Donavon Ramiro Patriots ๐Ÿ‡ฆ๐Ÿ‡ท ๐Ÿ‡ฆ๐Ÿ‡ท Liga Argentina de Bรฉisbol - 2025 4 0 1 1 0 0 0 10.1 47 7 9 8 9 0 7 1 0 113 70 43 21 19
10509 ๐Ÿ‡จ๐Ÿ‡บ RIESGO LOPEZ, Omar Tenerife Marlins ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ช๐Ÿ‡ธ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2026 8 0 0 1 0 0 0 12.0 46 10 2 2 2 0 5 0 0 56 48 8 2 34
10510 ๐Ÿ‡บ๐Ÿ‡ณ OROZCO MENDOZA, Fabiรกn Astros ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ช๐Ÿ‡ธ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2026 4 0 0 1 0 0 0 9.1 46 9 9 9 7 0 14 3 0 154 88 66 15 23
10511 ๐Ÿ‡ณ๐Ÿ‡ฑ POSTELMANS, Koen Netherlands ๐Ÿ‡ณ๐Ÿ‡ฑ ๐Ÿ‡ณ๐Ÿ‡ฑ Honkbalweek Haarlem - 2026 2 1 1 0 0 0 0 11.1 46 9 2 2 5 0 12 0 0 163 99 64 24 29
10512 ๐Ÿ‡ณ๐Ÿ‡ฑ MARTIS, Shairon Netherlands ๐Ÿ‡ณ๐Ÿ‡ฑ ๐Ÿ‡ณ๐Ÿ‡ฑ Honkbalweek Haarlem - 2024 2 1 0 0 0 0 2 13.0 46 7 0 0 1 0 10 0 0 170 117 53 33 35
10513 ๐Ÿ‡บ๐Ÿ‡ณ QUATTRINI, Gabriele Italy ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡บ Baseball European Championship - 2025 3 2 0 0 0 0 1 12.0 46 6 0 0 1 0 12 0 0 160 104 56 17 31
10514 ๐Ÿ‡บ๐Ÿ‡ณ BENNETT, Michael Hoofddorp Pioniers ๐Ÿ‡ณ๐Ÿ‡ฑ ๐Ÿ‡ณ๐Ÿ‡ฑ Lucky Day Hoofdklasse - 2022 4 1 0 0 0 0 0 11.2 46 10 4 3 0 0 7 0 0 62 45 17 6 18
10515 ๐Ÿ‡บ๐Ÿ‡ณ MORTENSEN, Jared VOITH Heidenheim Heidekoepfe (GER) ๐Ÿ‡ฉ๐Ÿ‡ช ๐Ÿ‡ช๐Ÿ‡บ Baseball Confederation Cup - 2022 2 0 1 0 0 0 1 10.1 46 11 6 5 6 0 13 1 0 115 74 41 16 20
10516 ๐Ÿ‡บ๐Ÿ‡ณ RODRIGUEZ MENENDEZ, Josรฉ Ramรณn Cuba ๐Ÿ‡จ๐Ÿ‡บ ๐Ÿ‡บ๐Ÿ‡ณ IV Caribbean Baseball Cup - IV Copa Caribe Bรฉ - 2022 2 1 0 0 0 0 1 11.1 46 10 2 2 2 0 7 0 0 168 114 54 34 37
10517 ๐Ÿ‡บ๐Ÿ‡ณ SOUTHEE, Lochlan Dornbirn Indians ๐Ÿ‡ฆ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡บ Baseball European Cup - 2021 2 0 2 0 0 0 0 9.2 46 10 10 8 6 0 14 1 0 167 103 64 22 26
10518 ๐Ÿ‡บ๐Ÿ‡ณ GARBELLA, Nicola L&D Amsterdam ๐Ÿ‡ณ๐Ÿ‡ฑ ๐Ÿ‡ณ๐Ÿ‡ฑ Lucky Day Hoofdklasse - 2022 6 0 2 0 0 0 0 9.0 46 16 11 9 3 1 6 0 0 160 114 46 35 37
10519 ๐Ÿ‡ง๐Ÿ‡ช VAN AGTMAEL, Noah Merchtem Cats ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D2 - 2025 3 1 0 0 0 0 0 6.1 46 3 18 9 15 0 10 0 0 63 24 39 5 1
10520 ๐Ÿ‡บ๐Ÿ‡ณ OCCHIONORELLI, Naoto Brussels Kangaroos ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball U15 - 2024 5 0 0 0 0 0 0 10.2 46 5 14 7 12 0 21 0 0 155 76 79 8 10
10521 ๐Ÿ‡บ๐Ÿ‡ณ VAN DAMME, Jeffrey Wielsbeke Pitbulls ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D2 - 2023 4 0 0 0 0 0 0 7.2 46 12 15 14 13 0 5 0 0 108 60 48 16 17
10522 ๐Ÿ‡บ๐Ÿ‡ณ TSIOBBEL, Sam Zottegem Bebops 2 ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D3 - 2023 4 0 1 0 0 0 0 9.0 46 7 11 6 9 0 18 0 0 76 52 24 11 12
10523 ๐Ÿ‡บ๐Ÿ‡ณ DE CLOEDT, Jelle Royal Greys ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D3 - 2026 5 0 0 0 0 0 0 6.2 46 1 12 9 17 0 10 0 0 143 60 83 13 9
10524 ๐Ÿ‡บ๐Ÿ‡ณ CARABETTA, Joseph Liรจge Rebels ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D3 - 2025 3 0 0 0 0 0 0 9.2 46 11 8 8 6 0 12 0 0 179 103 76 19 26
10525 ๐Ÿ‡บ๐Ÿ‡ณ CHENOY, Alexis Mont-Saint-Guibert Phoenix ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D3 - 2024 5 0 1 0 0 0 0 7.2 46 10 12 10 9 0 8 0 0 112 49 63 10 15

Pitching Charts

Top Pitchers by RA

Team Pitching Comparison

Pitch Outcomes

Pitcher Workload

K/BB Rate

RA by Inning

ERA+ vs K% (Hot & Cold)