• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • ๐Ÿ‡จ๐Ÿ‡ฟ CS
  • ๐Ÿ‡ณ๐Ÿ‡ฑ NL
  • CA
  • EU
Login

Pitching Statistics

View pitching statistics across tournaments

Filters

Sport

Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ€” otherwise only โ€œAll Roundsโ€ (everything combined) is available.

Scroll right for more columns

# Pitcher Team Edition G W L SV HLD BS QS IP BF H R ER BB IBB K HR IHR NP S B F IP-B
10976 ๐Ÿ‡บ๐Ÿ‡ณ ROEVENS, Robin Brasschaat Braves ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ช๐Ÿ‡บ Baseball European Federation Cup Qualifier - 2021 2 0 0 0 0 0 0 9.0 43 15 7 7 3 0 7 1 0 140 93 47 29 33
10977 ๐Ÿ‡บ๐Ÿ‡ณ RUELLE, Andy Brasschaat Braves ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D2 - 2023 3 0 0 0 0 0 0 9.0 43 15 6 6 1 0 7 0 0 92 62 30 14 22
10978 ๐Ÿ‡บ๐Ÿ‡ณ BENNETT, Patrick Guildford Millers ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Division 3 - 2022 3 1 0 0 0 0 0 6.1 43 10 13 12 12 0 6 0 0 113 52 61 14 17
10979 ๐Ÿ‡บ๐Ÿ‡ณ TRUITT, James Binche Guardians ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D3 - 2025 3 0 1 0 0 0 0 8.2 43 8 6 4 7 0 14 0 0 84 52 32 11 10
10980 ๐Ÿ‡บ๐Ÿ‡ณ VERDUYCKT, Luigi Mortsel Stars ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D1 - 2023 3 0 0 0 0 0 0 6.2 43 14 13 12 7 0 4 2 0 154 92 62 24 32
10981 ๐Ÿ‡จ๐Ÿ‡ฆ WHELAN, Philip James Merchtem Cats ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D2 - 2023 2 0 0 0 0 0 1 7.2 43 11 8 3 4 0 7 0 0 143 91 52 18 30
10982 ๐Ÿ‡บ๐Ÿ‡ณ GERLI, Cristian White Sox Buttrio ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ฎ๐Ÿ‡น Serie B Baseball - 2023 4 0 0 2 0 0 0 8.2 43 8 6 6 7 0 12 0 0 124 70 54 4 24
10983 ๐Ÿ‡บ๐Ÿ‡ณ FRANCESCHINI, Tommaso STARANZANO DUCKS ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ฎ๐Ÿ‡น Serie B Baseball - 2025 8 0 0 0 0 0 0 3.2 43 8 20 20 24 0 4 1 0 185 58 127 5 14
10984 ๐Ÿ‡บ๐Ÿ‡ณ ROSALES MOTTA, Giovanny Andres IS COPY JUNIOR ALPINA ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ฎ๐Ÿ‡น Serie A Gold Baseball - 2025 5 0 0 1 0 0 0 9.1 43 11 4 0 3 0 5 0 0 158 96 62 17 35
10985 ๐Ÿ‡บ๐Ÿ‡ณ TREVISAN, Nicolas PLATFORM-TMC POVIGLIO ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ฎ๐Ÿ‡น Serie A Gold Baseball - 2025 4 0 0 0 0 0 0 9.2 43 7 6 6 6 0 6 1 0 158 90 68 16 29
10986 ๐Ÿ‡บ๐Ÿ‡ณ BIONDI, Alessandro TORRE PEDRERA FALCONS ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ฎ๐Ÿ‡น Serie A Gold Baseball - 2025 7 0 0 1 0 0 0 8.0 43 10 7 1 5 0 2 0 0 131 86 45 18 32
10987 ๐Ÿ‡บ๐Ÿ‡ณ BALDASSARRI, Filippo NEW RIMINI ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ฎ๐Ÿ‡น Serie A Gold Baseball - 2024 4 0 0 1 0 0 0 9.1 43 10 5 5 4 0 16 1 0 165 106 59 19 22
10988 ๐Ÿ‡บ๐Ÿ‡ณ GALLO, Ernesto Jesus VALBRUNA ACCIAI PALLADIO B.S. VICENZA ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ฎ๐Ÿ‡น Serie B Baseball - 2026 4 0 0 0 0 0 0 6.1 43 11 10 5 10 0 5 0 0 150 81 69 20 26
10989 ๐Ÿ‡บ๐Ÿ‡ณ FANTUZI, Fabio PORTO SANT'ELPIDIO BASEBALL ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ฎ๐Ÿ‡น Serie B Baseball - 2023 5 2 0 0 1 0 0 7.1 43 14 13 12 6 1 10 0 0 73 51 22 4 18
10990 ๐Ÿ‡บ๐Ÿ‡ณ SILVESTRI, Daniele LANCERS B.C. A.S.D. ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ฎ๐Ÿ‡น Serie B Baseball - 2026 6 0 2 0 0 0 0 5.2 43 3 15 12 14 0 8 0 0 86 36 50 0 9
10991 ๐Ÿ‡บ๐Ÿ‡ณ RIGHINI, Luca LONGBRIDGE 2000 BOLOGNA ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ฎ๐Ÿ‡น Serie B Baseball - 2026 3 2 1 0 0 0 0 8.1 43 10 10 9 7 1 10 0 0 126 78 48 12 26
10992 ๐Ÿ‡บ๐Ÿ‡ณ RIGHINI, Luca ATHLETICS BOLOGNA ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ฎ๐Ÿ‡น Serie A Gold Baseball - 2025 5 0 0 1 0 0 0 6.1 43 11 10 9 8 0 7 0 0 130 70 60 18 17
10993 ๐Ÿ‡บ๐Ÿ‡ณ SANTOLINI, Federico TITANO BEARS KACH SRL ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ฎ๐Ÿ‡น Serie B Baseball - 2025 5 1 0 0 0 0 0 9.2 43 4 2 2 12 1 5 0 0 65 32 33 4 7
10994 ๐Ÿ‡บ๐Ÿ‡ณ DEL BIANCO, Daniele NEW RIMINI ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ฎ๐Ÿ‡น Serie A Gold Baseball - 2024 4 1 0 0 0 0 0 10.0 43 11 4 3 5 2 6 0 0 140 95 45 21 32
10995 ๐Ÿ‡บ๐Ÿ‡ณ SOSA SILVA, Kevin Rafael NEW RIMINI ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ฎ๐Ÿ‡น Serie A Gold Baseball - 2025 7 2 0 0 1 0 0 10.2 43 7 2 2 3 1 8 0 0 122 84 38 20 31
10996 ๐Ÿ‡บ๐Ÿ‡ณ PAOLILLO, Pietro TECNOVAP DYNOS VERONA SOFTBALL ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ฎ๐Ÿ‡น Serie B Baseball - 2023 6 0 0 0 0 0 0 8.2 43 8 5 2 7 0 11 0 0 78 50 28 1 18
10997 ๐Ÿ‡บ๐Ÿ‡ณ SORMANI, Carlo CRAL MATTEI RAVENNA BASEBALL ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ฎ๐Ÿ‡น Serie B Baseball - 2022 4 0 1 0 0 0 0 6.0 43 12 13 11 8 0 7 0 0 77 38 39 0 20
10998 ๐Ÿ‡บ๐Ÿ‡ณ REGGIANI, Lorenzo ARES MILANO BASEBALL ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ฎ๐Ÿ‡น Serie B Baseball - 2022 5 0 1 0 0 0 0 7.1 43 4 10 7 12 0 6 0 0 63 24 39 0 15
10999 ๐Ÿ‡บ๐Ÿ‡ณ ZAMORA, Adonis ARES MILANO BASEBALL ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ฎ๐Ÿ‡น Serie B Baseball - 2022 8 0 1 3 0 0 0 11.1 43 6 3 0 5 1 14 0 0 96 69 27 5 19
11000 ๐Ÿ‡บ๐Ÿ‡ณ CHERUBINI, Tommaso SAN MARINO ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ฎ๐Ÿ‡น Serie A Gold Baseball - 2019 9 0 1 0 0 0 0 8.0 43 9 7 3 8 0 4 1 0 132 74 58 18 25

Pitching Charts

Top Pitchers by RA

Team Pitching Comparison

Pitch Outcomes

Pitcher Workload

K/BB Rate

RA by Inning

ERA+ vs K% (Hot & Cold)