• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • ๐Ÿ‡จ๐Ÿ‡ฟ CS
  • ๐Ÿ‡ณ๐Ÿ‡ฑ NL
  • CA
  • EU
Login

Pitching Statistics

View pitching statistics across tournaments

Filters

Sport

Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ€” otherwise only โ€œAll Roundsโ€ (everything combined) is available.

Scroll right for more columns

# Pitcher Team Edition G W L SV HLD BS QS IP ERA ERA+ RA WHIP H/9 BB/9 K/9 K/BB S%
12726 ๐Ÿ‡บ๐Ÿ‡ณ O'BRIEN, Jack Herts Hawks ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Division 4 - 2022 2 1 0 0 0 0 0 5.0 21.60 89 23.40 3.80 21.60 12.60 10.80 0.86 -
12727 ๐Ÿ‡บ๐Ÿ‡ณ HITCHENS, Austin Cambridge Lancers ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Division 3 - 2025 1 0 1 0 0 0 0 5.0 19.80 73 21.60 3.40 16.20 14.40 10.80 0.75 48.2%
12728 ๐Ÿ‡บ๐Ÿ‡ณ ISHIKAWA, Koyo Norwich Iceni ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Division 3 - 2023 2 1 0 0 1 0 0 8.0 1.12 1169 1.12 1.12 4.50 5.60 13.50 2.40 53.7%
12729 ๐Ÿ‡บ๐Ÿ‡ณ CAYLOR, Dylan Oxford Kings ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Division 3 - 2024 1 0 1 0 0 0 0 6.0 10.50 114 10.50 2.50 7.50 15.00 7.50 0.50 47.9%
12730 ๐Ÿ‡บ๐Ÿ‡ณ MERRY, Steve Cambridge Lancers ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Division 3 - 2023 2 0 0 0 0 0 0 6.2 9.45 139 9.45 1.95 9.40 8.10 10.80 1.33 61.5%
12731 ๐Ÿ‡บ๐Ÿ‡ณ PETERSON, Calum London Meteors ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Division 3 - 2023 1 0 1 0 0 0 0 6.0 10.50 125 10.50 3.17 22.50 6.00 12.00 2.00 -
12732 ๐Ÿ‡บ๐Ÿ‡ณ BUBOLTZ, Kent London Musketeers ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Division 3 - 2021 2 0 0 0 0 0 0 5.0 9.00 127 12.60 4.00 10.80 25.20 3.60 0.14 -
12733 ๐Ÿ‡บ๐Ÿ‡ณ HICHE, Cris London Legends ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง National Baseball League - 2022 3 0 0 0 0 0 0 7.1 3.68 240 3.68 1.64 8.60 6.10 3.70 0.60 58.2%
12734 ๐Ÿ‡บ๐Ÿ‡ณ DA SILVA, Jose Tito Kent Buccaneers ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Division 4 - 2022 1 0 1 0 0 0 0 4.1 16.62 115 27.00 3.92 22.80 12.50 12.50 1.00 -
12735 ๐Ÿ‡บ๐Ÿ‡ณ BRAMPTON, Scott Essex Redbacks ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Division 2 - 2021 2 1 0 0 0 0 1 7.2 2.35 390 3.52 0.91 5.90 2.30 8.20 3.50 64.5%
12736 ๐Ÿ‡บ๐Ÿ‡ณ KUMAGAI, Kuma London Mammoths ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Division 2 - 2021 1 1 0 0 0 0 0 7.0 6.43 143 7.71 1.71 12.90 2.60 12.90 5.00 -
12737 ๐Ÿ‡บ๐Ÿ‡ณ RANDT KIRINDONGO, Reagan Groot Kwartier Stars ๐Ÿ‡จ๐Ÿ‡ผ ๐Ÿ‡จ๐Ÿ‡ผ Curacao National Championship Rookies-U21 - 2026 3 1 0 0 0 0 1 7.2 3.52 283 3.52 1.17 3.50 7.00 14.10 2.00 53.5%
12738 ๐Ÿ‡บ๐Ÿ‡ณ ANITA, Day-Jeandrick Sta. Maria Pirates AA ๐Ÿ‡จ๐Ÿ‡ผ ๐Ÿ‡จ๐Ÿ‡ผ Curaรงao National Championship AA - 2024 2 0 1 0 0 0 0 7.1 7.36 98 7.36 1.64 9.80 4.90 4.90 1.00 58.3%
12739 ๐Ÿ‡บ๐Ÿ‡ณ LOURENS, Nathaniel Santa Maria Pirates ๐Ÿ‡จ๐Ÿ‡ผ ๐Ÿ‡จ๐Ÿ‡ผ Curacao National Championship Rookies-U21 - 2026 4 1 1 0 0 0 0 5.1 13.50 74 20.25 2.62 10.10 13.50 5.10 0.38 27.3%
12740 ๐Ÿ‡บ๐Ÿ‡ณ HANSEN, Emery Santa Maria Pirates ๐Ÿ‡จ๐Ÿ‡ผ ๐Ÿ‡จ๐Ÿ‡ผ Curacao National Championship Rookies-U21 - 2026 4 2 0 0 0 4 0 6.0 9.00 111 9.00 2.50 10.50 12.00 10.50 0.88 51.5%
12741 ๐Ÿ‡บ๐Ÿ‡ณ DORAN, Qshondrickson Santa Maria Pirates ๐Ÿ‡จ๐Ÿ‡ผ ๐Ÿ‡จ๐Ÿ‡ผ Curaรงao National Championship AA - 2026 2 0 0 0 0 0 1 7.0 5.14 129 6.43 1.71 5.10 10.30 5.10 0.50 50.4%
12742 ๐Ÿ‡บ๐Ÿ‡ณ FINCH, Girvin Santa Maria Pirates ๐Ÿ‡จ๐Ÿ‡ผ ๐Ÿ‡จ๐Ÿ‡ผ Curaรงao National Championship A - 2025 2 0 1 0 0 0 0 5.2 11.12 63 11.12 2.65 19.10 4.80 7.90 1.67 62.5%
12743 ๐Ÿ‡บ๐Ÿ‡ณ REINILIA, Najearion Groot Kwartier Stars ๐Ÿ‡จ๐Ÿ‡ผ ๐Ÿ‡จ๐Ÿ‡ผ Curaรงao National Championship AA - 2024 3 0 1 0 0 2 0 4.2 23.14 31 23.14 3.21 19.30 9.60 3.90 0.40 53.6%
12744 ๐Ÿ‡บ๐Ÿ‡ณ BAZUR, Wilmer Wildcats ๐Ÿ‡จ๐Ÿ‡ผ ๐Ÿ‡จ๐Ÿ‡ผ Curaรงao National Championship AA - 2023 5 1 1 0 2 0 0 5.2 11.12 73 11.12 2.47 11.10 11.10 7.90 0.71 51.9%
12745 ๐Ÿ‡บ๐Ÿ‡ณ CALMES, Tristan Santa Rosa Indians ๐Ÿ‡จ๐Ÿ‡ผ ๐Ÿ‡จ๐Ÿ‡ผ Curaรงao National Championship AA - 2025 2 0 0 0 0 0 0 6.1 5.68 97 5.68 1.89 7.10 9.90 11.40 1.14 61.5%
12746 ๐Ÿ‡บ๐Ÿ‡ณ RAIZ, Angemar Santa Maria Pirates ๐Ÿ‡จ๐Ÿ‡ผ ๐Ÿ‡จ๐Ÿ‡ผ Curacao National Championship Rookies-U21 - 2025 2 1 0 0 0 0 0 6.2 8.10 96 8.10 1.65 5.40 9.40 14.80 1.57 51.0%
12747 ๐Ÿ‡บ๐Ÿ‡ณ JONES, Jeremiah Royal Scorpions ๐Ÿ‡จ๐Ÿ‡ผ ๐Ÿ‡จ๐Ÿ‡ผ Curaรงao National Championship AA - 2023 4 0 0 0 0 2 0 6.1 11.37 71 12.79 1.89 8.50 8.50 14.20 1.67 53.3%
12748 ๐Ÿ‡บ๐Ÿ‡ณ OLEANA, Gion Santa Rosa Indians ๐Ÿ‡จ๐Ÿ‡ผ ๐Ÿ‡จ๐Ÿ‡ผ Curacao National Championship Rookies-U21 - 2022 2 0 1 0 0 0 0 6.0 10.50 103 10.50 1.83 10.50 6.00 7.50 1.25 51.3%
12749 ๐Ÿ‡บ๐Ÿ‡ณ TAIDO, Yui Rouen Huskies ๐Ÿ‡ซ๐Ÿ‡ท ๐Ÿ‡ซ๐Ÿ‡ท Challenge de France de Baseball - 2026 2 0 0 0 0 0 0 8.1 2.16 247 2.16 0.96 5.40 3.20 8.60 2.67 68.1%
12750 ๐Ÿ‡บ๐Ÿ‡ณ VIGNOLLET, Mattรฉo Saint-Aubin Blue Jays ๐Ÿ‡ซ๐Ÿ‡ท ๐Ÿ‡ซ๐Ÿ‡ท Championnat de France Division 3 Baseball - 2024 2 0 0 0 0 0 0 3.1 24.30 40 48.60 4.80 21.60 21.60 16.20 0.75 44.4%

Pitching Charts

Top Pitchers by RA

Team Pitching Comparison

Pitch Outcomes

Pitcher Workload

K/BB Rate

RA by Inning

ERA+ vs K% (Hot & Cold)