Pitching Statistics
View pitching statistics across tournaments
Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ otherwise only โAll Roundsโ (everything combined) is available.
Scroll right for more columns
| # | Pitcher | Team | Edition | G | W | L | SV | HLD | BS | QS | IP | BF | H | R | ER | BB | IBB | K | HR | IHR | NP | S | B | F | IP-B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13001 | ๐บ๐ณ TORRES GรMEZ, Yosbany | Astros ๐ช๐ธ | ๐ช๐บ Baseball European Federation Cup Qualifier - 2022 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 | 32 | 7 | 4 | 1 | 1 | 0 | 6 | 0 | 0 | - | - | - | - | - |
| 13002 | ๐บ๐ณ RENGIFO, Carlos | Antorcha Valencia ๐ช๐ธ | ๐ช๐ธ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2022 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 32 | 9 | 13 | 11 | 9 | 1 | 1 | 0 | 0 | 16 | 4 | 12 | 0 | 4 |
| 13003 | ๐บ๐ณ PEรA VERA, Manuel Andrรฉs | San Inazio Bilbao Bizkaia ๐ช๐ธ | ๐ช๐ธ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2025 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 32 | 6 | 8 | 8 | 8 | 0 | 6 | 0 | 0 | 72 | 36 | 36 | 3 | 18 |
| 13004 | ๐บ๐ณ MURGA REQUENA, Santiago Alejandro | Astros ๐ช๐ธ | ๐ช๐ธ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2024 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 | 32 | 6 | 2 | 2 | 7 | 0 | 9 | 0 | 0 | 84 | 49 | 35 | 5 | 16 |
| 13005 | ๐จ๐ผ SULBARรN, Juan Carlos | Curaรงao Neptunus ๐ณ๐ฑ | ๐ช๐บ Baseball Confederation Cup - 2022 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6.2 | 32 | 8 | 9 | 7 | 5 | 0 | 9 | 3 | 0 | 150 | 90 | 60 | 25 | 18 |
| 13006 | ๐ณ๐ฑ HUIJER, Lars | Netherlands ๐ณ๐ฑ | ๐ช๐บ Baseball European Championship - 2021 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6.2 | 32 | 13 | 5 | 4 | 0 | 0 | 10 | 0 | 0 | 109 | 74 | 35 | 14 | 22 |
| 13007 | ๐จ๐ผ ANGELA, Nelmerson | L&D Amsterdam ๐ณ๐ฑ | ๐ช๐บ Baseball Confederation Cup - 2022 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | 32 | 10 | 3 | 3 | 1 | 0 | 4 | 0 | 0 | 118 | 67 | 51 | 12 | 25 |
| 13008 | ๐จ๐ฟ NOVรK, Jan | Eagles Praha ๐จ๐ฟ | ๐จ๐ฟ Extraliga U18 - 2024 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 | 32 | 5 | 3 | 2 | 4 | 0 | 13 | 0 | 0 | 78 | 53 | 25 | 15 | 9 |
| 13009 | ๐น๐ผ YU, Tsung-Ju | Chinese Taipei ๐น๐ผ | ๐ณ๐ฑ Honkbalweek Haarlem - 2026 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 9.0 | 32 | 6 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 110 | 77 | 33 | 26 | 24 |
| 13010 | ๐บ๐ณ MEINDERTS, Lex | Curaรงao Neptunus ๐ณ๐ฑ | ๐ณ๐ฑ Lucky Day Hoofdklasse - 2021 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 5.2 | 32 | 5 | 3 | 3 | 9 | 0 | 7 | 0 | 0 | 141 | 78 | 63 | 22 | 14 |
| 13011 | ๐บ๐ณ SYRรN, Oskar | Sweden ๐ธ๐ช | ๐ช๐บ Baseball European Championship - 2025 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7.2 | 32 | 10 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 107 | 74 | 33 | 23 | 30 |
| 13012 | ๐บ๐ณ PAPANIKITAS, Tobias | Antwerp Eagles ๐ง๐ช | ๐ง๐ช Baseball D4 - 2025 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6.2 | 32 | 3 | 6 | 3 | 6 | 0 | 10 | 0 | 0 | 74 | 37 | 37 | 8 | 10 |
| 13013 | ๐บ๐ณ VANDERVELDEN, Cazimir | Deurne Spartans ๐ง๐ช | ๐ง๐ช Baseball D1 - 2025 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5.2 | 32 | 7 | 12 | 11 | 7 | 0 | 7 | 0 | 0 | 112 | 59 | 53 | 12 | 16 |
| 13014 | ๐บ๐ณ IMPENS, Kai | Wielsbeke Pitbulls ๐ง๐ช | ๐ง๐ช Baseball D4 - 2025 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 32 | 11 | 9 | 9 | 6 | 0 | 9 | 0 | 0 | 70 | 35 | 35 | 6 | 5 |
| 13015 | ๐บ๐ณ JORDENS, Steve | Namur Angels ๐ง๐ช | ๐ง๐ช Baseball D1 - 2025 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4.2 | 32 | 9 | 13 | 12 | 7 | 0 | 1 | 0 | 0 | 105 | 52 | 53 | 13 | 20 |
| 13016 | ๐ง๐ช DE BOEY, Robbe | Brasschaat Braves ๐ง๐ช | ๐ง๐ช Baseball D2 - 2025 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8.0 | 32 | 7 | 4 | 4 | 3 | 0 | 8 | 0 | 0 | 28 | 22 | 6 | 5 | 6 |
| 13017 | ๐บ๐ณ WILLEM, Ethan | Namur Angels ๐ง๐ช | ๐ง๐ช Baseball D2 - 2026 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4.1 | 32 | 7 | 13 | 8 | 7 | 0 | 4 | 0 | 0 | 125 | 64 | 61 | 12 | 18 |
| 13018 | ๐บ๐ณ CREYELMAN, Charlie | Namur Angels 3 ๐ง๐ช | ๐ง๐ช Baseball D4 - 2024 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 4.1 | 32 | 5 | 12 | 12 | 12 | 0 | 6 | 0 | 0 | 139 | 57 | 82 | 9 | 12 |
| 13019 | ๐บ๐ณ VAN DONICK, Leno | Borgerhout Squirrels ๐ง๐ช | ๐ง๐ช Baseball D2 - 2026 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2 | 32 | 6 | 5 | 2 | 2 | 0 | 6 | 0 | 0 | 42 | 24 | 18 | 6 | 5 |
| 13020 | ๐บ๐ณ CADIOU, Louis | Brussels Kangaroos ๐ง๐ช | ๐ง๐ช Baseball D4 - 2026 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.2 | 32 | 10 | 11 | 9 | 9 | 0 | 6 | 0 | 0 | 108 | 51 | 57 | 10 | 11 |
| 13021 | ๐บ๐ณ LIMONTA PADILLA, Daรฏkel | Mont-Saint-Guibert Phoenix ๐ง๐ช | ๐ง๐ช Baseball D2 - 2025 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 | 32 | 9 | 10 | 5 | 2 | 0 | 4 | 2 | 0 | 106 | 63 | 43 | 17 | 26 |
| 13022 | ๐บ๐ณ TRIBOLET, Bruno | Namur Angels ๐ง๐ช | ๐ง๐ช Baseball D1 - 2022 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 32 | 6 | 3 | 3 | 6 | 0 | 3 | 0 | 0 | - | - | - | - | - |
| 13023 | ๐บ๐ณ DUCATELLE CARRILLO, Emmanuel | Gent Knights ๐ง๐ช | ๐ง๐ช Baseball D4 - 2026 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5.2 | 32 | 5 | 3 | 3 | 7 | 0 | 8 | 0 | 0 | - | - | - | - | - |
| 13024 | ๐บ๐ณ GEVAERT, Jules | Oostende Piranhas ๐ง๐ช | ๐ง๐ช Baseball D4 - 2026 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 5.0 | 32 | 8 | 13 | 13 | 11 | 0 | 6 | 0 | 0 | 51 | 21 | 30 | 3 | 5 |
| 13025 | ๐บ๐ณ PIQUERAY, Aurelien | Namur Angels ๐ง๐ช | ๐ง๐ช Baseball D4 - 2026 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.1 | 32 | 9 | 22 | 19 | 11 | 0 | 3 | 0 | 0 | 74 | 29 | 45 | 4 | 6 |
Pitching Charts
Top Pitchers by RA
Shows the top 10 pitchers with the lowest RA (Run Average โ runs allowed per 9 innings). Lower RA means a more effective pitcher. WHIP (Walks + Hits per Inning Pitched) measures how many baserunners a pitcher allows.
Team Pitching Comparison
Compares teams by three pitching metrics: RA (Run Average โ lower is better), WHIP (Walks + Hits per Inning โ lower is better), and K/9 (Strikeouts per 9 innings โ higher is better).
Pitch Outcomes
Shows the distribution of all plate appearance results faced by pitchers: Strikeouts, Walks, Hits, and Other Outs. A higher strikeout percentage and lower walk/hit percentage indicates better pitching.
Pitcher Workload
Each bubble represents a pitcher. The horizontal axis shows innings pitched (IP) and the vertical axis shows strikeouts per 9 innings (K/9). Pitchers in the top-right are high-volume strikeout pitchers. Bubble size reflects batters faced.
K/BB Rate
Each bubble represents a pitcher. The horizontal axis shows strikeout rate (K%) and the vertical axis shows walk rate (BB%). Pitchers in the bottom-right have the best command โ high strikeouts, low walks. Bubble size reflects batters faced.
RA by Inning
Tracks the Run Average (runs allowed per 9 innings equivalent) across each inning. A rising line suggests pitchers tend to tire in later innings.
ERA+ vs K% (Hot & Cold)
Each dot is a pitcher, plotted by strikeout rate (K%, horizontal) and ERA+ (vertical โ runs prevented vs. the league average, where 100 is average). The red dotted line marks league-average ERA+ (100); the green dotted line marks the K% average for the current filter. Dots are colored by quadrant: bright red = elite (high K%, high ERA+), orange = contact survivors, teal = unlucky power arms, deep blue = underperforming.
















