• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • CA
  • EU
Login

Pitching Statistics

View pitching statistics across tournaments

Filters

Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ€” otherwise only โ€œAll Roundsโ€ (everything combined) is available.

Scroll right for more columns

# Pitcher Team Edition G W L SV HLD BS QS IP ERA ERA+ FIP pWAR pWAR/200 RA WHIP H/9 K/9 BB/9 K/BB
16551 ๐Ÿ‡บ๐Ÿ‡ณ MORATAYA, Diego Guatemala ๐Ÿ‡ฌ๐Ÿ‡น ๐Ÿ‡บ๐Ÿ‡ณ XV Campeonato Panamericano Sub-18 | U-18 Pan Ameri - 2024 2 0 2 0 0 0 0 4.0 18.00 22 7.73 -0.1 - 27.00 3.25 22.50 4.50 6.80 0.67
16552 ๐Ÿ‡บ๐Ÿ‡ณ PERNALETE JAIMES, Carlos Josรฉ Venezuela ๐Ÿ‡ป๐Ÿ‡ช ๐Ÿ‡บ๐Ÿ‡ณ XV Campeonato Panamericano Sub-18 | U-18 Pan Ameri - 2024 2 1 1 0 0 0 1 7.2 4.70 85 1.52 0.3 - 5.87 0.65 3.50 14.10 2.30 6.00
16553 ๐Ÿ‡บ๐Ÿ‡ณ RIVERA, Ximena Guatemala ๐Ÿ‡ฌ๐Ÿ‡น ๐Ÿ‡บ๐Ÿ‡ณ XI Campeonato Panamericano de Softbol Femenino - 2025 4 0 1 0 0 0 0 4.2 16.50 19 5.16 -0.1 - 18.00 2.79 12.00 6.00 7.50 0.80
16554 ๐Ÿ‡บ๐Ÿ‡ณ Lร…NESPILLER 2, Lรฅnespiller 2 Sandefjord Vikings Midgard ๐Ÿ‡ณ๐Ÿ‡ด ๐Ÿ‡ณ๐Ÿ‡ด Grand Slam Softballserien - 2024 1 1 0 0 0 0 0 5.0 8.40 158 9.86 0.5 - 11.20 2.60 14.00 2.80 4.20 0.67
16555 ๐Ÿ‡บ๐Ÿ‡ณ CAICOYA, Carmen Spain ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ช๐Ÿ‡บ Womenโ€™s Softball European Championship - 2025 4 0 0 1 0 0 0 5.1 9.19 49 4.17 0.1 - 9.19 2.25 11.80 6.60 3.90 1.67
16556 ๐Ÿ‡บ๐Ÿ‡ณ HERNรNDEZ SรNCHEZ, Ricardo Josรฉ Astros ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ช๐Ÿ‡บ Baseball European Cup - 2021 2 1 0 0 0 0 0 7.0 2.57 232 2.98 0.4 - 2.57 1.29 7.70 15.40 3.90 4.00
16557 ๐Ÿ‡บ๐Ÿ‡ณ RODRIGUEZ VENTURA, Angelo Miguel Sant Boi ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ช๐Ÿ‡ธ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2025 5 0 0 0 0 0 0 6.1 9.95 62 8.82 -0.1 - 9.95 1.89 7.10 2.80 9.90 0.29
16558 ๐Ÿ‡บ๐Ÿ‡ณ MORUA, Martin Hungary ๐Ÿ‡ญ๐Ÿ‡บ ๐Ÿ‡ช๐Ÿ‡บ Baseball European Championship - 2025 1 0 1 0 0 0 0 6.0 7.50 72 9.10 -0.1 - 7.50 1.83 6.00 7.50 10.50 0.71
16559 ๐Ÿ‡บ๐Ÿ‡ณ TORREALBA MARรN, Julio Cรฉsar Tenerife Marlins ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ช๐Ÿ‡บ Baseball European Cup - 2023 1 1 0 0 0 0 0 7.0 1.29 442 4.78 0.2 - 1.29 1.00 3.90 7.70 5.10 1.50
16560 ๐Ÿ‡บ๐Ÿ‡ณ TOET, Esmee Izaga ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ช๐Ÿ‡ธ Liga Nacional Sรณfbol Femenino Divisiรณn Honor Oro - 2024 1 0 0 0 0 0 0 6.0 8.17 68 6.37 0.1 - 8.17 1.83 10.50 5.80 2.30 2.50
16561 ๐Ÿ‡บ๐Ÿ‡ณ ALONSO GALLARDO, Beatriz BOLLATE SOFTBALL 1969** ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ฎ๐Ÿ‡น Serie A1 Softball - 2026 1 1 0 0 0 0 1 7.0 0.00 โˆž 1.65 0.3 - 0.00 1.29 8.00 7.00 1.00 7.00
16562 ๐Ÿ‡ณ๐Ÿ‡ฑ HUIJER, Lars Netherlands ๐Ÿ‡ณ๐Ÿ‡ฑ ๐Ÿ‡ช๐Ÿ‡บ Baseball European Championship - 2023 2 1 0 0 0 0 1 8.0 2.25 295 3.52 0.4 - 2.25 1.12 10.10 6.80 0.00 -
16563 ๐Ÿ‡ฎ๐Ÿ‡น ANGIOI, Gabriele CAGLIARI B.C. A.S.D. ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ฎ๐Ÿ‡น Serie A Gold Baseball - 2023 4 1 0 0 0 0 0 7.2 0.00 โˆž 3.34 0.2 - 0.00 1.04 4.70 10.60 4.70 2.25
16564 ๐Ÿ‡น๐Ÿ‡ผ HUANG, Po-Ju Chinese Taipei ๐Ÿ‡น๐Ÿ‡ผ ๐Ÿ‡จ๐Ÿ‡ฟ Prague Baseball Week - 2026 2 1 0 0 0 0 1 7.0 3.86 129 2.38 0.3 - 3.86 1.14 9.00 9.00 1.30 7.00
16565 ๐Ÿ‡จ๐Ÿ‡ฟ ฤŒAPKA, Filip Draci Brno ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡ฉ๐Ÿ‡ช ๐Ÿ‡ณ๐Ÿ‡ฑ Baseball Champions League Europe - 2026 2 1 0 0 0 0 1 6.2 4.05 140 5.07 0.2 - 4.05 1.65 10.80 2.70 4.00 0.67
16566 ๐Ÿ‡ง๐Ÿ‡ช JANSSEN, Drew Hoboken Pioneers ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D1 - 2025 1 1 0 0 0 0 1 8.0 1.12 721 4.11 0.6 - 1.12 0.75 5.60 10.10 1.10 9.00
16567 ๐Ÿ‡บ๐Ÿ‡ณ MERKX, Marjolein Netherlands ๐Ÿ‡ณ๐Ÿ‡ฑ ๐Ÿ‡ช๐Ÿ‡บ Womenโ€™s Softball European Championship - 2022 2 2 0 0 0 0 0 8.0 0.88 637 4.38 0.3 - 0.88 0.88 3.50 5.20 2.60 2.00
16568 ๐Ÿ‡ง๐Ÿ‡ช MOSTAERT, Fleur Hoboken Pioneers ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Softball Ladies D1 - 2024 2 2 0 0 0 0 0 6.0 3.50 179 7.35 0.1 - 3.50 1.67 7.00 1.20 4.70 0.25
16569 ๐Ÿ‡บ๐Ÿ‡ณ HUSKEY, Jordan United States ๐Ÿ‡บ๐Ÿ‡ธ ๐Ÿ‡ณ๐Ÿ‡ฑ Honkbalweek Haarlem - 2024 2 1 1 0 1 0 0 6.0 4.50 81 5.61 -0.1 - 4.50 2.00 12.00 9.00 6.00 1.50
16570 ๐Ÿ‡บ๐Ÿ‡ณ MARTIS, Judesca Brigitta Euro Stars ๐Ÿ‡ณ๐Ÿ‡ฑ ๐Ÿ‡ณ๐Ÿ‡ฑ Hoofdklasse Softbal - 2024 2 0 1 0 0 0 0 5.0 9.80 46 5.36 0.0 - 14.00 2.60 12.60 1.40 5.60 0.25
16571 ๐Ÿ‡บ๐Ÿ‡ณ VOLKMANN, Claudia Tex Town Tigers ๐Ÿ‡ณ๐Ÿ‡ฑ ๐Ÿ‡ณ๐Ÿ‡ฑ Hoofdklasse Softbal - 2023 4 0 1 1 0 0 0 6.1 7.74 54 3.70 0.1 - 7.74 2.21 13.30 3.30 2.20 1.50
16572 ๐Ÿ‡บ๐Ÿ‡ณ MARKWELL, Diegomar Curaรงao Neptunus ๐Ÿ‡ณ๐Ÿ‡ฑ ๐Ÿ‡ณ๐Ÿ‡ฑ Lucky Day Hoofdklasse - 2022 3 0 0 0 0 0 0 7.0 1.29 351 4.26 0.1 - 1.29 1.29 9.00 1.30 2.60 0.50
16573 ๐Ÿ‡บ๐Ÿ‡ณ VANMARSENILLE, Ruben Belgium ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ช๐Ÿ‡บ U-15 Baseball European Championship B Pool 2026 - - 2026 2 0 0 0 0 0 0 7.0 3.86 284 8.04 0.5 - 5.14 1.29 9.00 11.60 2.60 4.50
16574 ๐Ÿ‡บ๐Ÿ‡ณ GEUQUET, Ludovic Namur Angels ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D3 - 2024 3 0 0 0 0 0 0 4.2 11.57 108 13.08 0.2 - 15.43 2.36 11.60 3.90 9.60 0.40
16575 ๐Ÿ‡บ๐Ÿ‡ณ PLASSCHAERT, Briek Zottegem Bebops 2 ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D3 - 2024 3 0 1 0 0 0 0 4.2 9.64 130 10.94 0.3 - 13.50 2.57 17.40 13.50 5.80 2.33

Pitching Charts

Top Pitchers by RA

Team Pitching Comparison

Pitch Outcomes

Pitcher Workload

K/BB Rate

RA by Inning

ERA+ vs K% (Hot & Cold)