• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • CA
  • EU
Login

Pitching Statistics

View pitching statistics across tournaments

Filters

Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ€” otherwise only โ€œAll Roundsโ€ (everything combined) is available.

Scroll right for more columns

# Pitcher Team Edition G W L SV HLD BS QS IP ERA ERA+ FIP pWAR pWAR/200 RA WHIP H/9 K/9 BB/9 K/BB
17476 ๐Ÿ‡บ๐Ÿ‡ณ BROUWER, Guillermo Miralbueno ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ช๐Ÿ‡ธ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2022 2 0 0 0 0 0 0 4.0 18.00 35 11.10 -0.1 - 20.25 3.25 24.80 0.00 4.50 0.00
17477 ๐Ÿ‡บ๐Ÿ‡ณ SKUIJA, Ethan Oosterhout Twins ๐Ÿ‡ณ๐Ÿ‡ฑ ๐Ÿ‡ณ๐Ÿ‡ฑ Lucky Day Hoofdklasse - 2026 1 0 0 0 0 0 1 6.0 4.50 113 5.93 0.0 - 4.50 1.33 7.50 9.00 4.50 2.00
17478 ๐Ÿ‡น๐Ÿ‡ผ CHANG, Yen-Tse Chinese Taipei ๐Ÿ‡น๐Ÿ‡ผ ๐Ÿ‡จ๐Ÿ‡ฟ Prague Baseball Week - 2026 1 1 0 0 0 0 0 5.2 3.18 156 4.58 0.1 - 4.76 1.59 7.90 4.80 6.40 0.75
17479 ๐Ÿ‡จ๐Ÿ‡ฟ BLAลฝEK, ล imon Eagles Praha ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡จ๐Ÿ‡ฟ Extraliga - 2023 4 0 0 1 0 0 0 6.0 1.50 359 4.89 0.1 - 1.50 1.17 7.50 3.00 3.00 1.00
17480 ๐Ÿ‡จ๐Ÿ‡ฟ HLOUCH, Lukรกลก Czechia ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡จ๐Ÿ‡ฟ Prague Baseball Week - 2024 2 1 0 0 2 0 0 7.0 3.86 113 4.08 0.1 - 3.86 0.86 6.40 6.40 1.30 5.00
17481 ๐Ÿ‡จ๐Ÿ‡ฟ VANK, Ondล™ej Kotlรกล™ka ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡จ๐Ÿ‡ฟ Extraliga - 2026 3 0 0 1 0 2 0 4.1 16.62 30 9.43 -0.1 - 20.77 2.54 8.30 14.50 14.50 1.00
17482 ๐Ÿ‡บ๐Ÿ‡ณ MEYER, Ben International Globetrotters ๐Ÿ‡ช๐Ÿ‡บ ๐Ÿ‡จ๐Ÿ‡ฟ Prague Baseball Week - 2023 2 1 1 0 0 0 0 5.1 11.81 45 8.10 -0.1 - 11.81 1.88 10.10 6.80 6.80 1.00
17483 ๐Ÿ‡บ๐Ÿ‡ณ MEYER, Ben Willemstad Cannons ๐Ÿ‡จ๐Ÿ‡ผ ๐Ÿ‡จ๐Ÿ‡ผ CURACAO PROFESSIONAL BASEBALL - 2025 2 0 0 0 0 0 0 6.1 5.68 109 5.41 0.2 - 5.68 1.58 9.90 1.40 4.30 0.33
17484 ๐Ÿ‡บ๐Ÿ‡ณ MEYER, Ben La Docta ๐Ÿ‡ฆ๐Ÿ‡ท ๐Ÿ‡ฆ๐Ÿ‡ท Liga Argentina de Bรฉisbol - 2026-27 1 1 0 0 0 0 1 6.0 2.33 213 3.46 0.2 - 3.50 1.33 5.80 5.80 3.50 1.67
17485 ๐Ÿ‡ณ๐Ÿ‡ฑ MARTIS, Shairon Netherlands ๐Ÿ‡ณ๐Ÿ‡ฑ ๐Ÿ‡ณ๐Ÿ‡ฑ Honkbalweek Haarlem - 2026 1 1 0 0 0 0 0 6.0 6.00 62 6.59 -0.1 - 6.00 1.67 10.50 1.50 4.50 0.33
17486 ๐Ÿ‡บ๐Ÿ‡ณ TIMMERMANS, Kaj Curaรงao Neptunus ๐Ÿ‡ณ๐Ÿ‡ฑ ๐Ÿ‡ช๐Ÿ‡บ Baseball Confederation Cup - 2021 2 0 0 0 0 0 0 5.1 5.06 173 5.30 0.3 - 5.06 2.25 16.90 3.40 3.40 1.00
17487 ๐Ÿ‡ณ๐Ÿ‡ฑ PRINS, Connor Amsterdam Pirates ๐Ÿ‡ณ๐Ÿ‡ฑ ๐Ÿ‡ณ๐Ÿ‡ฑ Lucky Day Hoofdklasse - 2026 4 0 0 0 2 0 0 5.0 1.80 282 4.86 0.1 - 1.80 2.20 9.00 16.20 10.80 1.50
17488 ๐Ÿ‡บ๐Ÿ‡ณ CREMER, Maddy Kinheim ๐Ÿ‡ณ๐Ÿ‡ฑ ๐Ÿ‡ณ๐Ÿ‡ฑ Hoofdklasse Softbal - 2026 4 0 1 0 0 0 0 3.2 24.82 16 8.65 -0.2 - 24.82 4.09 11.50 5.70 17.20 0.33
17489 ๐Ÿ‡ณ๐Ÿ‡ฑ DE GRAAUW, Gio HCAW ๐Ÿ‡ณ๐Ÿ‡ฑ ๐Ÿ‡ช๐Ÿ‡บ Baseball Confederation Cup - 2023 1 0 1 0 0 0 0 6.1 7.11 70 3.63 0.2 - 7.11 1.26 9.90 7.10 1.40 5.00
17490 ๐Ÿ‡บ๐Ÿ‡ณ KORTSTAM, Raoell UVV ๐Ÿ‡ณ๐Ÿ‡ฑ ๐Ÿ‡ณ๐Ÿ‡ฑ Lucky Day Hoofdklasse - 2024 1 0 0 0 0 0 0 3.1 27.00 18 7.97 -0.1 - 29.70 4.80 29.70 2.70 13.50 0.20
17491 ๐Ÿ‡บ๐Ÿ‡ณ HUANG, Zi-Hao Chinese Taipei ๐Ÿ‡น๐Ÿ‡ผ ๐Ÿ‡ณ๐Ÿ‡ฑ Honkbalweek Haarlem - 2024 2 0 1 0 0 0 0 6.0 6.00 61 4.11 0.0 - 6.00 1.33 10.50 9.00 1.50 6.00
17492 ๐Ÿ‡บ๐Ÿ‡ณ QUATTRINI, Gabriele Italy ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ณ๐Ÿ‡ฑ Honkbalweek Haarlem - 2024 1 1 0 0 0 0 1 6.2 2.70 135 3.59 0.1 - 4.05 1.50 9.40 5.40 4.00 1.33
17493 ๐Ÿ‡บ๐Ÿ‡ณ WEIS, Nienke Curaรงao Neptunus ๐Ÿ‡ณ๐Ÿ‡ฑ ๐Ÿ‡ณ๐Ÿ‡ฑ Hoofdklasse Softbal - 2024 2 1 0 0 0 0 0 5.0 8.40 53 4.58 0.1 - 11.20 2.60 11.20 7.00 7.00 1.00
17494 ๐Ÿ‡บ๐Ÿ‡ณ HOOGENDOORN, Ryan Curaรงao Neptunus ๐Ÿ‡ณ๐Ÿ‡ฑ ๐Ÿ‡ณ๐Ÿ‡ฑ Lucky Day Hoofdklasse - 2022 3 0 0 1 0 0 0 5.2 3.18 142 7.22 -0.1 - 3.18 1.41 3.20 3.20 9.50 0.33
17495 ๐Ÿ‡บ๐Ÿ‡ณ VAN DEURSEN, Dani Onze Gezellen ๐Ÿ‡ณ๐Ÿ‡ฑ ๐Ÿ‡ณ๐Ÿ‡ฑ Hoofdklasse Softbal - 2023 2 1 0 0 0 0 1 7.0 1.00 418 2.14 0.3 - 1.00 0.86 4.00 10.00 2.00 5.00
17496 ๐Ÿ‡บ๐Ÿ‡ณ VAN GURP, Franklin L&D Amsterdam ๐Ÿ‡ณ๐Ÿ‡ฑ ๐Ÿ‡ช๐Ÿ‡บ Baseball Confederation Cup - 2022 3 0 2 0 0 0 0 4.2 5.79 93 5.77 0.1 - 9.64 2.36 9.60 11.60 11.60 1.00
17497 ๐Ÿ‡บ๐Ÿ‡ณ MARTINEZ FIGUEREDO, Leandro Francisco Cuba ๐Ÿ‡จ๐Ÿ‡บ ๐Ÿ‡ณ๐Ÿ‡ฑ Honkbalweek Haarlem - 2022 1 0 1 0 0 0 1 7.0 1.29 246 2.66 0.1 - 1.29 1.00 7.70 5.10 1.30 4.00
17498 ๐Ÿ‡บ๐Ÿ‡ณ SCHEELE, Kirsten Rivas Madrid Oliva Tรฉcnica ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ช๐Ÿ‡บ Womenโ€™s Softball European Premier Cup - 2021 3 0 0 0 0 0 0 4.0 10.50 35 8.23 -0.2 - 10.50 3.25 21.00 10.50 1.80 6.00
17499 ๐Ÿ‡บ๐Ÿ‡ณ ARMIROTTO, Kaj Hoboken Pioneers ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball U15 - 2023 4 0 1 0 0 0 0 4.1 8.31 183 15.52 0.2 - 18.69 3.23 6.20 18.70 22.80 0.82
17500 ๐Ÿ‡บ๐Ÿ‡ณ VINCENT, Xavier Merchtem Cats ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D2 - 2023 1 1 0 0 0 0 0 3.1 16.20 57 12.83 -0.0 - 27.00 4.80 21.60 8.10 21.60 0.38

Pitching Charts

Top Pitchers by RA

Team Pitching Comparison

Pitch Outcomes

Pitcher Workload

K/BB Rate

RA by Inning

ERA+ vs K% (Hot & Cold)