• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • ๐Ÿ‡จ๐Ÿ‡ฟ CS
  • ๐Ÿ‡ณ๐Ÿ‡ฑ NL
  • CA
  • EU
Login

Pitching Statistics

View pitching statistics across tournaments

Filters

Sport

Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ€” otherwise only โ€œAll Roundsโ€ (everything combined) is available.

Scroll right for more columns

# Pitcher Team Edition G W L SV HLD BS QS IP ERA ERA+ RA WHIP H/9 BB/9 K/9 K/BB S%
18026 ๐Ÿ‡บ๐Ÿ‡ณ BROLO, Murilo Italy ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ณ๐Ÿ‡ฑ Honkbalweek Haarlem - 2022 1 0 1 0 0 0 0 3.1 13.50 23 13.50 1.80 13.50 2.70 13.50 5.00 60.9%
18027 ๐Ÿ‡บ๐Ÿ‡ณ PASTOR, Risandro Curaรงao ๐Ÿ‡จ๐Ÿ‡ผ ๐Ÿ‡ณ๐Ÿ‡ฑ Honkbalweek Haarlem - 2022 3 0 0 1 0 0 0 3.2 0.00 โˆž 2.45 1.09 4.90 4.90 0.00 0.00 50.0%
18028 ๐Ÿ‡บ๐Ÿ‡ณ STATIA, Gabriel Storks ๐Ÿ‡ณ๐Ÿ‡ฑ ๐Ÿ‡ณ๐Ÿ‡ฑ Lucky Day Hoofdklasse - 2021 2 0 0 0 0 0 0 2.1 11.57 40 11.57 4.29 11.60 27.00 0.00 0.00 44.4%
18029 ๐Ÿ‡บ๐Ÿ‡ณ VAN DE VOORDE, Bodhi WBA Foxes ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D2 - 2024 3 0 0 0 0 0 0 3.0 15.00 58 15.00 2.00 0.00 18.00 18.00 1.00 44.9%
18030 ๐Ÿ‡บ๐Ÿ‡ณ VAN DONICK, Glenn Cantincrode Stars ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D4 - 2024 1 0 1 0 0 0 0 2.0 18.00 93 27.00 4.50 22.50 18.00 22.50 1.25 55.1%
18031 ๐Ÿ‡บ๐Ÿ‡ณ KILGORE, Evan Royal Greys ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D4 - 2025 1 0 0 0 0 0 0 2.0 22.50 76 22.50 5.00 31.50 13.50 13.50 1.00 -
18032 ๐Ÿ‡บ๐Ÿ‡ณ CHATEL, Alexandre Mont-Saint-Guibert Phoenix ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D4 - 2024 1 0 1 0 0 0 0 1.1 54.00 31 60.75 6.75 13.50 47.20 13.50 0.29 43.9%
18033 ๐Ÿ‡บ๐Ÿ‡ณ VINCENT, Xavier Antwerp Eagles ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D4 - 2025 1 0 1 0 0 0 0 2.0 54.00 31 58.50 6.50 27.00 31.50 0.00 0.00 33.8%
18034 ๐Ÿ‡บ๐Ÿ‡ณ COOLS, Matthias Antwerp Eagles ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D4 - 2025 1 1 0 0 0 0 0 2.0 31.50 54 31.50 4.00 9.00 27.00 4.50 0.17 42.5%
18035 ๐Ÿ‡ง๐Ÿ‡ช LAMOTTE, Adrien Namur Angels ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D4 - 2026 1 0 0 0 0 0 0 2.0 31.50 56 31.50 5.00 22.50 22.50 22.50 1.00 53.1%
18036 ๐Ÿ‡บ๐Ÿ‡ณ CROON, Nathan Namur Angels ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D2 - 2026 2 0 0 0 0 0 0 3.1 8.10 137 8.10 1.50 5.40 8.10 8.10 1.00 53.8%
18037 ๐Ÿ‡ง๐Ÿ‡ช VAN AGTMAEL, Noah Merchtem Cats ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D1 - 2026 4 0 0 0 0 0 0 1.0 72.00 11 72.00 12.00 27.00 81.00 0.00 0.00 26.7%
18038 ๐Ÿ‡บ๐Ÿ‡ณ GARWIG, Quentin Brussels Kangaroos ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D2 - 2023 2 0 0 0 0 0 0 2.2 20.25 45 20.25 2.25 16.90 3.40 6.80 2.00 -
18039 ๐Ÿ‡ป๐Ÿ‡ช MARQUEZ, Alexis Deurne Spartans ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D1 - 2023 1 0 0 0 0 0 0 3.0 15.00 41 15.00 2.67 18.00 6.00 3.00 0.50 -
18040 ๐Ÿ‡บ๐Ÿ‡ณ SCHAECK, Dempsey Deurne Spartans ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D1 - 2026 2 0 1 0 0 0 0 2.0 27.00 30 31.50 4.00 4.50 31.50 9.00 0.29 34.4%
18041 ๐Ÿ‡บ๐Ÿ‡ณ DE MAERE, Luca Beveren Lions ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball U15 - 2023 1 1 0 0 0 0 0 4.0 4.50 337 4.50 1.00 0.00 9.00 18.00 2.00 -
18042 ๐Ÿ‡บ๐Ÿ‡ณ DE LOCHT, Zjef WBA Foxes ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D4 - 2023 2 0 0 0 0 0 0 2.0 31.50 54 31.50 6.00 22.50 31.50 13.50 0.43 39.3%
18043 ๐Ÿ‡ง๐Ÿ‡ช DE QUINT, Dennis Hoboken Pioneers ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D1 - 2022 1 0 0 1 0 0 0 4.0 0.00 โˆž 0.00 0.75 2.20 4.50 6.80 1.50 56.7%
18044 ๐Ÿ‡บ๐Ÿ‡ณ PLASSCHAERT, Briek Zottegem Bebops ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D2 - 2026 4 0 0 0 0 0 0 2.2 0.00 โˆž 6.75 1.88 3.40 13.50 16.90 1.25 51.0%
18045 ๐Ÿ‡บ๐Ÿ‡ณ WEYERS, Lucas Brussels Kangaroos ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D3 - 2026 2 0 0 0 0 0 0 3.1 5.40 267 5.40 1.80 5.40 10.80 16.20 1.50 50.7%
18046 ๐Ÿ‡บ๐Ÿ‡ณ WEYERS, Lucas Brussels Kangaroos ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D3 - 2025 1 1 0 0 0 0 0 1.2 32.40 36 43.20 5.40 21.60 27.00 5.40 0.20 42.9%
18047 ๐Ÿ‡จ๐Ÿ‡บ FUNDORA BASNUEVA, Elio Braine Black Rickers ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D2 - 2026 2 0 0 0 0 0 0 0.1 351.00 3 351.00 42.00 243.00 135.00 27.00 0.20 50.7%
18048 ๐Ÿ‡จ๐Ÿ‡บ URQUIAGA RODRIGUEZ, Carlos Enrique Braine Black Rickers ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D4 - 2025 1 1 0 0 0 0 0 3.0 15.00 113 15.00 2.00 15.00 3.00 9.00 3.00 54.7%
18049 ๐Ÿ‡บ๐Ÿ‡ณ SECEMBER, Tom Wielsbeke Pitbulls ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D4 - 2026 1 0 0 0 0 0 0 3.0 12.00 148 18.00 2.33 12.00 9.00 15.00 1.67 50.7%
18050 ๐Ÿ‡บ๐Ÿ‡ณ WILLEM, Ethan Andenne Black Bears ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D3 - 2025 1 1 0 0 0 0 0 2.0 31.50 37 40.50 4.00 13.50 22.50 0.00 0.00 40.7%

Pitching Charts

Top Pitchers by RA

Team Pitching Comparison

Pitch Outcomes

Pitcher Workload

K/BB Rate

RA by Inning

ERA+ vs K% (Hot & Cold)