• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • CA
  • EU
Login

Pitching Statistics

View pitching statistics across tournaments

Filters

Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ€” otherwise only โ€œAll Roundsโ€ (everything combined) is available.

Scroll right for more columns

# Pitcher Team Edition G W L SV HLD BS QS IP ERA ERA+ FIP pWAR pWAR/200 RA WHIP H/9 K/9 BB/9 K/BB
18626 ๐Ÿ‡บ๐Ÿ‡ณ INMANN, Lukas Vienna Wanderers ๐Ÿ‡ฆ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡บ Baseball European Federation Cup Qualifier - 2021 2 0 1 0 0 0 0 3.0 18.00 39 13.83 -0.2 - 18.00 4.67 27.00 6.00 15.00 0.40
18627 ๐Ÿ‡บ๐Ÿ‡ณ LUTTOR, Graeham Dornbirn Indians ๐Ÿ‡ฆ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡บ Baseball European Federation Cup Qualifier - 2023 1 0 1 0 0 0 0 4.0 11.25 51 9.08 -0.1 - 13.50 3.00 13.50 2.20 13.50 0.17
18628 ๐Ÿ‡บ๐Ÿ‡ณ DE ROUIN, Sophie Austria ๐Ÿ‡ฆ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡บ Womenโ€™s Softball European Championship - 2022 2 2 0 0 0 0 0 6.0 0.00 โˆž 3.24 0.3 - 0.00 1.00 3.50 11.70 3.50 3.33
18629 ๐Ÿ‡บ๐Ÿ‡ณ TRINKUNAS, Deivydas BC Vetra ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง National Baseball League - 2024 5 0 0 0 0 0 0 4.1 4.15 162 10.15 -0.1 - 4.15 2.31 14.50 4.20 6.20 0.67
18630 ๐Ÿ‡บ๐Ÿ‡ณ GREEN, James London Mets ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ช๐Ÿ‡บ Baseball European Cup - 2026 2 0 0 0 0 0 0 3.0 30.00 26 15.53 -0.2 - 30.00 5.00 24.00 9.00 21.00 0.43
18631 ๐Ÿ‡บ๐Ÿ‡ณ ALTUVE, Duben Birmingham Metalheads ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Division 2 - 2025 1 0 0 0 0 0 0 3.2 22.09 53 14.65 0.0 - 24.55 3.55 14.70 2.50 17.20 0.14
18632 ๐Ÿ‡บ๐Ÿ‡ณ TRUNDLE, Reuben Guildford Mavericks ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Division 3 - 2025 3 0 0 0 0 0 0 2.2 30.38 48 16.56 0.1 - 43.88 5.25 27.00 13.50 20.20 0.67
18633 ๐Ÿ‡บ๐Ÿ‡ณ SASSOLI, Gabriella London Meteors ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Division 3 - 2023 2 0 0 0 0 0 0 4.1 10.38 127 13.97 0.1 - 10.38 2.54 10.40 4.20 12.50 0.33
18634 ๐Ÿ‡บ๐Ÿ‡ณ IVES, Kieron Kent Mariners ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Division 4 - 2021 1 0 1 0 0 0 0 5.0 9.00 211 16.48 0.4 - 9.00 1.80 12.60 3.60 3.60 1.00
18635 ๐Ÿ‡บ๐Ÿ‡ณ LAST, Liam Norwich Iceni ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Division 4 - 2026 3 0 0 0 0 0 0 2.0 49.50 39 32.17 -0.2 - 49.50 8.50 18.00 18.00 58.50 0.31
18636 ๐Ÿ‡บ๐Ÿ‡ณ KIM, Yujin Cambridge Royals ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Division 4 - 2023 1 0 1 0 0 0 0 2.1 50.14 35 25.19 -0.1 - 50.14 6.86 50.10 19.30 11.60 1.67
18637 ๐Ÿ‡บ๐Ÿ‡ณ BADENHORST, Duane Milton Keynes Bucks A ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Division 4 - 2025 1 1 0 0 0 0 0 5.0 9.00 247 17.98 0.6 - 9.00 1.40 10.80 5.40 1.80 3.00
18638 ๐Ÿ‡บ๐Ÿ‡ณ BADENHORST, Joshua Milton Keynes Bucks ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Division 3 - 2023 2 0 0 0 0 0 0 4.0 18.00 73 11.49 0.2 - 20.25 2.50 11.20 20.20 11.20 1.80
18639 ๐Ÿ‡บ๐Ÿ‡ณ CHOURRE, Cruz Cornish Claycutters ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Division 4 - 2024 5 1 0 1 0 0 0 3.2 19.64 106 24.11 0.1 - 19.64 3.55 7.40 7.40 24.50 0.30
18640 ๐Ÿ‡บ๐Ÿ‡ณ TILEY, Paul Richmond Knights ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Division 3 - 2024 3 0 0 0 0 0 0 4.0 15.75 76 16.58 -0.1 - 15.75 3.50 9.00 2.20 22.50 0.10
18641 ๐Ÿ‡บ๐Ÿ‡ณ SURRATT, Taryn London Mercury ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Division 4 - 2025 1 1 0 0 0 0 0 3.2 17.18 129 20.92 0.3 - 17.18 3.55 27.00 2.50 4.90 0.50
18642 ๐Ÿ‡บ๐Ÿ‡ณ WANG, Wei Chieh Formosa Islanders ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Division 3 - 2025 3 0 1 0 0 0 0 3.1 32.40 45 17.09 0.1 - 32.40 3.60 16.20 8.10 16.20 0.50
18643 ๐Ÿ‡บ๐Ÿ‡ณ NINAWE, Rohan Bristol Bats ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Division 3 - 2026 2 0 0 0 0 0 0 4.0 13.50 107 18.97 -0.0 - 18.00 2.25 15.80 6.80 4.50 1.50
18644 ๐Ÿ‡บ๐Ÿ‡ณ PUDNEY, Trevor Essex Seaxes ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Division 4 - 2025 2 1 0 0 0 0 0 1.1 74.25 30 30.88 -0.0 - 94.50 14.25 87.80 0.00 40.50 0.00
18645 ๐Ÿ‡บ๐Ÿ‡ณ DALLIMORE, Iestyn Cardiff Merlins II ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Division 4 - 2023 1 0 1 0 0 0 0 1.2 75.60 23 38.48 -0.3 - 75.60 10.80 43.20 16.20 54.00 0.30
18646 ๐Ÿ‡บ๐Ÿ‡ณ WILLIAMS, Sam New Forest Knights ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Division 4 - 2024 3 0 0 0 0 0 0 1.2 59.40 35 42.33 -0.3 - 64.80 10.80 16.20 10.80 81.00 0.13
18647 ๐Ÿ‡บ๐Ÿ‡ณ BELLEROSE, Dowan Middlesex Capybaras ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Division 5 - 2026 2 0 2 0 0 0 0 1.0 90.00 27 44.14 -0.1 - 135.00 14.00 63.00 9.00 63.00 0.14
18648 ๐Ÿ‡บ๐Ÿ‡ณ WILSON, Rhys London Capitals ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง National Baseball League - 2023 4 1 1 0 0 0 0 5.1 6.75 115 8.48 0.1 - 10.12 1.50 8.40 10.10 5.10 2.00
18649 ๐Ÿ‡บ๐Ÿ‡ณ SMITH, Narciso Manchester A's ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง National Baseball League - 2026 3 0 0 0 0 0 0 2.2 23.62 38 21.84 -0.3 - 23.62 6.00 10.10 10.10 43.90 0.23
18650 ๐Ÿ‡บ๐Ÿ‡ณ PRICE, Mathew Herts Eagles ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Division 4 - 2024 1 0 1 0 0 0 0 1.2 81.00 26 33.33 -0.1 - 81.00 11.40 43.20 10.80 59.40 0.18

Pitching Charts

Top Pitchers by RA

Team Pitching Comparison

Pitch Outcomes

Pitcher Workload

K/BB Rate

RA by Inning

ERA+ vs K% (Hot & Cold)