• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • CA
  • EU
Login

Pitching Statistics

View pitching statistics across tournaments

Filters

Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ€” otherwise only โ€œAll Roundsโ€ (everything combined) is available.

Scroll right for more columns

# Pitcher Team Edition G W L SV HLD BS QS IP ERA ERA+ FIP pWAR pWAR/200 RA WHIP H/9 K/9 BB/9 K/BB
19076 ๐Ÿ‡บ๐Ÿ‡ณ HERNANDEZ LOPEZ, Gabriel Alejandro Vaqueros de Monteria ๐Ÿ‡จ๐Ÿ‡ด ๐Ÿ‡จ๐Ÿ‡ด Liga Profesional de Beisbol de Colombiano - 2022 3 0 0 0 0 0 0 3.2 9.82 50 8.56 -0.1 - 17.18 2.73 19.60 4.90 4.90 1.00
19077 ๐Ÿ‡บ๐Ÿ‡ณ CAPELLAN, Victor Toros de Sincelejo ๐Ÿ‡จ๐Ÿ‡ด ๐Ÿ‡จ๐Ÿ‡ด Liga Profesional de Beisbol de Colombiano - 2024 5 0 0 0 0 0 0 5.0 0.00 โˆž 4.16 0.1 - 0.00 1.40 9.00 5.40 3.60 1.50
19078 ๐Ÿ‡บ๐Ÿ‡ณ CAPELLAN, Victor Vaqueros de Monteria ๐Ÿ‡จ๐Ÿ‡ด ๐Ÿ‡จ๐Ÿ‡ด Liga Profesional de Beisbol de Colombiano - 2024 6 0 0 3 2 0 0 5.2 1.59 303 5.50 0.0 - 1.59 0.53 3.20 3.20 1.60 2.00
19079 ๐Ÿ‡บ๐Ÿ‡ณ ARRIETA CARRASQUILLA, Luis Angel Toros de Sincelejo ๐Ÿ‡จ๐Ÿ‡ด ๐Ÿ‡จ๐Ÿ‡ด Liga Profesional de Beisbol de Colombiano - 2022 3 0 0 0 0 0 0 5.0 10.80 46 8.85 -0.1 - 10.80 1.60 7.20 1.80 7.20 0.25
19080 ๐Ÿ‡บ๐Ÿ‡ณ ARRIETA, Luis Angel Tigres de Cartagena ๐Ÿ‡จ๐Ÿ‡ด ๐Ÿ‡จ๐Ÿ‡ด Liga Profesional de Beisbol de Colombiano - 2022 4 0 1 0 0 0 0 5.0 0.00 โˆž 5.65 0.0 - 1.80 1.20 3.60 1.80 7.20 0.25
19081 ๐Ÿ‡ซ๐Ÿ‡ฎ PIHKALA, Tomio Helsinki Devils ๐Ÿ‡ซ๐Ÿ‡ฎ ๐Ÿ‡ซ๐Ÿ‡ฎ Fat Lizard League - 2024 1 0 1 0 0 0 0 2.0 49.50 33 16.33 0.1 - 63.00 7.00 58.50 22.50 4.50 5.00
19082 ๐Ÿ‡บ๐Ÿ‡ณ LAND, Jeremy Helsinki Hawks ๐Ÿ‡ซ๐Ÿ‡ฎ ๐Ÿ‡ซ๐Ÿ‡ฎ Fat Lizard League - 2026 2 0 0 0 0 0 0 3.0 21.00 53 16.55 -0.1 - 27.00 3.33 9.00 9.00 21.00 0.43
19083 ๐Ÿ‡บ๐Ÿ‡ณ FERNANDES, Eduardo Helsinki Devils ๐Ÿ‡ซ๐Ÿ‡ฎ ๐Ÿ‡ซ๐Ÿ‡ฎ Fat Lizard League - 2025 1 1 0 0 0 0 1 5.0 0.00 โˆž 10.64 0.4 - 3.60 1.40 10.80 5.40 1.80 3.00
19084 ๐Ÿ‡บ๐Ÿ‡ณ MUUKKONEN, Juha Espoo Expos ๐Ÿ‡ซ๐Ÿ‡ฎ ๐Ÿ‡ซ๐Ÿ‡ฎ Fat Lizard League - 2023 2 0 1 0 0 0 0 5.0 7.20 99 4.23 0.3 - 9.00 1.00 7.20 14.40 1.80 8.00
19085 ๐Ÿ‡บ๐Ÿ‡ณ BOVร‰, Carmen Mets ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡ซ๐Ÿ‡ฎ Superbaseball - 2025 2 0 1 0 0 0 0 4.0 11.25 55 5.39 0.1 - 15.75 2.25 18.00 2.20 2.20 1.00
19086 ๐Ÿ‡บ๐Ÿ‡ณ GUILLEN, Rafael El Tortuguero ๐Ÿ‡ณ๐Ÿ‡ฎ ๐Ÿ‡ณ๐Ÿ‡ฎ LXXV Serie de Bรฉisbol del Caribe Nicaragรผense - 2026 1 0 0 0 0 0 0 4.2 9.64 43 7.53 -0.1 - 9.64 1.50 7.70 0.00 5.80 0.00
19087 ๐Ÿ‡บ๐Ÿ‡ณ LUNA, Juan Waspam ๐Ÿ‡ณ๐Ÿ‡ฎ ๐Ÿ‡ณ๐Ÿ‡ฎ LXXV Serie de Bรฉisbol del Caribe Nicaragรผense - 2026 3 0 0 0 0 0 0 4.1 6.23 67 4.83 0.0 - 8.31 2.08 12.50 10.40 6.20 1.67
19088 ๐Ÿ‡บ๐Ÿ‡ณ AMADOR, Esner Paiwas ๐Ÿ‡ณ๐Ÿ‡ฎ ๐Ÿ‡ณ๐Ÿ‡ฎ LXXV Serie de Bรฉisbol del Caribe Nicaragรผense - 2025 3 0 0 0 0 0 0 4.1 6.23 77 3.75 0.1 - 8.31 2.08 16.60 4.20 2.10 2.00
19089 ๐Ÿ‡บ๐Ÿ‡ณ JUWITH, Leonardo Triรกngulo Minero ๐Ÿ‡ณ๐Ÿ‡ฎ ๐Ÿ‡ณ๐Ÿ‡ฎ LXXV Serie de Bรฉisbol del Caribe Nicaragรผense - 2025 2 0 0 0 0 0 0 5.0 5.40 89 4.58 0.1 - 9.00 2.00 12.60 5.40 5.40 1.00
19090 ๐Ÿ‡บ๐Ÿ‡ณ BENAVIDEZ, Renes La Cruz de Rรญo Grande ๐Ÿ‡ณ๐Ÿ‡ฎ ๐Ÿ‡ณ๐Ÿ‡ฎ LXXV Serie de Bรฉisbol del Caribe Nicaragรผense - 2026 1 1 0 0 0 0 1 6.0 4.50 92 1.51 0.3 - 4.50 1.00 7.50 12.00 1.50 8.00
19091 ๐Ÿ‡บ๐Ÿ‡ณ HENRY, Hesler Corn Island ๐Ÿ‡ณ๐Ÿ‡ฎ ๐Ÿ‡ณ๐Ÿ‡ฎ LXXV Serie de Bรฉisbol del Caribe Nicaragรผense - 2026 2 1 0 1 0 0 1 6.2 0.00 โˆž 4.43 0.1 - 1.35 0.45 1.40 2.70 2.70 1.00
19092 ๐Ÿ‡บ๐Ÿ‡ณ GONZALEZ, Edwing Triรกngulo Minero ๐Ÿ‡ณ๐Ÿ‡ฎ ๐Ÿ‡ณ๐Ÿ‡ฎ LXXV Serie de Bรฉisbol del Caribe Nicaragรผense - 2024 2 0 1 0 0 0 0 4.2 7.71 46 3.27 0.1 - 7.71 1.93 11.60 7.70 5.80 1.33
19093 ๐Ÿ‡บ๐Ÿ‡ณ GODINES, Donna Chontales ๐Ÿ‡ณ๐Ÿ‡ฎ ๐Ÿ‡ณ๐Ÿ‡ฎ LXXV Serie de Bรฉisbol del Caribe Nicaragรผense - 2026 2 0 0 0 0 0 0 5.0 5.40 77 4.28 0.1 - 7.20 1.60 14.40 0.00 0.00 -
19094 ๐Ÿ‡บ๐Ÿ‡ณ CHAVEZ, Julio Carazo ๐Ÿ‡ณ๐Ÿ‡ฎ ๐Ÿ‡ณ๐Ÿ‡ฎ LXXV Serie de Bรฉisbol del Caribe Nicaragรผense - 2026 1 1 0 0 0 0 1 6.0 0.00 โˆž 3.84 0.1 - 0.00 0.67 4.50 6.00 1.50 4.00
19095 ๐Ÿ‡บ๐Ÿ‡ณ DOWNS, Shelwin Corn Island ๐Ÿ‡ณ๐Ÿ‡ฎ ๐Ÿ‡ณ๐Ÿ‡ฎ LXXV Serie de Bรฉisbol del Caribe Nicaragรผense - 2025 2 1 0 0 0 0 0 6.0 0.00 โˆž 3.14 0.2 - 1.50 1.17 9.00 6.00 1.50 4.00
19096 ๐Ÿ‡บ๐Ÿ‡ณ QUIROZ, Henry Leรณn ๐Ÿ‡ณ๐Ÿ‡ฎ ๐Ÿ‡ณ๐Ÿ‡ฎ LXXV Serie de Bรฉisbol del Caribe Nicaragรผense - 2026 1 0 0 0 0 0 1 6.0 0.00 โˆž 2.51 0.2 - 0.00 1.00 7.50 7.50 1.50 5.00
19097 ๐Ÿ‡บ๐Ÿ‡ณ HERRERA, Eliseo Rรญo San Juan ๐Ÿ‡ณ๐Ÿ‡ฎ ๐Ÿ‡ณ๐Ÿ‡ฎ LXXV Serie de Bรฉisbol del Caribe Nicaragรผense - 2025 1 0 0 0 0 0 0 4.2 1.93 250 5.26 0.0 - 5.79 1.71 11.60 0.00 3.90 0.00
19098 ๐Ÿ‡บ๐Ÿ‡ณ ZAMORA, Annier Triรกngulo Minero ๐Ÿ‡ณ๐Ÿ‡ฎ ๐Ÿ‡ณ๐Ÿ‡ฎ LXXV Serie de Bรฉisbol del Caribe Nicaragรผense - 2026 1 1 0 0 0 0 0 5.0 3.60 115 4.28 0.1 - 3.60 2.20 14.40 5.40 5.40 1.00
19099 ๐Ÿ‡บ๐Ÿ‡ณ LOPEZ, Anner Masaya ๐Ÿ‡ณ๐Ÿ‡ฎ ๐Ÿ‡ณ๐Ÿ‡ฎ LXXV Serie de Bรฉisbol del Caribe Nicaragรผense - 2026 2 0 1 0 0 0 0 4.0 2.25 185 2.68 0.1 - 11.25 2.25 20.20 4.50 0.00 -
19100 ๐Ÿ‡บ๐Ÿ‡ณ OBANDO, Maria Estelรญ ๐Ÿ‡ณ๐Ÿ‡ฎ ๐Ÿ‡ณ๐Ÿ‡ฎ LXXV Serie de Bรฉisbol del Caribe Nicaragรผense - 2025 2 0 1 0 0 0 0 3.0 21.00 23 7.31 -0.0 - 30.00 4.33 27.00 3.00 12.00 0.25

Pitching Charts

Top Pitchers by RA

Team Pitching Comparison

Pitch Outcomes

Pitcher Workload

K/BB Rate

RA by Inning

ERA+ vs K% (Hot & Cold)