• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • ๐Ÿ‡จ๐Ÿ‡ฟ CS
  • ๐Ÿ‡ณ๐Ÿ‡ฑ NL
  • CA
  • EU
Login

Pitching Statistics

View pitching statistics across tournaments

Filters

Sport

Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ€” otherwise only โ€œAll Roundsโ€ (everything combined) is available.

Scroll right for more columns

# Pitcher Team Edition G W L SV HLD BS QS IP BF H R ER BB IBB K HR IHR NP S B F IP-B
19151 ๐Ÿ‡บ๐Ÿ‡ณ PERDOMO CASTRO, Alexander Stade Toulousain Tigers ๐Ÿ‡ซ๐Ÿ‡ท ๐Ÿ‡ซ๐Ÿ‡ท Championnat de France Division 1 Baseball - 2026 2 0 1 0 0 0 0 2.2 14 5 4 4 3 0 3 0 0 36 20 16 0 8
19152 ๐Ÿ‡บ๐Ÿ‡ณ BRELLE-ANDRADE, Matthieu Sรฉnart Templiers ๐Ÿ‡ซ๐Ÿ‡ท ๐Ÿ‡ซ๐Ÿ‡ท Challenge de France de Baseball - 2026 1 0 1 0 0 0 0 1.2 14 7 9 9 1 1 0 2 0 - - - - -
19153 ๐Ÿ‡บ๐Ÿ‡ณ DADLANI, Matthew La Rochelle Boucaniers ๐Ÿ‡ซ๐Ÿ‡ท ๐Ÿ‡ซ๐Ÿ‡ท Championnat de France Division 1 Baseball - 2026 1 0 1 0 0 0 0 2.1 14 1 3 0 4 0 1 0 0 49 22 27 2 8
19154 ๐Ÿ‡บ๐Ÿ‡ณ BECQUEY, Quentin Rouen Huskies ๐Ÿ‡ซ๐Ÿ‡ท ๐Ÿ‡ซ๐Ÿ‡ท Championnat de France Division 1 Baseball - 2025 4 0 0 0 0 0 0 4.0 14 1 0 0 0 0 3 0 0 48 31 17 10 10
19155 ๐Ÿ‡ซ๐Ÿ‡ท SAUMANDE, Arthur Stade Toulousain ๐Ÿ‡ซ๐Ÿ‡ท ๐Ÿ‡ซ๐Ÿ‡ท Championnat de France Division 1 Baseball - 2024 2 0 0 0 0 0 0 2.1 14 1 2 2 2 0 2 0 0 26 15 11 2 3
19156 ๐Ÿ‡บ๐Ÿ‡ณ GRISOT GARBACZ, Kiyoshi Montigny-le-Bretonneux Cougars ๐Ÿ‡ซ๐Ÿ‡ท ๐Ÿ‡ซ๐Ÿ‡ท Championnat de France Division 2 Baseball - 2026 2 0 0 1 0 0 0 2.0 14 6 3 2 2 0 1 0 0 11 7 4 0 7
19157 ๐Ÿ‡บ๐Ÿ‡ณ HANSCH, Simon Metz Cometz ๐Ÿ‡ซ๐Ÿ‡ท ๐Ÿ‡ซ๐Ÿ‡ท Championnat de France Division 1 Baseball - 2025 1 0 0 0 0 0 0 2.1 14 4 7 6 1 0 1 2 0 49 29 20 7 11
19158 ๐Ÿ‡บ๐Ÿ‡ณ TEN EYCK, Elliot Metz Cometz ๐Ÿ‡ซ๐Ÿ‡ท ๐Ÿ‡ซ๐Ÿ‡ท Championnat de France Division 3 Baseball - 2026 1 0 0 0 0 0 0 3.0 14 2 2 0 3 0 4 0 0 56 34 22 7 7
19159 ๐Ÿ‡บ๐Ÿ‡ณ LEMOINE, Harry Sรฉnart 2 Templiers ๐Ÿ‡ซ๐Ÿ‡ท ๐Ÿ‡ซ๐Ÿ‡ท Championnat de France Division 3 Baseball - 2025 2 0 0 0 0 0 0 3.0 14 3 2 1 1 0 2 0 0 14 12 2 0 6
19160 ๐Ÿ‡บ๐Ÿ‡ณ RICOU, Nathan France ๐Ÿ‡ซ๐Ÿ‡ท ๐Ÿ‡ช๐Ÿ‡บ U-18 Baseball European Championship - 2026 2 0 0 0 0 0 0 2.1 14 1 2 1 4 0 4 0 0 54 24 30 3 5
19161 ๐Ÿ‡บ๐Ÿ‡ณ MOSCHETTI, Geoffrey Vallรฉe du Gapeau Renards ๐Ÿ‡ซ๐Ÿ‡ท ๐Ÿ‡ซ๐Ÿ‡ท Championnat de France Division 3 Baseball - 2026 1 0 0 0 0 0 0 1.2 14 1 3 2 6 0 4 0 0 42 14 28 0 2
19162 ๐Ÿ‡บ๐Ÿ‡ณ BRICHETEAU, Quentin Fรฉnay Cyclones ๐Ÿ‡ซ๐Ÿ‡ท ๐Ÿ‡ซ๐Ÿ‡ท Championnat de France Division 3 Baseball - 2025 3 0 0 0 0 0 0 2.0 14 2 2 2 8 0 2 0 0 49 12 37 0 3
19163 ๐Ÿ‡บ๐Ÿ‡ณ CEZARD, Victor Metz Cometz ๐Ÿ‡ซ๐Ÿ‡ท ๐Ÿ‡ซ๐Ÿ‡ท Championnat de France Division 2 Baseball - 2026 1 0 0 0 0 0 0 2.2 14 2 2 1 3 0 2 0 0 48 26 22 5 9
19164 ๐Ÿ‡บ๐Ÿ‡ณ CEZARD, Victor Metz COMETZ 3 / Nancy JAGUARS 2 / Lunรฉville SHINSTAPES 2 ๐Ÿ‡ซ๐Ÿ‡ท ๐Ÿ‡ซ๐Ÿ‡ท Auvergne-Rhรดne-Alpes Championnat R1 Baseball - 2026 1 0 1 0 0 0 0 1.1 14 0 5 5 6 0 1 0 0 36 7 29 0 4
19165 ๐Ÿ‡บ๐Ÿ‡ณ CEZARD, Victor Metz Cometz ๐Ÿ‡ซ๐Ÿ‡ท ๐Ÿ‡ซ๐Ÿ‡ท Grand Est Championnat 18U Baseball - 2026 1 0 0 0 0 0 0 2.0 14 4 5 4 3 0 2 0 0 - - - - -
19166 ๐Ÿ‡บ๐Ÿ‡ณ MARTINS, Leandro Savigny-sur-Orge Lions ๐Ÿ‡ซ๐Ÿ‡ท ๐Ÿ‡ซ๐Ÿ‡ท Championnat de France Division 1 Baseball - 2025 2 0 0 0 0 0 0 1.2 14 5 5 5 3 0 2 0 0 43 22 21 1 8
19167 ๐Ÿ‡บ๐Ÿ‡ณ DINON, Jonathan Evry-Courcouronnes Pharaons ๐Ÿ‡ซ๐Ÿ‡ท ๐Ÿ‡ซ๐Ÿ‡ท Championnat de France Division 3 Baseball - 2026 1 0 0 0 0 0 0 1.2 14 5 7 6 3 0 2 0 0 51 28 23 6 8
19168 ๐Ÿ‡บ๐Ÿ‡ณ DESRUMEAUX, Lucas Montigny-le-Bretonneux Cougars ๐Ÿ‡ซ๐Ÿ‡ท ๐Ÿ‡ซ๐Ÿ‡ท Championnat de France Division 2 Baseball - 2025 3 1 0 0 0 0 0 3.0 14 1 2 0 3 0 8 0 0 56 29 27 5 3
19169 ๐Ÿ‡บ๐Ÿ‡ณ MOREAU, Jules Saint-Aubin Blue Jays ๐Ÿ‡ซ๐Ÿ‡ท ๐Ÿ‡ซ๐Ÿ‡ท Championnat de France Division 3 Baseball - 2025 3 0 0 0 0 0 0 1.2 14 6 4 3 4 0 0 0 0 17 8 9 0 8
19170 ๐Ÿ‡บ๐Ÿ‡ณ GOSSELIN, Axel Valenciennes 2 Vipรจres ๐Ÿ‡ซ๐Ÿ‡ท ๐Ÿ‡ซ๐Ÿ‡ท Championnat de France Division 3 Baseball - 2025 1 0 1 0 0 0 0 2.0 14 1 4 4 3 0 5 0 0 35 18 17 0 3
19171 ๐Ÿ‡บ๐Ÿ‡ณ BERG, Eitan Modiin Knights ๐Ÿ‡ฎ๐Ÿ‡ฑ ๐Ÿ‡ฎ๐Ÿ‡ฑ Junior League - 2026 2 0 0 0 0 0 0 1.1 14 1 5 3 7 0 3 0 0 - - - - -
19172 ๐Ÿ‡บ๐Ÿ‡ณ KABILLIO, Matan Modiin Knights ๐Ÿ‡ฎ๐Ÿ‡ฑ ๐Ÿ‡ฎ๐Ÿ‡ฑ Junior League - 2025 1 0 1 0 0 0 0 0.2 14 8 12 9 1 0 0 1 0 - - - - -
19173 ๐Ÿ‡บ๐Ÿ‡ณ TRILHA SENECHAL, Samuel Saint-Aubin Blue Jays ๐Ÿ‡ซ๐Ÿ‡ท ๐Ÿ‡ซ๐Ÿ‡ท Championnat de France Division 3 Baseball - 2024 1 0 0 0 0 0 0 2.0 14 3 6 6 4 0 3 0 0 33 15 18 0 6
19174 ๐Ÿ‡บ๐Ÿ‡ณ BARKAEE, Yahel Raanana Green ๐Ÿ‡ฎ๐Ÿ‡ฑ ๐Ÿ‡ฎ๐Ÿ‡ฑ Junior League - 2025 2 0 0 0 0 0 0 1.2 14 1 4 2 7 0 2 0 0 36 15 21 3 3
19175 ๐Ÿ‡บ๐Ÿ‡ณ BARCET, Aaron Nantes Mariners ๐Ÿ‡ซ๐Ÿ‡ท ๐Ÿ‡ซ๐Ÿ‡ท Championnat de France Division 3 Baseball - 2026 1 0 0 0 0 0 0 2.1 14 4 4 4 3 0 0 0 0 50 24 26 2 11

Pitching Charts

Top Pitchers by RA

Team Pitching Comparison

Pitch Outcomes

Pitcher Workload

K/BB Rate

RA by Inning

ERA+ vs K% (Hot & Cold)