• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • CA
  • EU
Login

Pitching Statistics

View pitching statistics across tournaments

Filters

Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ€” otherwise only โ€œAll Roundsโ€ (everything combined) is available.

Scroll right for more columns

# Pitcher Team Edition G W L SV HLD BS QS IP ERA ERA+ FIP pWAR pWAR/200 RA WHIP H/9 K/9 BB/9 K/BB
19376 ๐Ÿ‡บ๐Ÿ‡ณ HARRASSER, Benjamin Austria ๐Ÿ‡ฆ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡บ U-18 Baseball European Championship - 2026 2 0 1 0 0 0 0 3.0 18.00 54 12.32 0.0 - 18.00 4.00 21.00 6.00 15.00 0.40
19377 ๐Ÿ‡บ๐Ÿ‡ณ RUPP, Ryan Dornbirn Indians ๐Ÿ‡ฆ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡บ Baseball European Cup - 2021 2 0 1 0 0 0 0 3.2 12.27 49 10.15 -0.1 - 17.18 2.73 7.40 4.90 17.20 0.29
19378 ๐Ÿ‡บ๐Ÿ‡ณ SCHEICHER, Klaus Diving Ducks Wiener Neustadt ๐Ÿ‡ฆ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡บ Baseball European Cup - 2026 2 1 1 0 0 0 0 5.0 7.20 108 4.99 0.3 - 10.80 1.20 7.20 10.80 3.60 3.00
19379 ๐Ÿ‡บ๐Ÿ‡ณ HEINZLE, Pauline Feldkirch Falcons ๐Ÿ‡ฆ๐Ÿ‡น ๐Ÿ‡ฆ๐Ÿ‡น Softball 2. Bundesliga - 2023 1 0 0 0 0 0 0 4.1 4.85 182 8.70 0.2 - 9.69 1.62 6.50 1.60 4.80 0.33
19380 ๐Ÿ‡บ๐Ÿ‡ณ FRANKEN, Claudia Feldkirch Falcons ๐Ÿ‡ฆ๐Ÿ‡น ๐Ÿ‡ฆ๐Ÿ‡น Softball 2. Bundesliga - 2024 2 0 0 0 0 0 0 4.0 7.00 140 9.39 0.2 - 7.00 2.25 8.80 0.00 7.00 0.00
19381 ๐Ÿ‡บ๐Ÿ‡ณ DIBIASI, Lea Feldkirch Falcons ๐Ÿ‡ฆ๐Ÿ‡น ๐Ÿ‡ฆ๐Ÿ‡น Softball 2. Bundesliga - 2024 1 0 0 0 0 0 0 3.1 6.30 156 12.31 0.0 - 6.30 3.30 6.30 2.10 16.80 0.12
19382 ๐Ÿ‡บ๐Ÿ‡ณ SPAZIERER, Daniel Schremser Beers ๐Ÿ‡ฆ๐Ÿ‡น ๐Ÿ‡ฆ๐Ÿ‡น Baseball 2. Bundesliga West - 2026 1 0 0 0 0 0 0 4.2 1.93 449 5.49 0.3 - 3.86 0.86 7.70 11.60 0.00 -
19383 ๐Ÿ‡บ๐Ÿ‡ณ ALBER, Kelvin Pirmoser Vikings ๐Ÿ‡ฆ๐Ÿ‡น ๐Ÿ‡ฆ๐Ÿ‡น Baseball 2. Bundesliga West - 2023 2 0 0 0 0 0 0 1.0 81.00 10 30.22 -0.2 - 99.00 18.00 90.00 0.00 72.00 0.00
19384 ๐Ÿ‡ญ๐Ÿ‡ท GOJKOVIฤ†, Kruno BK Olimpija Karlovac ๐Ÿ‡ญ๐Ÿ‡ท ๐Ÿ‡ช๐Ÿ‡บ Baseball Confederation Cup - 2025 2 0 0 0 0 0 0 4.1 12.46 48 10.55 -0.1 - 12.46 2.31 14.50 10.40 6.20 1.67
19385 ๐Ÿ‡บ๐Ÿ‡ณ MATSUSHITA, Nao London Metros ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Division 2 - 2024 2 0 0 0 0 0 0 4.1 2.08 390 4.89 0.3 - 6.23 1.62 12.50 14.50 2.10 7.00
19386 ๐Ÿ‡บ๐Ÿ‡ณ ICHIGE, Yasu London Meteors ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Division 3 - 2023 1 0 0 0 0 0 0 4.2 3.86 341 11.81 0.3 - 3.86 1.50 9.60 3.90 3.90 1.00
19387 ๐Ÿ‡บ๐Ÿ‡ณ MURPHY, Jacob Oxford Kings ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Division 3 - 2022 2 0 0 0 0 0 0 2.1 34.71 37 23.31 -0.2 - 34.71 5.57 11.60 11.60 38.60 0.30
19388 ๐Ÿ‡บ๐Ÿ‡ณ FLETCHER, Mike Norwich Iceni ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Division 4 - 2026 2 0 0 0 0 0 0 2.1 42.43 46 29.32 -0.1 - 46.29 6.00 7.70 11.60 46.30 0.25
19389 ๐Ÿ‡บ๐Ÿ‡ณ MCCURDY, Noah Bristol Brunels ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Division 4 - 2024 2 0 0 0 0 0 0 3.0 18.00 115 14.60 0.4 - 24.00 3.33 18.00 24.00 12.00 2.00
19390 ๐Ÿ‡บ๐Ÿ‡ณ MCCRIMMON, Dylan Milton Keynes Bucks A ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Division 4 - 2023 1 0 0 0 0 0 0 5.0 0.00 โˆž 12.28 0.6 - 0.00 2.20 18.00 12.60 1.80 7.00
19391 ๐Ÿ‡บ๐Ÿ‡ณ STAINSBY, Sam Bristol Buccaneers ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Division 4 - 2024 3 0 0 0 0 0 0 3.1 13.50 154 18.33 0.3 - 13.50 3.00 5.40 21.60 21.60 1.00
19392 ๐Ÿ‡บ๐Ÿ‡ณ WANG, Wei Chieh Herts Londoners ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Division 4 - 2021 1 0 1 0 0 0 0 2.0 58.50 32 23.98 0.0 - 63.00 7.00 31.50 9.00 31.50 0.29
19393 ๐Ÿ‡บ๐Ÿ‡ณ MCLEAN, Brad Norwich Iceni ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Division 4 - 2025 2 0 0 0 0 0 0 3.0 15.00 148 26.05 0.1 - 24.00 4.00 12.00 6.00 24.00 0.25
19394 ๐Ÿ‡บ๐Ÿ‡ณ SEWELL, Laura Cambridge Royals ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Division 4 - 2025 2 0 1 0 0 0 0 3.0 27.00 82 23.38 0.2 - 27.00 4.33 30.00 6.00 9.00 0.67
19395 ๐Ÿ‡บ๐Ÿ‡ณ BOCHAN, Greg Herts Ravens ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Division 4 - 2023 2 0 1 0 0 0 0 3.0 24.00 73 15.81 0.2 - 24.00 4.33 33.00 3.00 6.00 0.50
19396 ๐Ÿ‡บ๐Ÿ‡ณ PURNELL, Tomos Cardiff Merlins II ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Division 4 - 2026 1 0 0 0 0 0 0 3.0 24.00 81 23.51 0.0 - 27.00 4.00 18.00 9.00 18.00 0.50
19397 ๐Ÿ‡บ๐Ÿ‡ณ CAMACHO VILLARTE, Kevin Steven Herts Eagles ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Division 4 - 2024 2 0 0 0 0 0 0 3.0 24.00 86 18.60 0.3 - 24.00 4.33 21.00 15.00 18.00 0.83
19398 ๐Ÿ‡บ๐Ÿ‡ณ CHARALAMBOUS, Bradley Herts Eagles ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Division 4 - 2021 1 0 1 0 0 0 0 3.0 27.00 70 25.48 -0.0 - 27.00 4.67 12.00 0.00 30.00 0.00
19399 ๐Ÿ‡บ๐Ÿ‡ณ FRANKLIN, Griff Bracknell Inferno ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Division 2 - 2025 2 1 0 0 0 0 0 1.2 54.00 22 16.07 -0.0 - 70.20 8.40 54.00 10.80 21.60 0.50
19400 ๐Ÿ‡บ๐Ÿ‡ณ CAYLESS, Benjamin Croydon Raiders ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Division 4 - 2025 3 0 1 0 0 0 0 1.2 70.20 32 40.78 -0.2 - 81.00 9.00 16.20 0.00 64.80 0.00

Pitching Charts

Top Pitchers by RA

Team Pitching Comparison

Pitch Outcomes

Pitcher Workload

K/BB Rate

RA by Inning

ERA+ vs K% (Hot & Cold)