• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • CA
  • EU
Login

Pitching Statistics

View pitching statistics across tournaments

Filters

Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ€” otherwise only โ€œAll Roundsโ€ (everything combined) is available.

Scroll right for more columns

# Pitcher Team Edition G W L SV HLD BS QS IP ERA ERA+ FIP pWAR pWAR/200 RA WHIP H/9 K/9 BB/9 K/BB
20051 ๐Ÿ‡บ๐Ÿ‡ณ VAN DAMME, Niels Zottegem Bebops ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball U15 - 2025 4 0 0 0 2 2 0 2.2 30.38 52 28.02 -0.2 - 37.12 6.00 0.00 6.80 54.00 0.12
20052 ๐Ÿ‡บ๐Ÿ‡ณ CHRISTIAENS, Lison Liรจge Rebels ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Softball Ladies D3 - 2026 2 0 1 0 0 0 0 2.0 38.50 38 23.72 -0.1 - 49.00 7.00 10.50 0.00 38.50 0.00
20053 ๐Ÿ‡บ๐Ÿ‡ณ EYSACKERS, Victor Liรจge Rebels ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D4 - 2026 2 1 1 0 0 0 0 3.1 16.20 109 17.85 0.2 - 16.20 3.30 5.40 18.90 24.30 0.78
20054 ๐Ÿ‡บ๐Ÿ‡ณ VAN BALLAERT, Ken Brasschaat Braves ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D4 - 2025 2 0 0 0 0 0 0 2.1 34.71 49 27.99 -0.2 - 38.57 4.71 15.40 3.90 27.00 0.14
20055 ๐Ÿ‡บ๐Ÿ‡ณ SLUYTER, Kevin Brasschaat Braves ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D4 - 2025 1 0 0 0 0 0 0 6.0 0.00 โˆž 9.75 0.8 - 0.00 0.33 1.50 21.00 1.50 14.00
20056 ๐Ÿ‡บ๐Ÿ‡ณ HOOGSTOEL, Quinten Cantincrode Stars ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball U15 - 2025 4 0 0 0 0 0 0 2.0 40.50 39 29.02 -0.2 - 54.00 8.50 18.00 9.00 58.50 0.15
20057 ๐Ÿ‡บ๐Ÿ‡ณ MULPAS, Loรฏc Mont-Saint-Guibert Phoenix ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D2 - 2024 3 0 0 0 0 0 0 4.0 9.00 97 10.04 0.0 - 11.25 2.00 6.80 6.80 11.20 0.60
20058 ๐Ÿ‡บ๐Ÿ‡ณ VAN GULCK, Stan Brasschaat Braves ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball U15 - 2025 4 0 0 0 2 0 0 3.2 12.27 129 15.61 0.2 - 29.45 3.00 9.80 7.40 17.20 0.43
20059 ๐Ÿ‡บ๐Ÿ‡ณ BOSMANS, Jasper Pekka Olen Titans ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D4 - 2026 1 0 0 0 0 0 0 3.0 21.00 84 17.62 0.2 - 21.00 3.33 21.00 6.00 9.00 0.67
20060 ๐Ÿ‡บ๐Ÿ‡ณ MEZรšA ZARCO, Naim Javier Zonhoven Tigers ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D4 - 2026 1 1 0 0 0 0 0 5.0 0.00 โˆž 15.15 0.4 - 0.00 1.20 0.00 16.20 10.80 1.50
20061 ๐Ÿ‡บ๐Ÿ‡ณ POELMANS, Gilles Liรจge Rebels ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball U15 - 2025 4 0 0 0 0 0 0 2.1 27.00 58 13.23 0.2 - 46.29 5.14 38.60 3.90 7.70 0.50
20062 ๐Ÿ‡บ๐Ÿ‡ณ LEO, Thomas Andenne Black Bears 2 ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D4 - 2026 2 0 1 0 0 0 0 3.0 24.00 74 22.95 -0.0 - 27.00 3.00 6.00 9.00 21.00 0.43
20063 ๐Ÿ‡บ๐Ÿ‡ณ SPEYBROUCK, Katja Merchtem Cats ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Softball Ladies D1 - 2023 1 0 0 0 0 0 0 3.0 16.33 35 5.92 0.1 - 16.33 3.67 23.30 2.30 2.30 1.00
20064 ๐Ÿ‡บ๐Ÿ‡ณ CALDERร“N MARTINEZ, Ester Merchtem Cats ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Softball Ladies D3 - 2025 1 0 0 0 0 0 0 2.0 45.50 37 21.46 0.0 - 45.50 7.00 17.50 3.50 31.50 0.11
20065 ๐Ÿ‡บ๐Ÿ‡ณ DECOURTY, Aurรฉlie Mons Athletics ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Softball Ladies D2 - 2025 3 0 1 0 0 0 0 2.1 12.00 98 16.67 -0.1 - 15.00 6.00 21.00 0.00 21.00 0.00
20066 ๐Ÿ‡บ๐Ÿ‡ณ TERRIJN, Zuna Royal Greys ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D4 - 2023 3 0 0 0 0 0 0 2.1 34.71 49 16.86 0.1 - 34.71 5.57 38.60 11.60 11.60 1.00
20067 ๐Ÿ‡บ๐Ÿ‡ณ HOFFAIT, Antoine Mont-Saint-Guibert Phoenix ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball U15 - 2023 2 0 0 0 0 0 0 2.2 27.00 56 14.05 0.2 - 40.50 4.88 20.20 20.20 23.60 0.86
20068 ๐Ÿ‡บ๐Ÿ‡ณ PIERRE, Gaby Mont-Saint-Guibert Phoenix ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D2 - 2025 3 0 0 0 0 0 0 3.1 5.40 180 10.23 0.1 - 5.40 2.70 10.80 13.50 13.50 1.00
20069 ๐Ÿ‡บ๐Ÿ‡ณ BARBIER, Ruben Mont-Saint-Guibert Phoenix ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D3 - 2023 3 1 0 0 0 0 0 2.0 49.50 33 28.48 -0.2 - 49.50 7.50 22.50 9.00 45.00 0.20
20070 ๐Ÿ‡บ๐Ÿ‡ณ DO CARMO BARROS, Gabriel Montigny-le-Bretonneux Cougars ๐Ÿ‡ซ๐Ÿ‡ท ๐Ÿ‡ซ๐Ÿ‡ท Championnat de France Division 1 Baseball - 2024 3 0 0 0 0 0 0 4.0 4.50 82 2.53 0.1 - 4.50 1.75 13.50 11.20 2.20 5.00
20071 ๐Ÿ‡บ๐Ÿ‡ณ KOUDAD, Aatif Royal Greys ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D3 - 2024 1 0 0 0 0 0 0 3.0 6.00 208 9.75 0.2 - 24.00 2.00 12.00 15.00 6.00 2.50
20072 ๐Ÿ‡บ๐Ÿ‡ณ BUSH, Will Binche Guardians ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D3 - 2025 1 0 0 0 0 0 0 4.1 6.23 186 8.40 0.3 - 6.23 1.62 6.20 20.80 8.30 2.50
20073 ๐Ÿ‡บ๐Ÿ‡ณ MONCHATRE, Laura Oudenaarde Frogs ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball U15 - 2024 2 0 1 0 0 0 0 2.1 23.14 61 18.19 -0.0 - 46.29 4.71 19.30 11.60 23.10 0.50
20074 ๐Ÿ‡บ๐Ÿ‡ณ VAN DEN BUSSCHE, Karen Zottegem Bebops ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Softball Ladies D3 - 2025 1 0 1 0 0 0 0 1.1 52.50 32 38.57 -0.3 - 57.75 12.75 31.50 0.00 57.80 0.00
20075 ๐Ÿ‡บ๐Ÿ‡ณ JANSSENS, Maiti Antwerp Eagles ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Softball Ladies D1 - 2023 6 0 0 0 0 0 0 3.2 5.73 101 8.49 -0.1 - 5.73 2.18 11.50 1.90 3.80 0.50

Pitching Charts

Top Pitchers by RA

Team Pitching Comparison

Pitch Outcomes

Pitcher Workload

K/BB Rate

RA by Inning

ERA+ vs K% (Hot & Cold)