• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • CA
  • EU
Login

Pitching Statistics

View pitching statistics across tournaments

Filters

Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ€” otherwise only โ€œAll Roundsโ€ (everything combined) is available.

Scroll right for more columns

# Pitcher Team Edition G W L SV HLD BS QS IP ERA ERA+ FIP pWAR pWAR/200 RA WHIP H/9 K/9 BB/9 K/BB
22151 ๐Ÿ‡บ๐Ÿ‡ณ BERNARD, Clรฉment Braine Black Rickers 2 ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball U15 - 2024 2 0 0 0 0 0 0 1.0 63.00 22 29.48 -0.1 - 63.00 12.00 54.00 9.00 54.00 0.17
22152 ๐Ÿ‡บ๐Ÿ‡ณ FOUREZ, Youri Tournai Celtics ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D3 - 2026 2 0 1 0 0 0 0 0.2 121.50 12 62.62 -0.3 - 135.00 16.50 67.50 0.00 81.00 0.00
22153 ๐Ÿ‡บ๐Ÿ‡ณ BARBE, Julien Liรจge Rebels ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D4 - 2026 1 0 1 0 0 0 0 1.1 47.25 38 31.20 -0.1 - 60.75 7.50 6.80 13.50 60.80 0.22
22154 ๐Ÿ‡บ๐Ÿ‡ณ VAN DEN BOSCH, Nick Royal Greys ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D3 - 2026 1 0 0 0 0 0 0 3.0 12.00 120 12.62 0.2 - 12.00 2.33 12.00 9.00 9.00 1.00
22155 ๐Ÿ‡บ๐Ÿ‡ณ IMPENS, Kihlany Wielsbeke Pitbulls ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D4 - 2023 1 0 0 0 0 0 0 1.2 16.20 104 13.01 0.2 - 43.20 4.80 32.40 16.20 10.80 1.50
22156 ๐Ÿ‡บ๐Ÿ‡ณ DOM, Glenn Merchtem Cats ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D4 - 2026 4 1 0 0 0 0 0 3.1 5.40 328 10.95 0.4 - 8.10 0.90 8.10 13.50 0.00 -
22157 ๐Ÿ‡บ๐Ÿ‡ณ PIQUERAY, Aurelien Namur Angels 3 ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D4 - 2026 1 0 1 0 0 0 0 2.0 36.00 49 15.45 0.2 - 36.00 6.00 40.50 13.50 13.50 1.00
22158 ๐Ÿ‡บ๐Ÿ‡ณ CHUNG, Liyana Royal Greys ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Softball Ladies D3 - 2026 2 0 0 0 0 0 0 1.2 29.40 50 23.02 -0.1 - 29.40 6.00 4.20 8.40 37.80 0.22
22159 ๐Ÿ‡บ๐Ÿ‡ณ CATOZZI, Ethan Binche Guardians ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball U15 - 2024 1 0 0 0 0 0 0 2.2 0.00 โˆž 11.23 0.2 - 0.00 2.25 16.90 6.80 3.40 2.00
22160 ๐Ÿ‡บ๐Ÿ‡ณ VAN TIEGHEM, Emmanuel Oostende Piranhas ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball U15 - 2026 3 0 0 0 0 0 0 1.1 54.00 24 29.85 -0.2 - 60.75 8.25 33.80 13.50 40.50 0.33
22161 ๐Ÿ‡บ๐Ÿ‡ณ LEMMENS, Emma Liรจge Rebels ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball U15 - 2026 2 0 0 0 0 0 0 1.2 43.20 31 25.20 -0.2 - 59.40 6.00 32.40 5.40 21.60 0.25
22162 ๐Ÿ‡บ๐Ÿ‡ณ ADAMS, Ella Beveren Lions ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Softball Ladies D1 - 2023 1 0 0 0 0 0 0 1.1 31.50 18 18.89 -0.2 - 31.50 7.50 15.80 0.00 36.80 0.00
22163 ๐Ÿ‡ง๐Ÿ‡ช SYNIAWSKY, Line Antwerp Eagles ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Softball Ladies D1 - 2023 2 0 0 0 0 0 0 2.0 10.50 55 9.94 -0.1 - 14.00 3.00 10.50 3.50 10.50 0.33
22164 ๐Ÿ‡บ๐Ÿ‡ณ BAUFAYS, Camille Belgium ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ช๐Ÿ‡บ Womenโ€™s Softball European Championship - 2025 1 0 0 0 0 0 0 3.2 3.82 119 3.45 0.1 - 3.82 1.09 7.60 1.90 0.00 -
22165 ๐Ÿ‡บ๐Ÿ‡ณ CUEVAS RUIZ, Lena Tournai Celtics 1 ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball U15 - 2025 1 0 0 0 0 0 0 2.0 22.50 70 21.52 -0.0 - 36.00 4.00 13.50 18.00 22.50 0.80
22166 ๐Ÿ‡บ๐Ÿ‡ณ DE VRIENDT, Morris Deurne Spartans ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D1 - 2022 1 0 0 0 0 0 0 2.2 16.88 39 11.77 -0.1 - 16.88 2.62 16.90 3.40 6.80 0.50
22167 ๐Ÿ‡บ๐Ÿ‡ณ STAELENS, Bieke Wielsbeke Pitbulls ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Softball Ladies D3 - 2025 1 0 1 0 0 0 0 1.1 63.00 27 40.32 -0.4 - 63.00 9.75 5.20 0.00 63.00 0.00
22168 ๐Ÿ‡บ๐Ÿ‡ณ JACOBS, Jessie Royal Greys ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Softball Ladies D3 - 2025 1 0 1 0 0 0 0 0.2 94.50 18 53.74 -0.3 - 105.00 16.50 0.00 0.00 115.50 0.00
22169 ๐Ÿ‡บ๐Ÿ‡ณ MAES, Erin Zottegem Bebops ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Softball Ladies D3 - 2026 2 0 0 0 0 0 0 1.1 31.50 46 27.80 -0.2 - 42.00 8.25 26.20 5.20 31.50 0.17
22170 ๐Ÿ‡บ๐Ÿ‡ณ VAN DE WOUWER, Femke Deurne Spartans ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Softball Ladies D3 - 2026 2 1 0 0 0 0 0 2.1 21.00 69 16.22 0.1 - 21.00 2.14 0.00 12.00 15.00 0.80
22171 ๐Ÿ‡บ๐Ÿ‡ณ LAUWERS, Freya Olen Titans ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Softball Ladies D3 - 2025 2 0 0 0 0 0 0 1.1 52.50 32 23.99 -0.0 - 52.50 6.75 21.00 0.00 26.20 0.00
22172 ๐Ÿ‡บ๐Ÿ‡ณ DE ZUTTER, Ruben Zottegem Bebops ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D2 - 2025 1 0 0 0 0 0 0 4.0 0.00 โˆž 8.58 0.2 - 4.50 1.25 4.50 6.80 6.80 1.00
22173 ๐Ÿ‡บ๐Ÿ‡ณ SELLICAERTS, Yorrid Hoboken Pioneers ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D3 - 2025 2 0 0 0 0 0 0 4.0 0.00 โˆž 7.31 0.3 - 0.00 0.75 4.50 13.50 2.20 6.00
22174 ๐Ÿ‡บ๐Ÿ‡ณ T'SIOBBEL, Nolle Zottegem Bebops 2 ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D3 - 2024 1 0 0 0 0 0 0 4.0 0.00 โˆž 9.83 0.3 - 2.25 0.25 0.00 4.50 2.20 2.00
22175 ๐Ÿ‡บ๐Ÿ‡ณ VAN LINDEN, Jhano Brasschaat Braves ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D4 - 2025 2 0 0 0 0 0 0 2.2 20.25 84 16.42 0.2 - 23.62 2.62 10.10 6.80 13.50 0.50

Pitching Charts

Top Pitchers by RA

Team Pitching Comparison

Pitch Outcomes

Pitcher Workload

K/BB Rate

RA by Inning

ERA+ vs K% (Hot & Cold)